Final Stats 2009-10
Rang Nom Equipe PJ Min G P DP BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L OTL GA SA GAA SAP SPG GW PTS
1 Cody Stocker Phoenix Polar Bears 23 541 8 0 1 10 287 1.11 0.965 31.8 10552
2 JP Fecteau Long Beach Bombers 37 1686 11 14 3 103 1165 3.67 0.912 41.5 10268
3 Cody Davis San Antonio Diablos 33 1501 9 15 0 99 1112 3.96 0.911 44.5 10260
4 Colton Ishmael New Mexico Renegades 43 1733 6 24 1 144 1433 4.99 0.900 49.6 10227
5 Alex Corbin San Diego Gulls 38 1713 18 8 1 74 887 2.59 0.917 31.1 10225
6 Spenser Brown Idaho Jr Steelheads 37 1361 18 4 1 46 617 2.03 0.925 27.2 10222
7 Casey O'Connor Phoenix Polar Bears 35 1576 16 10 1 61 734 2.32 0.917 27.9 10173
8 Andrew Duff El Paso Rhinos 34 1687 26 3 0 49 615 1.74 0.920 21.9 10171
9 Max Dizgun El Paso Rhinos 48 1059 16 1 0 28 395 1.59 0.929 22.4 10164
10 Peter Megariotis Fresno Monsters 29 909 10 3 1 30 406 1.98 0.926 26.8 10149
11 Brent Hollerud Fresno Monsters 34 929 14 2 0 27 356 1.74 0.924 23.0 10095
12 Andy Salazar San Diego Gulls 27 405 5 2 0 16 210 2.37 0.924 31.1 10083
13 Jason Campbell San Diego Gulls 28 842 8 5 1 42 472 2.99 0.911 33.6 10046
14 Michael Maczynski Tulsa Rampage 21 1152 9 7 3 63 661 3.28 0.905 34.4 10038
15 Josh Labarge Idaho Jr Steelheads 35 941 11 2 1 35 399 2.23 0.912 25.4 9996
16 Michael Pittman Bakersfield Jr. Condors 37 1792 8 22 2 151 1282 5.06 0.882 42.9 9989
17 Mathieu Laberge Boulder Bison 30 1010 13 4 0 49 516 2.91 0.905 30.7 9983
18 Steven Estep Valencia Flyers 41 1866 14 15 2 117 1006 3.76 0.884 32.3 9914
19 Matt Anderson Fresno Monsters 31 1098 17 0 2 40 417 2.19 0.904 22.8 9911
20 Taylor Fant Boulder Bison 40 1377 14 8 1 74 668 3.22 0.889 29.1 9861
21 Taylor Nelson Valencia Flyers 16 446 2 4 2 23 228 3.09 0.899 30.7 9822
22 keenan Wallace El Paso Rhinos 7 120 2 0 0 2 25 1.00 0.920 12.5 9814
23 Nigel Hinson Long Beach Bombers 25 911 2 9 3 81 648 5.33 0.875 42.7 9763
24 Jeffery Duggan Bakersfield Jr. Condors 38 862 1 10 0 99 745 6.89 0.867 51.9 9761
25 Hunter Fernandez San Antonio Diablos 31 777 3 10 0 68 533 5.25 0.872 41.2 9699
26 Matt Fretwell Bakersfield Jr. Condors 12 292 1 5 0 34 259 6.99 0.869 53.2 9697
27 Andrew Lux Valencia Flyers 33 712 7 2 1 35 306 2.95 0.886 25.8 9680
28 Scott Crowther Phoenix Polar Bears 33 770 8 3 1 37 320 2.88 0.884 24.9 9668
29 Julian Talavera San Antonio Diablos 38 823 4 10 1 71 542 5.18 0.869 39.5 9655
30 Brandon Decker Arizona Redhawks 9 349 0 6 0 34 261 5.85 0.870 44.9 9633
31 Eric Messer Tulsa Rampage 44 771 4 6 1 63 468 4.90 0.865 36.4 9578
32 Joe Jagers New Mexico Renegades 35 690 1 11 0 85 570 7.39 0.851 49.6 9538
33 James Bangar Long Beach Bombers 17 134 0 3 0 13 95 5.82 0.863 42.5 9505
34 Herbert Kyles New Mexico Renegades 27 638 1 8 0 69 458 6.49 0.849 43.1 9450
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins;  T= Tied; L = losses; SOL = shootout lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; N: Nul  DF = dŽfaite en fusillade; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World