10/12/09
Rang Nom Equipe PJ Min G P DP DF BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L OL SL SO GA SA GAA SAP SAA GW PTS
1 Calvin Pickard SEA 5 304 2 2 0 1 1 15 216 2.96 0.931 42.6 102.5
2 Torrie Jung EDM 8 488 3 3 0 2 1 20 278 2.46 0.928 34.2 101.7
3 Michael Snider CGY 5 304 4 1 0 0 1 10 143 1.97 0.930 28.2 101.1
4 Justin Leclerc KAM 7 398 5 1 1 0 0 22 258 3.32 0.915 38.9 100.6
5 Andrew Hayes BRN 9 544 5 3 0 1 4 21 263 2.32 0.920 29.0 100.6
6 Adam Morrison SAS 8 492 4 2 0 2 0 18 225 2.20 0.920 27.4 100.2
7 Garrett Zemlak PA 7 403 4 3 0 0 0 21 234 3.13 0.910 34.8 99.8
8 Jon Groenheyde KAM 6 280 2 1 1 0 0 19 196 4.07 0.903 42.0 99.5
9 Nathan Lieuwen KOO 8 438 3 5 0 0 0 21 228 2.88 0.908 31.2 99.2
10 Alexandre Sirard SC 5 219 2 2 0 0 0 8 95 2.19 0.916 26.0 99.2
11 Drew Owsley TC 7 415 5 2 0 0 0 17 190 2.46 0.911 27.5 99.1
12 Ian Curtis POR 6 318 4 1 0 0 1 16 171 3.02 0.906 32.3 99.0
13 Jamie Tucker VAN 10 572 5 2 0 2 0 24 257 2.52 0.907 27.0 98.9
14 Damien Ketlo REG 4 179 1 2 0 0 0 10 105 3.35 0.905 35.2 98.8
15 Brandon Glover MJ 4 184 2 1 0 0 0 11 113 3.59 0.903 36.8 98.8
16 Martin Jones CGY 3 185 3 0 0 0 0 8 82 2.59 0.902 26.6 97.8
17 Mark Friesen CLW 7 418 2 3 0 2 0 23 217 3.30 0.894 31.1 97.7
18 Thomas Heemskerk EVE 5 222 2 1 0 0 0 11 108 2.97 0.898 29.2 97.6
19 Linden Rowat LET 4 241 2 1 1 0 0 12 117 2.99 0.897 29.1 97.6
20 James Reid SPO 7 399 4 2 1 0 0 19 182 2.86 0.896 27.4 97.5
21 Adam Brown KEL 9 547 6 2 1 0 1 29 256 3.18 0.887 28.1 96.9
22 Kurtis Mucha POR 5 284 3 2 0 0 0 15 137 3.17 0.891 28.9 96.9
23 Jeff Bosch MJ 8 473 5 3 0 0 0 30 229 3.81 0.869 29.0 95.0
24 Morgan Clark SC 7 379 4 2 0 0 0 26 195 4.12 0.867 30.9 94.7
25 Todd Mathews KOO 4 222 1 2 0 0 0 19 138 5.14 0.862 37.3 94.6
26 Dawson Guhle REG 8 421 3 4 0 0 0 30 221 4.28 0.864 31.5 94.6
27 Darcy Kuemper RD 9 484 3 5 0 0 0 30 225 3.72 0.867 27.9 94.6
28 James Priestner PG 9 446 2 6 0 0 0 39 272 5.25 0.857 36.6 94.3
29 Tyler Bunz MH 8 428 3 2 2 1 0 30 212 4.21 0.858 29.7 93.8
30 Jacob De Serres SEA 3 180 0 3 0 0 0 15 101 5.00 0.851 33.7 93.0
31 Ville Kolppanen LET 5 224 1 3 0 0 0 20 129 5.36 0.845 34.6 92.5
32 Cam Lanigan EDM 2 120 2 0 0 0 0 4 55 2.00 0.927 27.5 100.4
33 Brendan Jensen VAN 2 108 2 0 0 0 0 3 42 1.67 0.929 23.3 100.1
34 Ryan Holfeld MH 2 125 1 0 0 1 0 7 60 3.36 0.883 28.8 95.9
35 Michael Salmon PG 3 95 0 1 0 0 0 8 61 5.05 0.869 38.5 95.2
36 Kent Simpson EVE 2 81 1 1 0 0 0 6 44 4.44 0.864 32.6 94.1
37 Kraymer Barnstable RD 3 114 1 1 0 0 0 9 61 4.74 0.852 32.1 92.9
38 Steven Stanford PA-SAS 3 147 1 2 0 0 0 10 69 4.08 0.855 28.2 92.8
39 Michael Tadjdeh LET 3 135 0 2 0 0 0 13 78 5.78 0.833 34.7 91.1
40 Lucas Gore CLW 3 130 0 2 0 0 0 15 78 6.92 0.808 36.0 88.6
41 Dalyn Flette PA 1 60 0 1 0 0 0 8 43 8.00 0.814 43.0 89.8
42 Chase Komistek CGY 1 57 0 1 0 0 0 5 27 5.26 0.815 28.4 88.4
43 Ty Rimmer BRN 1 60 0 1 0 0 0 7 28 7.00 0.750 28.0 81.6
44 Deven Dubyk MH 2 65 0 0 0 0 0 5 35 4.62 0.857 32.3 ?
45 Jacob Edwards PA 2 53 0 0 0 0 0 7 37 7.92 0.811 41.9 ?
46 Derek Tendler REG 1 4 0 0 0 0 0 0 1 0.00 1.000 15.0 ?
47 Chase Martin SPO 1 24 0 0 0 0 0 1 12 2.50 0.917 30.0 ?
48 Brett Martyniuk TC 1 9 0 0 0 0 0 0 3 0.00 1.000 20.0 ?
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; OL = overtime losses; SL = shootout losses; GA = goals against; 
SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DP = dŽfaite en prolongation; DF = dŽfaite en tirs de barrage; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World