Week 26 (Final Stats 08-09)
Rang Nom Equipe PJ Min G P DP DF BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L OL SL SO GA SA GAA SAP SAA GW PTS
1 Dustin Tokarski SPO 54 3264 34 18 0 2 7 107 1688 1.97 0.937 31.0 107.2
2 Chet Pickard TC 50 2947 35 12 0 3 6 112 1412 2.28 0.921 28.7 104.7
3 Braden Holtby SAS 61 3571 40 16 2 2 6 156 1732 2.62 0.910 29.1 104.7
4 Martin Jones CGY 55 3295 45 5 3 1 7 114 1347 2.08 0.915 24.5 104.4
5 Torrie Jung EDM 48 2809 20 20 3 5 3 120 1371 2.56 0.912 29.3 103.6
6 Juha Metsola LET 53 3086 25 21 3 2 5 144 1542 2.80 0.907 30.0 103.6
7 Mark Guggenberger SC-KEL 49 2717 29 14 1 2 3 109 1278 2.41 0.915 28.2 103.6
8 Justin Leclerc KAM 58 3362 29 22 2 3 0 189 1872 3.37 0.899 33.4 103.4
9 Jamie Tucker VAN 22 1233 18 1 0 1 6 31 487 1.51 0.936 23.7 103.1
10 Darcy Kuemper RD 55 3167 21 25 1 7 3 156 1534 2.96 0.898 29.1 102.6
11 Ryan Holfeld MH 58 3338 27 23 4 2 1 173 1632 3.11 0.894 29.3 102.4
12 Linden Rowat REG 48 2735 19 24 1 3 2 140 1418 3.07 0.901 31.1 102.4
13 Travis Yonkman SC 48 2572 26 15 0 1 2 125 1282 2.92 0.902 29.9 102.2
14 Kevin Armstrong PG 56 3037 21 33 0 1 2 189 1731 3.73 0.891 34.2 102.1
15 Andrew Hayes BRN 46 2638 30 11 2 1 3 125 1261 2.84 0.901 28.7 102.0
16 Mark Friesen CLW 43 2448 10 26 1 3 1 137 1373 3.36 0.900 33.7 102.0
17 Tyson Sexsmith VAN 52 3109 39 9 2 2 6 117 1146 2.26 0.898 22.1 102.0
18 Kurtis Mucha POR 52 2825 13 29 2 2 2 176 1620 3.74 0.891 34.4 101.8
19 Thomas Heemskerk KOO-EVE 45 2459 16 21 3 3 2 129 1284 3.15 0.900 31.3 101.8
20 Steven Stanford PA 45 2545 15 24 3 1 1 154 1468 3.63 0.895 34.6 101.7
21 Calvin Pickard SEA 47 2694 23 16 1 4 3 137 1319 3.05 0.896 29.4 101.7
22 Adam Brown KEL 29 1514 18 5 0 1 2 51 580 2.02 0.912 23.0 100.7
23 Shayne Barrie EVE 25 1405 10 10 3 0 1 72 758 3.07 0.905 32.4 100.7
24 Lucas Gore CLW 35 1900 9 20 1 2 0 118 1121 3.73 0.895 35.4 100.6
25 Garrett Zemlak PA 33 1808 16 12 1 0 0 110 1056 3.65 0.896 35.0 100.6
26 Todd Mathews MJ-KOO 41 2089 17 18 0 3 2 121 1073 3.48 0.887 30.8 99.8
27 Kent Simpson EVE 27 1451 8 11 3 1 1 93 861 3.85 0.892 35.6 99.7
28 Nathan Lieuwen KOO 37 1915 14 12 0 2 3 94 818 2.95 0.885 25.6 98.8
29 Jacob DeSerres SEA 32 1582 11 16 0 0 1 90 770 3.41 0.883 29.2 98.3
30 James Priestner BRN 29 1596 17 7 1 1 0 82 699 3.08 0.883 26.3 98.0
31 Jeff Bosch REG-MJ 45 2316 10 30 0 3 1 180 1260 4.66 0.857 32.6 97.1
32 Morgan Clark RD-SC 28 1363 7 11 1 2 0 88 696 3.87 0.874 30.6 97.1
33 Deven Dubyk MJ 35 1628 7 15 1 0 0 124 923 4.57 0.866 34.0 97.0
34 Kris Lazaruk KEL 26 1442 12 13 0 0 4 73 581 3.04 0.874 24.2 96.8
35 Joe Caligiuri BRN-PG 26 1279 5 11 0 2 0 96 733 4.50 0.869 34.4 96.8
36 James Reid SPO 18 1074 12 5 0 1 4 30 498 1.68 0.940 27.8 103.5
37 Ian Curtis PG-POR 21 973 4 11 1 0 0 62 604 3.82 0.897 37.2 99.6
38 Adam Morrison SAS 13 746 9 1 1 0 1 31 334 2.49 0.907 26.9 99.3
39 Tyler Bunz MH 22 1007 9 6 0 1 0 58 511 3.46 0.886 30.4 97.8
40 Brett Martyniuk TC 15 639 7 3 0 0 0 27 260 2.54 0.896 24.4 97.6
41 Damien Ketlo REG 20 970 6 8 0 0 0 64 536 3.96 0.881 33.2 97.4
42 Jon Groenheyde KAM 20 991 4 11 0 1 0 77 604 4.66 0.873 36.6 96.9
43 Michael Snider CGY 12 682 10 2 0 0 0 30 266 2.64 0.887 23.4 96.7
44 Michael Tadjdeh LET 21 1073 10 10 0 0 1 63 497 3.52 0.873 27.8 96.3
45 Drew Owsley TC 17 755 7 5 0 0 1 37 310 2.94 0.881 24.6 96.3
46 Cam Lanigan EDM 20 860 6 7 0 0 0 66 456 4.60 0.855 31.8 94.4
47 Dalyn Flette EDM 11 631 3 7 1 0 0 45 294 4.28 0.847 28.0 92.8
48 Kyle Jahraus SEA 1 60 1 0 0 0 1 0 27 0.00 1.000 27.0 107.9
49 Alexandre Sirard SC 1 20 1 0 0 0 0 0 4 0.00 1.000 12.0 106.3
50 Michael Salmon PG 1 60 0 1 0 0 0 2 41 2.00 0.951 41.0 104.1
51 Dan Spence CGY 6 363 4 2 0 0 1 12 180 1.98 0.933 29.8 101.7
52 Jordan White POR 4 220 1 2 0 0 0 13 116 3.55 0.888 31.6 96.8
53 Brandon Anderson LET 5 175 0 1 0 0 0 12 102 4.11 0.882 35.0 96.4
54 Keith Hamilton POR 9 387 1 6 0 0 0 31 239 4.81 0.870 37.1 95.7
55 Brandon Glover MJ 2 120 0 2 0 0 0 9 70 4.50 0.871 35.0 95.2
56 Kyle Birch MJ 3 140 1 1 0 0 0 12 90 5.14 0.867 38.6 95.1
57 Derek Tendler REG 2 119 0 2 0 0 0 10 66 5.04 0.848 33.3 92.6
58 Cam Gorchynski RD 8 247 0 3 0 0 0 19 91 4.62 0.791 22.1 85.7
59 Matthew Krahn SAS 1 20 0 1 0 0 0 4 15 12.00 0.733 45.0 81.4
60 Laurent Brossoit EDM 1 37 0 0 0 0 0 5 22 8.11 0.773 35.7 ?
61 Scott Orth KOO 3 38 0 0 0 0 0 0 16 0.00 1.000 25.3 ?
62 Joel Danyluk PG 1 20 0 0 0 0 0 1 8 3.00 0.875 24.0 ?
64 Alex Wright SPO 1 14 0 0 0 0 0 0 5 0.00 1.000 21.4 ?
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; OL = overtime losses; SL = shootout losses; GA = goals against; 
SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DP = dŽfaite en prolongation; DF = dŽfaite en tirs de barrage; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World