Zone de texte: Goalies'World Magazine weekly rankings / Classements hebdomadaire Goalies'World
Zone de texte: Western Hockey League 2007-08 FINAL RANKING
Rang Nom Equipe PJ Min G P DP DF BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L OL SL SO GA SA GAA SAP SAA GW PTS
1 Chet Pickard TC 64 3779 46 12 2 2 2 146 1785 2.32 0.918 28.3 105.68
2 Leland Irving EVE 56 3258 27 24 0 3 4 133 1646 2.45 0.919 30.3 105.17
3 Alex Archibald EDM 56 3048 16 24 4 5 3 148 1742 2.91 0.915 34.3 104.72
4 Joey Perricone MJ 59 3349 28 16 6 7 5 154 1742 2.76 0.912 31.2 104.66
5 Braden Holtby SAS 64 3632 25 29 2 6 1 172 1875 2.84 0.908 31.0 104.58
6 Tyson Sexsmith VAN 62 3678 43 11 2 6 9 116 1307 1.89 0.911 21.3 104.36
7 Travis Yonkman SC 57 3301 31 19 0 6 3 147 1619 2.67 0.909 29.4 104.07
8 Dustin Tokarski SPO 45 2543 30 10 0 3 6 87 1121 2.05 0.922 26.4 104.03
9 Kris Lazaruk KOO 51 2815 26 17 2 2 2 136 1516 2.90 0.910 32.3 103.61
10 Linden Rowat REG 57 3244 33 15 4 2 3 145 1514 2.68 0.904 28.0 103.31
11 Jacob DeSerres SEA 34 1972 20 11 0 1 3 75 965 2.28 0.922 29.4 103.22
12 Riku Helenius SEA 41 2358 22 12 5 1 3 95 1124 2.42 0.915 28.6 103.08
13 Kurtis Mucha POR 49 2825 9 36 1 1 1 193 1897 4.10 0.898 40.3 103.07
14 Dustin Butler PA 48 2688 17 25 2 1 2 138 1449 3.08 0.905 32.3 102.80
15 Dan Spence CGY 48 2821 29 12 1 3 4 103 1102 2.19 0.907 23.4 102.44
16 Justin Leclerc KAM 54 3028 20 29 2 1 0 166 1588 3.29 0.895 31.5 102.23
17 James Reimer RD 30 1668 8 15 4 0 1 76 902 2.73 0.916 32.4 102.23
18 Joe Caligiuri BRN 54 3057 30 19 1 1 4 139 1348 2.73 0.897 26.5 102.11
19 Kevin Armstrong SPO 33 1825 20 5 1 3 2 66 774 2.17 0.915 25.4 101.77
20 Ryan Holfeld MH 48 2575 28 11 3 1 4 106 1082 2.47 0.902 25.2 101.73
21 Juha Metsola LET 30 1693 20 7 0 1 3 56 668 1.98 0.916 23.7 101.56
22 Real Cyr PG 50 2708 13 31 1 2 2 188 1677 4.17 0.888 37.2 101.53
23 Michael Maniago LET 46 2666 25 14 2 3 5 111 1071 2.50 0.896 24.1 101.21
24 Matt Esposito CLW 48 2632 18 23 2 3 1 140 1284 3.19 0.891 29.3 100.92
25 Martin Jones CGY 27 1529 18 8 0 1 1 54 605 2.12 0.911 23.7 100.64
26 Mark Friesen CLW 31 1703 10 12 2 2 0 90 907 3.17 0.901 32.0 100.63
27 Jordan White POR 24 1313 1 20 1 0 0 104 976 4.75 0.893 44.6 100.42
28 Kristofer Westblom KEL 43 2535 25 14 2 1 2 121 1098 2.86 0.890 26.0 100.37
29 Thomas Heemskerk KOO 27 1379 15 4 2 1 1 61 649 2.65 0.906 28.2 100.35
30 Steven Stanford PA 31 1646 9 16 1 1 0 102 974 3.72 0.895 35.5 100.30
31 Morgan Clark RD 47 2513 10 30 0 3 1 155 1339 3.70 0.884 32.0 100.26
32 Tomas Vosvrda MH 36 1713 14 11 2 1 0 82 809 2.87 0.899 28.3 100.07
33 Torrie Jung KEL 33 1842 13 12 0 5 0 86 789 2.80 0.891 25.7 99.22
34 Tommy Tartaglione PG 22 1171 6 12 0 0 1 70 659 3.59 0.894 33.8 99.21
35 Jeff Bosch REG 23 1131 11 7 0 0 1 55 536 2.92 0.897 28.4 99.03
36 Dalyn Flette EDM 28 1303 6 15 0 2 1 76 693 3.50 0.890 31.9 98.88
37 Andrew Hayes BRN 23 1229 12 5 1 2 3 59 528 2.88 0.888 25.8 98.05
38 James Priestner KAM 24 1248 6 12 0 1 2 71 558 3.41 0.873 26.8 96.48
39 Mark Guggenberger POR-SC 14 788 7 5 1 0 4 34 412 2.59 0.917 31.4 100.98
40 Shayne Barrie EVE 20 1063 12 6 0 0 0 53 528 2.99 0.900 29.8 99.25
41 Kyle Birch TC 15 573 6 4 0 0 0 24 249 2.51 0.904 26.1 98.48
42 Todd Mathews MJ 20 1048 9 5 0 1 0 48 455 2.75 0.895 26.0 98.31
43 Kraymer Barnstable VAN 14 686 6 4 0 0 0 28 246 2.45 0.886 21.5 96.38
44 Garrett Zemlak SAS 17 727 4 5 1 0 1 45 366 3.71 0.877 30.2 96.37
45 Ian Curtis SC-PG 19 828 5 6 0 1 0 56 400 4.06 0.860 29.0 94.58
46 Jon Groenheyde KAM 1 60 1 0 0 0 0 2 35 2.00 0.943 35.0 102.68
47 Joel Danyluk PG 2 87 0 1 0 0 0 6 67 4.14 0.910 46.2 100.32
48 Nathan Lieuwen KOO 3 184 1 1 1 0 0 10 111 3.26 0.910 36.2 99.48
49 Tyler Bunz MH 1 60 1 0 0 0 0 3 26 3.00 0.885 26.0 95.65
50 David Aime RD 6 122 0 2 0 0 0 13 60 6.39 0.783 29.5 85.34
51 Graham Hildebrand BRN 1 61 0 0 1 0 0 3 38 2.95 0.921 37.4 ?
52 Lucas Gore CLW 1 12 0 0 0 0 0 1 3 5.00 0.667 15.0 ?
53 Cam Lanigan EDM 1 0 0 0 0 0 0 0 0 ? ? ? ?
54 Kent Simpson EVE 1 29 0 0 0 0 0 1 20 2.07 0.950 41.4 ?
55 Travis Rolheiser RD 2 45 0 0 0 0 0 2 19 2.67 0.895 25.3 ?
56 Harrison May SEA 2 11 0 0 0 0 0 3 10 16.36 0.700 54.5 ?
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; OL = overtime losses; SL = shootout losses; GA = goals against; 
SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DP = dŽfaite en prolongation; DF = dŽfaite en tirs de barrage; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World