Goalies'World Magazine rankings
United Hockey League 1999-00 Final Ranking
Rang Nom Equipe PJ Min G P DF BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L SOL SO GA SA GAA SAP SAA GW PTS
1 Jean-Franois Rivard ROC 63 3602 26 30 6 2 193 2108 0.908 35.1 3.21 105.0
2 Dieter Kochan BIN 43 2544 29 11 3 4 110 1407 0.922 33.2 2.59 104.6
3 Brian Regan MIS 49 2745 29 12 4 7 115 1344 0.914 29.4 2.51 103.9
4 Patrick Charbonneau MV 50 2851 20 20 7 0 164 1713 0.904 36.1 3.45 103.3
5 Martin Villeneuve QC 31 1854 26 4 1 1 92 1060 0.913 34.3 2.98 102.5
6 Doug Teskey FTW 48 2680 24 16 6 3 128 1318 0.903 29.5 2.87 102.4
7 Chad Ford MV-PH-ADI 51 2812 27 14 7 1 151 1457 0.896 31.1 3.22 102.0
7 Chad Ford MV 1 59 0 0 1 0 4 35 0.886 35.6 4.07 ?
7 Chad Ford PH 14 735 10 2 0 0 31 352 0.912 28.7 2.53 99.9
7 Chad Ford ADI 36 2017 17 12 6 1 116 1070 0.892 31.8 3.45 100.2
8 David Fletcher MAD 46 2510 17 22 3 2 153 1458 0.895 34.9 3.66 101.7
9 Eoin McInerney MAD 35 1916 18 11 3 0 115 1168 0.902 36.6 3.60 101.5
10 Joe Dimaline MUS 53 3020 30 19 3 2 167 1494 0.888 29.7 3.32 101.4
11 Konstantin Simchuk KNO 64 3580 24 35 3 2 233 1892 0.877 31.7 3.91 101.3
12 Erasmo Saltarelli BIN 29 1700 16 9 4 1 90 930 0.903 32.8 3.18 101.0
13 Mike Brusseau OHI 24 1317 3 17 2 0 95 952 0.900 43.4 4.33 101.0
14 Dan Brenzavich QC-ASH 40 2267 21 17 1 0 146 1333 0.890 35.3 3.86 100.8
14 Dan Brenzavich ASH 23 1329 9 14 0 0 92 797 0.885 36.0 4.15 98.7
14 Dan Brenzavich QC 17 938 12 3 1 0 54 536 0.899 34.3 3.45 99.5
15 Matt Mullin PH 31 1623 14 10 3 2 63 671 0.906 24.8 2.33 100.4
16 Mark Richards FLI 48 2641 32 7 5 3 128 1145 0.888 26.0 2.91 100.4
17 Todd MacDonald ADI-OHI-FTW 36 1984 10 21 3 0 131 1179 0.889 35.7 3.96 100.2
17 Todd MacDonald ADI 24 1308 6 14 3 0 91 752 0.879 34.5 4.17 97.9
17 Todd MacDonald OHI 8 438 2 5 0 0 28 299 0.906 41.0 3.84 100.0
17 Todd MacDonald FTW 4 238 2 2 0 0 12 128 0.906 32.3 3.03 98.8
18 Dan McIntyre ASH 40 2124 17 14 2 0 137 1205 0.886 34.0 3.87 100.0
19 Jon Hillebrandt PH 31 1617 19 6 2 1 78 731 0.893 27.1 2.89 99.3
20 Bob Janosz MUS 28 1411 13 7 2 1 71 650 0.891 27.6 3.02 98.7
21 Jonathan Forest OHI-MV 28 1327 4 16 4 0 113 916 0.877 41.4 5.11 98.4
21 Jonathan Forest OHI 22 1085 4 14 1 0 92 764 0.880 42.2 5.09 98.4
21 Jonathan Forest MV 6 242 0 2 0 0 21 152 0.862 37.7 5.21 94.6
22 Mike Torchia MV 23 1248 8 9 4 0 80 681 0.883 32.7 3.85 98.0
23 Allan Hitchen FLI 23 1131 12 5 2 0 72 602 0.880 31.9 3.82 97.6
24 Scott Buhler QC 23 1337 12 7 3 0 85 670 0.873 30.1 3.81 96.9
25 Sergei Tkachenko ASH 12 602 6 6 0 1 41 398 0.897 39.7 4.09 99.2
26 Mike Correia ROC 17 782 6 4 2 1 54 476 0.887 36.5 4.14 98.1
27 Cameron MacDonald ADI 13 489 4 2 1 0 34 274 0.876 33.6 4.17 96.2
28 Bryan McMullen OHI 11 610 2 6 2 0 46 341 0.865 33.5 4.52 95.2
29 Kevin Stone PH 9 453 4 3 1 0 22 171 0.871 22.6 2.91 94.5
30 Aaron MacDonald FTW 9 479 3 4 1 0 36 259 0.861 32.4 4.51 94.4
31 Frederick Beaubien ADI 8 459 1 5 1 0 38 256 0.852 33.5 4.97 93.5
32 Chris Bernard MIS 15 731 3 9 1 0 66 394 0.832 32.3 5.42 91.8
33 Patrick Labrecque FTW 7 337 4 1 0 1 11 149 0.926 26.5 1.96 100.6
34 David Mitchell MIS 7 409 4 2 1 1 24 204 0.882 29.9 3.52 96.4
35 Jim Dinneen BIN 9 189 2 0 0 0 7 228 0.969 72.4 2.22 109.4
36 Parris Duffus FTW 3 180 3 0 0 0 10 97 0.897 32.3 3.33 97.8
37 Trevor Matter FTW 8 423 4 3 0 0 30 266 0.887 37.7 4.26 97.7
38 Mike Tamburro OHI 8 430 0 8 0 0 46 349 0.868 48.7 6.42 96.7
39 Stu Monan OHI 2 80 0 1 0 0 6 47 0.872 35.3 4.50 95.2
40 Wayne Cowley FLI 7 419 6 1 0 0 21 168 0.875 24.1 3.01 95.0
41 Bill Russell KNO 6 309 3 0 1 0 23 171 0.865 33.2 4.47 94.8
42 Brady Alstead OHI 7 290 0 4 0 0 31 215 0.856 44.5 6.41 94.7
43 Scott Bokal MIS 2 76 0 2 0 0 5 39 0.872 30.8 3.95 94.7
44 Jake Soper KNO 8 330 1 4 0 0 27 192 0.859 34.9 4.91 94.2
45 Francois Bourbeau OHI 3 160 1 2 0 0 15 103 0.854 38.6 5.62 93.8
46 Adam Lord ASH 2 119 0 2 0 0 12 81 0.852 40.8 6.05 93.7
47 Daniel Laviolette ASH 5 251 2 2 0 0 20 139 0.856 33.2 4.78 93.6
48 Martin Bradette FLI 6 241 1 1 2 0 19 126 0.849 31.4 4.73 92.7
49 Jeff Ozmankowksi MV 1 18 0 0 0 0 2 12 0.833 40.0 6.67 ?
50 Marty Phillips KNO 3 180 1 2 0 0 16 94 0.830 31.3 5.33 90.5
51 Dan McGuire ADI 4 156 0 1 1 0 12 72 0.833 27.7 4.62 90.5
52 Mark Sinerchia ROC 2 42 0 0 0 0 5 26 0.808 37.1 7.14 ?
53 Yuri Gerasimov MIS 2 79 0 1 0 0 5 25 0.800 19.0 3.80 86.0
54 Trent Mann OHI 1 20 0 0 0 0 1 5 0.800 15.0 3.00 ?
55 Jon Sikkema KNO 1 40 0 0 0 0 6 26 0.769 39.0 9.00 ?
56 Ryan Caley FTW 2 89 0 1 0 0 8 31 0.742 20.9 5.39 80.1
57 Rob Murdoch MIS 5 139 0 2 0 0 17 64 0.734 27.6 7.34 80.0
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; SOL = shootout lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DF = dŽfaite en fusillade; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World