Goalies'World Magazine rankings
United Hockey League 1997-98 Final Ranking
Rang Nom Equipe PJ Min G P DF BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L SOL SO GA SA GAA SAP SAA GW PTS
1 Jean-Franois Rivard TB 69 3856 39 21 5 3 237 2150 0.890 33.5 3.69 103.3
2 Darryl Gilmour MAD 52 3057 31 14 5 4 166 1667 0.900 32.7 3.26 103.1
3 Joe Dimaline MUS 43 2433 26 11 4 2 117 1174 0.900 29.0 2.89 101.6
4 Darryl Paquette BRA 51 2775 23 15 11 2 178 1604 0.889 34.7 3.85 101.5
5 Igor Karpenko PH 56 3186 27 23 5 0 200 1740 0.885 32.8 3.77 101.5
6 Matt Mullin QC 24 1235 17 3 0 2 59 655 0.910 31.8 2.87 100.9
7 Ryan Caley PH 34 1968 16 13 4 2 105 988 0.894 30.1 3.20 100.2
8 Jon Hillebrandt BIN 21 1056 8 8 3 0 62 593 0.895 33.7 3.52 99.2
9 Sergei Zvyagin QC 33 1841 25 7 0 2 106 910 0.884 29.7 3.45 98.9
10 Kevin Butt SAG 42 2254 12 20 5 0 165 1297 0.873 34.5 4.39 98.8
11 Andrei Mezin FLI 27 1488 21 5 0 1 86 749 0.885 30.2 3.47 98.5
12 Bryan McMullen FLI 32 1573 12 13 1 2 96 793 0.879 30.2 3.66 98.0
13 Rick Pracey BRA 22 1062 5 7 3 0 72 606 0.881 34.2 4.07 97.7
14 Ryan Gelinas BRA-QC 32 1646 16 10 1 1 114 886 0.871 32.3 4.16 97.5
14 Ryan Gelinas BRA 4 224 2 2 0 0 18 141 0.872 37.8 4.82 95.7
14 Ryan Gelinas QC 28 1422 14 8 1 1 96 745 0.871 31.4 4.05 97.0
15 Ron Bertrand BIN 37 1965 5 25 3 1 170 1235 0.862 37.7 5.19 97.6
16 Bill Horn WS 24 1358 12 12 0 1 87 703 0.876 31.1 3.84 97.4
17 David Fletcher MAD 14 758 4 5 3 0 47 394 0.881 31.2 3.72 96.9
18 Brian Kreft MAD-WS 19 1018 6 8 3 0 66 527 0.875 31.1 3.89 96.7
18 Brian Kreft MAD 9 498 4 3 2 0 30 226 0.867 27.2 3.61 94.6
18 Brian Kreft WS 10 518 2 5 1 0 36 301 0.880 34.9 4.17 96.8
19 John Herrick SAG 26 1242 5 16 0 0 105 693 0.848 33.5 5.07 94.5
20 Johnny Lorenzo PH 17 797 2 6 3 0 63 394 0.840 29.7 4.74 92.5
21 Bob Bell BIN 7 302 3 0 2 0 18 225 0.920 44.7 3.58 101.6
22 Rob Dykeman BRA 6 232 1 2 0 0 12 114 0.895 29.5 3.10 97.3
23 Mike Minard BRA 2 74 1 1 0 0 7 57 0.877 46.2 5.68 96.8
24 Michael Podolka MUS 8 384 3 3 0 0 30 205 0.854 32.0 4.69 93.5
25 Brett Thompson TB 11 437 3 4 0 0 47 287 0.836 39.4 6.45 92.5
26 Jason Sirota TB 4 140 0 1 0 0 12 76 0.842 32.6 5.14 91.9
27 George Bosak BIN 6 183 0 2 0 0 23 130 0.823 42.6 7.54 90.9
28 Roger Beedon PH 2 26 0 0 0 0 4 18 0.778 41.5 9.23 85.8
29 Marc Morningstar BIN 1 60 0 1 0 0 9 33 0.727 33.0 9.00 79.7
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; SOL = shootout lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DF = dŽfaite en fusillade; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World