Goalies'World Magazine rankings
United Hockey League 2006-07 Final Ranking
Rang Nom Equipe PJ Min G P DF BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L SOL SO GA SA GAA SAP SAA GW PTS
1 Kevin St.Pierre FTW 64 3727 42 18 3 5 139 1868 0.926 30.1 2.24 106.7
2 Frederic Cloutier ROC 62 3492 39 17 3 3 134 1696 0.921 29.1 2.30 105.6
3 Clayton Pool MUS 54 3033 33 14 5 3 124 1547 0.920 30.6 2.45 104.9
4 Ryan Nie KAL 35 1964 20 8 4 7 66 935 0.929 28.6 2.02 104.0
5 Jason Tapp QC 62 3355 31 19 8 2 180 1871 0.904 33.5 3.22 103.9
6 Marty Magers CHI 49 2751 20 23 2 2 150 1668 0.910 36.4 3.27 103.9
7 Tom Askey KAL 45 2572 27 15 2 3 110 1254 0.912 29.3 2.57 103.2
8 Dustin Traylen PH 44 2412 22 17 4 4 111 1261 0.912 31.4 2.76 103.1
9 Jeff Reynaert BLO 47 2566 12 25 5 0 164 1561 0.895 36.5 3.83 101.9
10 Kris Tebbs BLO 15 897 7 7 1 0 47 442 0.894 29.6 3.14 98.3
10 Kris Tebbs ELM 34 1789 12 18 0 0 117 1104 0.894 37.0 3.92 100.6
10 Kris Tebbs ELM-BLO 49 2686 19 25 1 0 164 1546 0.894 34.5 3.66 101.8
11 Brenden Cuthbert CHI 29 1636 11 12 5 1 90 953 0.906 35.0 3.30 101.4
11 Brenden Cuthbert ROC 11 459 3 2 2 1 25 216 0.884 28.2 3.27 96.5
11 Brenden Cuthbert ROC-CHI 40 2094 14 14 7 2 115 1169 0.902 33.5 3.30 101.6
12 David Lemanowicz ELM 36 1949 13 20 1 1 113 1112 0.898 34.2 3.48 101.0
13 Ryan Cyr MUS 28 1513 16 7 1 0 72 775 0.907 30.7 2.86 100.9
14 Jason Muzzatti FLI 41 2352 18 15 6 0 131 1199 0.891 30.6 3.34 100.5
15 Noah Ruden PH 37 1834 7 15 6 0 110 1028 0.893 33.6 3.60 100.2
16 Zach Sikich ELM 11 557 3 5 0 0 33 317 0.896 34.1 3.55 98.4
16 Zach Sikich QC 14 622 4 5 1 0 32 340 0.906 32.8 3.09 99.4
16 Zach Sikich QC-ELM 25 1180 7 10 1 0 65 657 0.901 33.4 3.31 99.9
17 Bryan Worosz FLI 39 2189 15 19 3 0 135 1137 0.881 31.2 3.70 99.3
18 Steffan Braunlich BLO 22 1080 6 13 0 0 61 626 0.903 34.8 3.39 100.0
19 Jake Moreland ROC 11 591 6 2 2 1 22 250 0.912 25.4 2.23 99.4
20 Dan McWhinney FTW 16 811 9 3 1 1 42 418 0.900 30.9 3.11 99.0
21 Brad Smith QC 9 513 2 4 2 0 33 292 0.887 34.2 3.86 97.4
21 Brad Smith PH 4 238 0 4 0 0 11 139 0.921 35.0 2.77 100.6
21 Brad Smith PH-QC 13 751 2 8 2 0 44 431 0.898 34.4 3.52 99.0
22 Dayne Pyfer ROC 1 1 0 0 0 0 0 1 1.000 60.0 0.00 111.0
23 Corey Wogtech CHI 2 65 0 1 0 0 2 28 0.929 25.8 1.85 100.2
24 Shawn Degagne ELM 4 222 2 2 0 0 12 123 0.902 33.2 3.24 98.5
25 Chris Houle CHI 1 60 0 1 0 0 4 39 0.897 39.0 4.00 98.2
26 Scott Gray QC 2 50 0 0 0 0 4 33 0.879 39.6 4.80 96.3
27 Paul Soli PH 2 47 0 1 0 0 3 24 0.875 30.6 3.83 95.0
28 Tyson Gajda ELM 1 20 0 0 0 0 2 12 0.833 36.0 6.00 91.1
29 Ben Gray QC 1 5 0 0 0 0 2 6 0.667 72.0 24.00 77.0
30 Andrew Joy CHI 2 21 0 1 0 0 3 10 0.700 28.6 8.57 76.3
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; SOL = shootout lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DF = dŽfaite en fusillade; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World