Goalies'World Magazine rankings
United Hockey League 2005-06 Final Ranking
Rang Nom Equipe PJ Min G P DF BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L SOL SO GA SA GAA SAP SAA GW PTS
1 Mike D'Alessandro RIC 55 3209 34 16 2 2 152 1900 0.920 35.5 2.84 105.6
2 Jason Tapp QC 64 3672 34 20 7 5 156 1860 0.916 30.4 2.55 105.6
3 Joel Martin KAL 52 3079 36 12 4 9 113 1427 0.921 27.8 2.20 105.0
4 Rod Branch MC 72 4128 38 29 5 3 217 2211 0.902 32.1 3.15 104.9
5 Kevin St.Pierre FTW 55 3175 33 17 3 6 123 1508 0.918 28.5 2.32 104.9
6 Sylvain Daigle DAN 51 2927 32 13 6 2 142 1556 0.909 31.9 2.91 103.6
7 Scott Hay PH 58 3135 18 34 3 0 207 2001 0.897 38.3 3.96 103.2
8 Michel Bergevin-Robinson ROC 38 1973 23 8 2 2 78 963 0.919 29.3 2.37 102.8
9 Clayton Pool MUS 49 2584 29 10 3 1 132 1312 0.899 30.5 3.07 101.9
10 Jason Saal ADI 2 120 1 1 0 0 8 59 0.864 29.5 4.00 93.9
10 Jason Saal FLI 56 2952 21 24 6 1 175 1590 0.890 32.3 3.56 101.6
10 Jason Saal ADI-FLI 58 3072 22 25 6 1 183 1649 0.889 32.2 3.57 101.7
11 Kris Tebbs ADI 39 2246 22 14 2 1 109 1093 0.900 29.2 2.91 101.3
12 Jayme Platt DAN 27 1596 16 4 5 1 70 778 0.910 29.2 2.63 101.2
13 Nick Boucher ELM 34 1857 10 18 4 1 122 1090 0.888 35.2 3.94 99.9
13 Nick Boucher MUS 10 541 6 4 0 2 24 257 0.907 28.5 2.66 99.1
13 Nick Boucher ELM-MUS 44 2398 16 22 4 3 146 1347 0.892 33.7 3.65 101.1
14 Kevin Reiter MIS 45 2431 16 23 4 0 153 1407 0.891 34.7 3.78 101.1
15 Ron Vogel ROC 42 2362 23 11 6 1 114 1109 0.897 28.2 2.90 101.0
16 Derek Gustafson ADI 34 1979 22 7 4 1 97 980 0.901 29.7 2.94 101.0
17 Brenden Cuthbert MIS 30 1581 6 18 1 1 102 904 0.887 34.3 3.87 99.2
17 Brenden Cuthbert ROC 4 197 2 0 1 1 6 113 0.947 34.4 1.83 103.3
17 Brenden Cuthbert MIS-ROC 34 1778 8 18 2 2 108 1017 0.894 34.3 3.64 100.3
18 Jeff Reynaert KAL 26 1471 16 5 3 2 61 632 0.903 25.8 2.49 100.0
19 Jeremy Symington PH 32 1412 5 13 3 0 105 960 0.891 40.8 4.46 99.9
20 Doug Groenestege RIC 22 1219 6 12 4 0 74 720 0.897 35.4 3.64 99.8
21 Ryan McIntosh ELM 28 1509 10 12 2 1 89 799 0.889 31.8 3.54 99.0
22 Peter Brady FLI 26 1201 6 10 2 0 83 741 0.888 37.0 4.15 98.9
23 Kevin LaPointe MUS 26 1426 16 4 4 0 77 674 0.886 28.4 3.24 98.3
24 Jamie Hodson ROA 26 1429 9 14 3 0 85 729 0.883 30.6 3.57 98.2
25 Shawn Conschafter ROA 22 1171 4 13 1 1 79 638 0.876 32.7 4.05 97.2
26 Terry Friesen QC 18 844 6 7 1 0 44 517 0.915 36.8 3.13 101.2
27 Kevin Kurk FTW 18 887 9 4 2 1 37 411 0.910 27.8 2.50 99.9
28 Tyson Gajda ELM 14 758 5 7 1 0 43 452 0.905 35.8 3.40 99.9
29 Glenn Ridler ROA 16 836 2 13 0 0 65 541 0.880 38.8 4.67 97.6
30 Corey Wogtech MIS 9 461 1 4 2 1 26 237 0.890 30.8 3.38 97.4
31 Trevor Cunning ROA 19 965 2 13 2 0 77 549 0.860 34.1 4.79 95.3
32 Dustin Traylen DAN 1 3 0 0 0 0 0 2 1.000 40.0 0.00 109.0
33 Eric Marvin FLI 7 400 4 1 2 0 22 251 0.912 37.7 3.30 100.3
34 Bill Ruggiero MC 13 425 2 1 1 0 20 229 0.913 32.3 2.82 99.8
35 Zach Sikich DAN 1 20 0 0 0 0 1 11 0.909 33.0 3.00 98.8
35 Zach Sikich FTW 4 193 1 2 0 0 11 93 0.882 28.9 3.42 95.8
35 Zach Sikich FTW-DAN 5 213 1 2 0 0 12 104 0.885 29.3 3.38 96.2
36 Matt Meacham ELM 8 417 2 5 0 0 32 243 0.868 35.0 4.60 95.3
37 Derrick Dolson FTW 6 242 1 2 1 0 17 121 0.860 30.0 4.21 93.6
38 Dave Marlin ROA 2 67 0 0 0 0 6 37 0.838 33.1 5.37 91.3
39 Tyler Masters RIC 2 120 0 2 0 0 13 71 0.817 35.5 6.50 89.5
40 Mike Boudreau ADI 2 80 1 0 0 0 5 28 0.821 21.0 3.75 88.5
41 Kelly Shields ROA 1 32 0 0 0 0 5 24 0.792 45.0 9.38 87.6
42 Brian Gratz FTW 1 45 0 1 0 0 6 24 0.750 32.0 8.00 81.9
43 Marty Magers ROA 1 34 0 0 0 0 4 15 0.733 26.5 7.06 79.6
44 Ryan Honick ROA 1 9 0 0 0 0 2 5 0.600 33.3 13.33 66.2
45 Jake Pruss ROC 1 1 0 0 0 0 0 0 ? 0.0 0.00 0.0
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; SOL = shootout lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DF = dŽfaite en fusillade; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World