Goalies'World Magazine rankings
United Hockey League 2004-05 Final Ranking
Rang Nom Equipe PJ Min G P DF BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L SOL SO GA SA GAA SAP SAA GW PTS
1 Michel Bergevin-Robinson ROC 66 3817 33 22 9 7 157 1840 0.915 28.9 2.47 105.6
2 Rod Branch MC 63 3687 31 25 6 1 175 1987 0.912 32.3 2.85 105.2
3 Scott Stirling DAN 59 3421 35 18 5 4 155 1823 0.915 32.0 2.72 105.2
4 Robert Gherson QC 45 2534 24 12 7 3 95 1262 0.925 29.9 2.25 104.5
5 Maxime Gingras KC 55 3040 19 28 5 1 161 1789 0.910 35.3 3.18 104.2
6 Kevin St.Pierre FTW 46 2551 29 11 3 4 98 1249 0.922 29.4 2.30 104.2
7 Dan McIntyre FLI-RIC 47 2544 18 19 7 3 126 1459 0.914 34.4 2.97 103.8
7 Dan McIntyre FLI 38 2139 15 15 7 3 100 1217 0.918 34.1 2.81 103.5
7 Dan McIntyre RIC 9 405 3 4 0 0 26 242 0.893 35.9 3.85 98.0
8 Sylvain Daigle MUS 29 1675 21 6 1 1 58 833 0.930 29.8 2.08 103.6
9 Greg Hewitt ELM 59 3379 16 37 5 1 209 2020 0.897 35.9 3.71 103.4
10 Chad Alban KAL 54 3227 33 16 5 2 132 1414 0.907 26.3 2.45 103.3
11 Joel Martin KAL 26 1555 17 8 1 1 57 779 0.927 30.1 2.20 103.0
12 Derek Gustafson ADI 57 3290 32 18 6 4 155 1541 0.899 28.1 2.83 102.9
13 Marco Emond FLI 34 1928 14 13 4 3 87 976 0.911 30.4 2.71 102.0
14 Jason Tapp MIS 47 2723 23 21 3 7 118 1184 0.900 26.1 2.60 102.0
15 Kevin Reiter MIS 38 2060 19 11 3 5 91 982 0.907 28.6 2.65 101.8
16 Clayton Pool MUS 33 1744 18 6 5 2 69 802 0.914 27.6 2.37 101.8
17 Brent Belecki MUS-RIC 47 2639 18 22 5 1 149 1382 0.892 31.4 3.39 101.3
17 Brent Belecki MUS 24 1361 12 8 3 1 56 622 0.910 27.4 2.47 100.6
17 Brent Belecki RIC 23 1277 6 14 2 0 93 760 0.878 35.7 4.37 97.8
18 Tyler Masters FTW 36 2018 20 12 2 4 90 928 0.903 27.6 2.68 101.1
19 Nathan Grobins FTW-RIC-FLI 28 1610 12 10 4 3 86 886 0.903 33.0 3.20 100.9
19 Nathan Grobins FTW 1 59 1 0 0 0 4 38 0.895 38.6 4.07 98.0
19 Nathan Grobins FLI 12 717 4 5 3 0 32 407 0.921 34.1 2.68 101.4
19 Nathan Grobins RIC 15 833 7 5 1 3 50 441 0.887 31.8 3.60 97.8
20 Ryan McIntosh RIC-DAN 34 1777 13 14 2 0 108 1066 0.899 36.0 3.65 100.9
20 Ryan McIntosh RIC 23 1184 10 1 0 0 72 748 0.904 37.9 3.65 100.7
20 Ryan McIntosh DAN 11 593 3 4 2 0 36 318 0.887 32.2 3.64 97.3
21 Jeff Reynaert QC 39 2245 15 18 4 2 112 1054 0.894 28.2 2.99 100.5
22 Stu Dunn PH 41 2160 16 17 2 2 119 1097 0.892 30.5 3.31 100.4
23 Kevin Kurk ELM 28 1406 8 14 0 0 87 852 0.898 36.4 3.71 100.3
24 Daniel Berthiaume PH 30 1601 7 17 3 0 95 913 0.896 34.2 3.56 100.2
25 Kris Tebbs ADI 21 1202 15 4 1 1 52 559 0.907 27.9 2.60 100.1
26 Tim Knudsen KC 11 600 3 5 1 0 30 334 0.910 33.4 3.00 99.9
27 Kory Cooper PH 20 1029 11 6 1 2 53 518 0.898 30.2 3.09 99.1
28 Cory Campbell MC-FTW 15 806 6 6 1 0 51 440 0.884 32.8 3.80 97.5
28 Cory Campbell FTW 1 60 1 0 0 0 1 23 0.957 23.0 1.00 102.9
28 Cory Campbell MC 14 746 5 6 1 0 50 417 0.880 33.5 4.02 97.0
29 Jeff Sanger RIC 22 1091 7 9 2 0 66 549 0.880 30.2 3.63 97.2
30 Guillaume Lavallee DAN 11 657 5 6 0 0 40 344 0.884 31.4 3.65 97.0
31 Jan Chovan ADI-KC 16 754 4 6 2 0 51 370 0.862 29.4 4.06 94.7
31 Jan Chovan ADI 7 290 1 2 1 0 18 109 0.835 22.6 3.72 90.4
31 Jan Chovan KC 9 464 3 4 1 0 33 261 0.874 33.8 4.27 95.9
32 Marty Magers ROC 2 7 0 0 0 0 0 4 1.000 34.3 0.00 ?
33 Seamus Kotyk ROC 6 358 5 1 0 1 6 142 0.958 23.8 1.01 103.7
34 Frank Novello DAN 2 120 1 1 0 1 3 48 0.938 24.0 1.50 101.1
35 Zach Sikich MC 1 60 1 0 0 0 2 27 0.926 27.0 2.00 100.1
36 Mike Fountain MC 3 178 0 3 0 0 10 108 0.907 36.4 3.37 99.2
37 Mark McArthur KC 8 390 2 5 0 0 23 238 0.903 36.6 3.54 99.2
38 Jeff Harvey ROC 10 397 5 2 0 0 15 163 0.908 24.6 2.27 98.5
39 Grady Hunt ROC 8 188 3 0 0 0 9 79 0.886 25.2 2.87 95.9
40 Kelly Shields FTW 2 90 0 1 0 0 5 43 0.884 28.7 3.33 95.8
41 Tyson Motz MC 1 60 0 1 0 0 6 37 0.838 37.0 6.00 91.7
42 Scott Murray MC 1 54 0 1 0 0 4 25 0.840 27.8 4.44 91.0
43 Mike Buckley KC 5 196 1 2 0 0 17 102 0.833 31.2 5.20 90.9
44 Tyson Gajda KC 2 92 0 1 0 0 11 63 0.825 41.1 7.17 90.9
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; SOL = shootout lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DF = dŽfaite en fusillade; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World