Goalies'World Magazine rankings
United Hockey League 2003-04 Final Ranking
Rang Nom Equipe PJ Min G P DF BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L SOL SO GA SA GAA SAP SAA GW PTS
1 Sylvain Daigle MUS 68 3918 42 18 7 2 183 2144 0.915 32.8 2.80 106.0
2 Kevin St.Pierre FTW 58 3356 43 8 4 8 111 1437 0.923 25.7 1.98 105.4
3 Jeff Reynaert QC 56 3351 37 13 6 3 146 1762 0.917 31.5 2.61 105.2
4 Ron Vogel ROC 65 3529 26 34 2 0 197 2071 0.905 35.2 3.35 104.4
5 Chad Alban KAL 54 3200 34 13 6 8 122 1395 0.913 26.2 2.29 104.1
6 Dan McIntyre FLI 51 2868 26 16 8 0 134 1520 0.912 31.8 2.80 103.7
7 Peter Aubry ELM 55 3112 24 22 6 3 158 1668 0.905 32.2 3.05 103.6
8 Kory Cooper PH 45 2558 19 19 6 1 140 1547 0.910 36.3 3.28 103.4
9 Maxime Gingras RIC 57 3330 34 15 5 6 165 1654 0.900 29.8 2.97 103.3
10 Stu Dunn PH 36 1989 19 12 1 0 116 1257 0.908 37.9 3.50 102.4
11 Scott Dickie ADI 44 2393 14 20 5 1 139 1356 0.897 34.0 3.49 101.7
12 Greg Hewitt CLB 25 1419 13 7 3 1 57 658 0.913 27.8 2.41 101.1
13 Tim Knudsen MIS 42 2361 10 25 5 0 158 1432 0.890 36.4 4.02 101.0
14 Lance Leslie ADI 25 1258 6 14 3 0 75 757 0.901 36.1 3.58 100.3
15 Ryan McIntosh ELM 27 1377 9 11 3 0 74 728 0.898 31.7 3.22 99.8
16 Jan Chovan FLI 27 1323 8 11 2 1 76 724 0.895 32.8 3.45 99.5
17 Masahito Haruna QC 20 1195 13 7 0 1 63 600 0.895 30.1 3.16 99.1
18 Duane Derksen MIS 20 1183 4 14 1 0 88 734 0.880 37.2 4.46 98.1
19 Brian Regan MIS 17 919 3 11 2 0 59 553 0.893 36.1 3.85 98.9
20 Kelly Shields FTW 15 714 8 4 1 0 30 316 0.905 26.6 2.52 98.9
21 Ryan Aschaber CLB-MUS-RIC 20 1062 9 8 1 0 69 619 0.889 35.0 3.90 98.6
21 Ryan Aschaber RIC 12 675 5 7 0 0 43 407 0.894 36.2 3.82 98.7
21 Ryan Aschaber CLB 1 60 1 0 0 0 3 29 0.897 29.0 3.00 97.2
21 Ryan Aschaber MUS 7 327 3 1 1 0 23 183 0.874 33.6 4.22 95.7
22 Olivier Dannel RIC-ADI 17 853 6 8 1 0 57 486 0.883 34.2 4.01 97.5
22 Olivier Dannel ADI 6 303 1 3 1 0 23 207 0.889 41.0 4.55 97.9
22 Olivier Dannel RIC 11 550 5 5 0 0 34 279 0.878 30.4 3.71 96.2
23 Rob Anderson KAL 10 596 3 5 2 0 34 291 0.883 29.3 3.42 96.7
24 Paul Schonfelder ROC 22 1016 2 9 3 0 86 644 0.866 38.0 5.08 96.4
25 Brian Haaland MUS-ADI 12 556 2 4 2 0 41 308 0.867 33.2 4.42 95.3
25 Brian Haaland MUS 5 204 2 0 1 0 11 98 0.888 28.8 3.24 96.5
25 Brian Haaland ADI 7 352 0 4 1 0 30 210 0.857 35.8 5.11 94.1
26 Taylor Gemmel KAL 1 20 0 0 0 0 0 3 1.000 9.0 0.00 ?
27 Mike Gorman FLI 3 166 2 0 0 0 7 80 0.913 28.9 2.53 99.1
28 Jonathan Forest FLI 4 181 3 0 0 0 8 90 0.911 29.8 2.65 99.0
29 Pete Samargia ADI 2 119 0 2 0 0 9 83 0.892 41.8 4.54 98.0
30 Mike Buckley FTW 1 59 0 1 0 0 3 30 0.900 30.5 3.05 97.6
31 Craig Hillier CLB 9 435 4 3 1 0 20 187 0.893 25.8 2.76 97.1
32 Chancy Colquhoun KAL 5 298 4 1 0 0 13 108 0.880 21.7 2.62 95.1
33 Mike Mantua KAL 6 360 4 2 0 1 20 154 0.870 25.7 3.33 94.6
34 Chris Bernard MIS 2 80 0 1 0 0 8 55 0.855 41.3 6.00 93.9
35 Jimi St.John CLB-FTW 6 358 2 3 1 0 21 145 0.855 24.3 3.52 92.8
35 Jimi St.John CLB 2 119 1 1 0 0 7 43 0.837 21.7 3.53 90.3
35 Jimi St.John FTW 4 239 1 2 1 0 14 102 0.863 25.6 3.51 93.5
36 Gregg Naumenko FTW 3 178 1 2 0 0 10 67 0.851 22.6 3.37 91.9
37 Ben Sadler ADI 1 57 0 1 0 0 5 31 0.839 32.6 5.26 91.4
38 Jason Stone MUS 6 84 0 1 0 0 6 36 0.833 25.7 4.29 90.2
39 Shane Bendera ELM 1 40 0 1 0 0 4 20 0.800 30.0 6.00 87.0
40 Brock McGillis KAL 2 80 0 1 1 0 7 31 0.774 23.3 5.25 83.7
41 Tom Draper ADI 1 60 1 0 0 0 5 22 0.773 22.0 5.00 83.5
42 Kevin Lachance FLI 1 20 0 0 0 0 4 10 0.600 30.0 12.00 ?
43 Kaleb Christenson MUS 1 24 0 0 0 0 4 10 0.600 25.0 10.00 ?
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; SOL = shootout lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DF = dŽfaite en fusillade; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World