Goalies'World Magazine rankings
United Hockey League 2001-02 Final Ranking
Rang Nom Equipe PJ Min G P DF BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L SOL SO GA SA GAA SAP SAA GW PTS
1 Christian Soucy ELM 52 2951 29 15 5 3 133 1611 0.917 32.8 2.70 104.7
2 Sylvain Daigle MUS 60 3428 38 18 3 2 124 1470 0.916 25.7 2.17 104.6
3 Erasmo Saltarelli BIN 30 1696 16 8 4 2 66 992 0.933 35.1 2.33 104.5
4 Doug Teskey FTW 50 2739 24 13 7 6 110 1304 0.916 28.6 2.41 103.8
5 Joe Dimaline QC 46 2692 38 7 1 5 97 1172 0.917 26.1 2.16 103.7
6 Scott Langkow KAL 53 3021 20 24 7 1 165 1638 0.899 32.5 3.28 102.8
7 Stu Dunn PH-FLI 51 2797 24 19 3 2 136 1351 0.899 29.0 2.92 102.1
7 Stu Dunn PH 13 730 5 6 1 0 32 370 0.914 30.4 2.63 100.2
7 Stu Dunn FLI 38 2067 19 13 2 2 104 981 0.894 28.5 3.02 100.3
8 Bryan Schoen BIN 41 2306 19 16 3 0 131 1335 0.902 34.7 3.41 102.0
9 Steve Debus ROC 39 2276 13 23 2 0 133 1328 0.900 35.0 3.51 101.8
10 Patrick Couture ADI 24 1357 14 8 1 1 60 712 0.916 31.5 2.65 101.6
11 Blaine Russell ASH 49 2681 21 22 1 2 154 1445 0.893 32.3 3.45 101.6
12 Jean-Franois Rivard ROC 37 2130 14 18 4 0 126 1256 0.900 35.4 3.55 101.6
13 Kevin St.Pierre PH 33 1769 14 16 2 0 92 975 0.906 33.1 3.12 101.4
14 Aaron Vickar MIS 43 2520 24 13 5 2 134 1272 0.895 30.3 3.19 101.3
15 Brant Nicklin QC 25 1493 18 7 0 2 61 693 0.912 27.8 2.45 101.2
16 Jeremy Symington ELM 25 1405 16 6 2 1 67 737 0.909 31.5 2.86 101.0
17 Brad Guzda KNO-FLI 39 2198 10 24 2 1 147 1356 0.892 37.0 4.01 101.0
17 Brad Guzda KNO 35 1958 9 22 1 1 132 1259 0.895 38.6 4.04 101.1
17 Brad Guzda FLI 4 240 1 2 1 0 15 97 0.845 24.3 3.75 91.6
18 Matt Mullin FLI-PH 49 2662 15 20   3 152 1354 0.888 30.5 3.43 100.8
18 Matt Mullin FLI 17 912 8 7 2 2 45 371 0.879 24.4 2.96 96.3
18 Matt Mullin PH 32 1751 7 13 7 1 107 983 0.891 33.7 3.67 99.9
19 Marco Emond NH 24 1352 13 7 2 0 60 656 0.909 29.1 2.66 100.6
20 Brian Regan MIS 32 1911 17 11 4 2 102 946 0.892 29.7 3.20 99.9
21 Ryan Person ADI 33 1800 16 10 3 0 106 921 0.885 30.7 3.53 99.0
22 Ray Fraser QC-NH 36 2007 12 13 7 0 126 1007 0.875 30.1 3.77 98.2
22 Ray Fraser QC 3 180 0 1 1 0 13 77 0.831 25.7 4.33 90.1
22 Ray Fraser NH 33 1827 12 12   0 113 930 0.878 30.5 3.71 98.4
23 Tom McKinnon FLI 26 1212 14 4 1 1 70 573 0.878 28.4 3.47 97.1
24 Mike Summerfeldt KNO 25 1300 7 17 0 0 123 865 0.858 39.9 5.68 96.2
25 Michal Lanicek MUS 19 1000 10 4 1 2 33 434 0.924 26.0 1.98 101.4
26 Mark Scally ASH 15 783 5 6 2 0 51 556 0.908 42.6 3.91 100.9
27 Eric Heffler BIN-NH 19 1022 8 8 2 1 51 575 0.911 33.8 2.99 100.8
28 Nolan McDonald KAL 17 959 8 8 1 0 61 556 0.890 34.8 3.82 98.6
29 Geoff Derouin ASH 18 957 10 6 1 0 52 473 0.890 29.7 3.26 98.0
30 Mark Gowans KNO 14 802 3 9 1 1 52 461 0.887 34.5 3.89 98.0
31 Sergei Zvyagin ADI 14 807 4 8 2 0 43 385 0.888 28.6 3.20 97.5
32 Martin Fillion FTW 22 1097 10 8 3 0 55 477 0.885 26.1 3.01 97.4
33 Ian Olsen FTW 11 592 3 3 3 0 32 254 0.874 25.7 3.24 95.4
34 Tim Knudsen KAL 11 464 1 5 0 0 38 246 0.846 31.8 4.91 92.7
35 Tim Knudsen ROC 1 837 0 0 0 0 1 7 0.857 0.5 0.07 ?
36 Ken Baker QC 1 1 0 0 0 0 0 1 1.000 60.0 0.00 ?
37 Andy Kollar QC 1 60 1 0 0 0 1 19 0.947 19.0 1.00 101.6
38 Olie Sundstršm NH 6 301 2 2 1 0 13 174 0.925 34.7 2.59 101.1
39 Frederic Henry ADI 1 60 1 0 0 0 3 35 0.914 35.0 3.00 99.7
40 Dan Lombard NH 3 180 3 0 0 0 9 93 0.903 31.0 3.00 98.3
41 James Ronayne NH 1 60 0 1 0 0 4 39 0.897 39.0 4.00 98.2
42 Pierre-Luc Therrien PH 3 180 1 0 2 0 10 91 0.890 30.3 3.33 96.9
43 Sean Coakley NH-ELM 6 191 0 2 1 0 11 84 0.869 26.4 3.46 94.2
43 Sean Coakley NH 2 120 0 2 0 0 10 64 0.844 32.0 5.00 91.9
43 Sean Coakley ELM 4 72 0 0 1 0 1 20 0.950 16.7 0.83 ?
44 Benoit Thibert ADI 9 401 2 5 0 0 33 221 0.851 33.1 4.94 93.3
45 Scott Walls KNO 1 60 0 1 0 0 3 22 0.864 22.0 3.00 93.0
46 Jeff Dudych KNO 8 306 0 3 1 0 43 218 0.803 42.7 8.43 89.0
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; SOL = shootout lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DF = dŽfaite en fusillade; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World