Goalies'World Magazine rankings
United Hockey League 2000-01 Final Ranking
Rang Nom Equipe PJ Min G P DF BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L SOL SO GA SA GAA SAP SAA GW PTS
1 Jean-Franois Rivard ROC 60 3466 26 27 4 1 180 2087 0.914 36.1 3.12 105.4
2 Blair Allison NH 50 2831 29 13 6 3 124 1549 0.920 32.8 2.63 104.8
3 Kory Cooper KAL 54 3108 25 24 3 2 146 1713 0.915 33.1 2.82 104.6
4 Brad Guzda KNO 45 2424 23 15 2 1 102 1338 0.924 33.1 2.52 104.4
5 Bryan Schoen BIN 57 3157 24 21 9 3 191 1927 0.901 36.6 3.63 103.7
6 Sergei Zvyagin ADI 59 3373 35 19 3 3 163 1685 0.903 30.0 2.90 103.6
7 Sylvain Daigle MUS 48 2742 23 20 5 2 135 1501 0.910 32.8 2.95 103.5
8 Kevin St.Pierre PH 39 2107 16 13 5 3 106 1244 0.915 35.4 3.02 103.3
9 Brent Belecki ASH 56 3308 34 17 4 1 168 1605 0.895 29.1 3.05 102.5
10 Joe Dimaline MUS-QC 41 2259 23 7 6 1 102 1102 0.907 29.3 2.71 102.1
10 Joe Dimaline MUS 24 1330 10 7 4 0 67 710 0.906 32.0 3.02 100.5
10 Joe Dimaline QC 17 929 13 0 2 1 35 392 0.911 25.3 2.26 99.8
11 Christian Soucy ELM 54 3030 27 19 6 1 186 1698 0.890 33.6 3.68 102.0
12 Benoit Thibert MIS 46 2662 24 13 6 1 139 1372 0.899 30.9 3.13 102.0
13 Doug Teskey FTW 47 2517 26 15 3 2 137 1294 0.894 30.8 3.27 101.3
14 Tom Lawson KNO 35 2002 16 16 2 0 116 1147 0.899 34.4 3.48 101.2
15 Hugo Hamelin PH 42 2324 14 21 5 1 139 1307 0.894 33.7 3.59 101.1
16 Tim Knudsen KAL 22 1174 10 6 3 0 59 664 0.911 33.9 3.02 101.1
17 Bryce Wandler NH 26 1429 10 13 1 0 71 766 0.907 32.2 2.98 100.9
18 Patrick Charbonneau MV-FLI 41 2108 12 17 7 1 133 1222 0.891 34.8 3.79 100.6
18 Patrick Charbonneau MV 18 901 4 8 4 0 61 568 0.893 37.8 4.06 99.0
18 Patrick Charbonneau FLI 23 1207 8 9 3 1 72 654 0.890 32.5 3.58 98.8
19 Martin Villeneuve QC 40 2198 28 6 3 2 98 953 0.897 26.0 2.68 100.6
20 Pierre-Luc Therrien BIN 30 1262 7 13 0 2 78 723 0.892 34.4 3.71 99.3
21 Konstantin Simchuk FTW 26 1404 14 5 3 0 73 684 0.893 29.2 3.12 99.1
22 Lou Mastromarino FLI 35 1738 11 11 4 0 124 1005 0.877 34.7 4.28 98.4
23 Danny Lavoie ELM 27 1397 5 14 3 1 87 750 0.884 32.2 3.74 98.4
24 Scott Myers QC-MUS 29 1544 16 7 2 1 90 732 0.877 28.4 3.50 97.6
24 Scott Myers MUS 7 354 4 1 0 0 23 185 0.876 31.4 3.90 95.7
24 Scott Myers QC 22 1191 12 6 2 1 67 547 0.878 27.6 3.38 97.0
25 Pascal Gasse ADI 14 765 5 5 2 1 36 415 0.913 32.5 2.82 100.5
26 Alexandre Fomitchev ASH 14 838 9 3 2 0 37 396 0.907 28.4 2.65 99.5
27 Olie Sundstršm MV 16 924 6 9 1 1 63 590 0.893 38.3 4.09 99.2
28 Doug Bonner MIS 18 991 8 7 2 0 54 519 0.896 31.4 3.27 98.9
29 Mike Brusseau MV 21 1045 5 10 1 0 69 624 0.889 35.8 3.96 98.7
30 Steve vezina FLI 21 1062 9 10 1 1 69 595 0.884 33.6 3.90 98.0
31 Curtis Cruickshank ROC 9 489 3 5 1 0 29 255 0.886 31.3 3.56 97.0
32 David Arsenault MIS 12 699 8 3 1 0 46 372 0.876 31.9 3.95 96.4
33 Chad Ford ADI-ROC-KAL 12 627 3 6 2 0 42 305 0.862 29.2 4.02 94.5
33 Chad Ford ADI 3 172 0 2 1 0 13 80 0.838 27.9 4.53 91.0
33 Chad Ford ROC 6 310 1 3 1 0 22 155 0.858 30.0 4.26 93.6
33 Chad Ford KAL 3 145 2 1 0 0 7 70 0.900 29.0 2.90 97.7
34 Ryan McIntosh QC 2 120 2 0 0 1 2 45 0.956 22.5 1.00 102.9
35 Dan McGuire ADI 1 58 0 1 0 0 2 24 0.917 24.8 2.07 98.8
36 Allan Rooney MV 4 220 0 3 0 0 26 197 0.868 53.7 7.09 96.8
37 Stephen Wagner FTW 8 366 1 4 0 0 21 186 0.887 30.5 3.44 96.8
38 Bobby Dacosta FLI 8 414 2 4 2 0 25 195 0.872 28.3 3.62 95.1
39 Evan Lindsay ASH 5 279 2 2 1 0 20 150 0.867 32.3 4.30 94.7
40 Brad Erbsland BIN 1 3 0 0 0 0 1 5 0.800 100.0 20.00 ?
41 Nathan Grobins FTW 2 120 1 1 0 0 12 81 0.852 40.5 6.00 93.7
42 Mike Correia ROC-MIS-FTW 6 258 1 5 0 0 21 132 0.841 30.7 4.88 91.8
42 Mike Correia ROC 3 159 0 3 0 0 13 82 0.841 30.9 4.91 91.7
42 Mike Correia MIS 2 80 1 1 0 0 7 44 0.841 33.0 5.25 91.7
42 Mike Correia FTW 1 19 0 1 0 1 6 0.833 18.9 3.16 89.4
43 Eric Carmody NH 3 95 1 0 0 0 7 45 0.844 28.4 4.42 91.7
44 Avi Karunakar ADI 1 59 0 1 0 0 5 26 0.808 26.4 5.08 87.5
45 Marc Champagne MV 1 54 0 0 0 0 13 46 0.717 51.1 14.44 ?
46 John Turner MV 1 20 0 1 0 0 6 16 0.625 48.0 18.00 70.3
47 Terry Craven ASH-MV 2 7 0 1 0 0 5 11 0.545 94.3 42.86 66.3
47 Terry Craven ASH 1 1 0 0 0 0 0 0 ? 0.0 0.00 ?
47 Terry Craven MV 1 6 0 1 0 0 5 11 0.545 110.0 50.00 67.8
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; SOL = shootout lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DF = dŽfaite en fusillade; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World