Zone de texte: Goalies'World Magazine  rankings
Zone de texte: Elitserien Sweden Hockey League  2007-08 Final Ranking
Rang Nom Equipe PJ Min BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min SO GA SA GAA SAP SAA GW PTS
1 Daniel Larsson DJUR 46 2721 6 104 1317 2.29 0.921 29.0 104.36
2 Stefan Liv HV71 46 2786 5 105 1254 2.26 0.916 27.0 103.73
3 Bj_rn Bjurling SODE 30 1752 2 70 968 2.40 0.928 33.2 103.70
4 Jhonas Enroth SODE 27 1578 2 56 820 2.13 0.932 31.2 103.64
5 Karol Krizan MODO 51 2853 7 128 1421 2.69 0.910 29.9 103.54
6 Johan Backlund TIMRA 47 2793 6 107 1167 2.30 0.908 25.1 102.75
7 Andreas Hadel_v SKEL 49 2870 4 121 1278 2.53 0.905 26.7 102.65
8 Gusten Tornqvist LULEA 41 2395 4 101 1111 2.53 0.909 27.8 102.36
9 Juha Pitkamaki MORA 46 2759 4 128 1292 2.78 0.901 28.1 102.14
10 Ari Ahonen FROL 47 2742 4 115 1123 2.52 0.898 24.6 101.41
11 Christopher H. Lindberg FARJ 29 1709 1 76 846 2.67 0.910 29.7 101.40
12 Jonas Gustavsson FARJ 20 1102 2 44 545 2.40 0.919 29.7 101.38
13 Rastislav Stana LINK 40 2344 2 108 1092 2.76 0.901 28.0 101.37
14 Daniel Sperrle BRY 26 1442 2 75 727 3.12 0.897 30.2 99.64
15 Jonas Fransson LINK 19 1018 2 44 464 2.59 0.905 27.3 99.53
16 Markus Korhonen BRY 27 1451 1 72 695 2.98 0.896 28.7 99.42
17 Mikael Zajkowski MODO 10 436 1 18 231 2.48 0.922 31.8 100.74
18 Nicklas Dahlberg SKEL 8 466 1 17 214 2.19 0.921 27.6 100.21
19 Andreas Andersson HV71 10 540 1 22 249 2.44 0.912 27.7 99.41
20 Stefan Ridderwall DJUR 11 605 0 27 290 2.68 0.907 28.8 99.08
21 Lars Johansson MORA 10 571 0 25 268 2.63 0.907 28.2 98.95
22 Juuso Riksman FARJ 7 381 0 18 178 2.83 0.899 28.0 97.79
23 Jacob Markstrom BRY 7 423 0 22 196 3.12 0.888 27.8 96.67
24 Magnus _kerlund TIMRA 9 512 1 25 211 2.93 0.882 24.7 95.90
25 Mattias Modig LULEA 13 696 1 41 322 3.53 0.873 27.8 95.57
26 Joel Gistedt FROL 11 578 0 37 259 3.84 0.857 26.9 93.61
27 Andro Michel FARJ 2 125 0 4 48 1.92 0.917 23.0 98.74
28 Jere Myllyniemi LULEA 5 239 0 15 120 3.77 0.875 30.1 95.25
29 Mark Owuya DJUR 1 25 0 2 9 4.80 0.778 21.6 83.82
30 Niklas Svedberg MODO 1 8 0 1 3 7.50 0.667 22.5 72.19
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; OL = overtime losses;  SL= Shootout Lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DP = dŽfaite en prolongation; DF= DŽfaites en fusillades; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World