Zone de texte: Goalies'World Magazine  rankings
Zone de texte: Slovenia Super Liga  2007-08 Final Ranking
Rang Nom Equipe PJ Min BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min SO GA SA GAA SAP SAA GW PTS
1 Sasu Hovi HC SLOVAN Bratislava 67 3947 7 150 2299 2.28 0.935 34.9 108.48
2 Miroslav Lipovsky HC Kosice 68 4062 8 149 1942 2.20 0.923 28.7 106.88
3 Martin Klempa SKI - SKI PARK MHK Kezmarok 52 2901 4 149 1741 3.08 0.914 36.0 104.58
4 Vlastimil Lakosil MHC Martin a.s. 42 2446 5 89 1211 2.18 0.927 29.7 104.51
5 Pavol Rybar SKA - HK 36 Skalica 55 3089 4 131 1488 2.54 0.912 28.9 103.93
6 Miroslav Simonovic HK AQUACITY sKP Poprad 50 2904 3 131 1418 2.71 0.908 29.3 103.16
7 Miroslav Hala Dukla Tren _n 47 2786 3 121 1325 2.61 0.909 28.5 103.00
8 Vladimir Hudacek HKM a.s. Zvolen 45 2563 3 116 1265 2.72 0.908 29.6 102.70
9 Marek Laco MsHK Zilina, a.s. 45 2211 1 122 1328 3.31 0.908 36.0 102.65
10 Jan Laco Mikulas 32 1582 0 84 901 3.19 0.907 34.2 101.23
11 Michal Dzubina MHC Martin a.s. 23 1295 2 54 625 2.50 0.914 29.0 101.04
12 Vladimir Kovac Dukla Tren _n 43 1277 3 58 631 2.73 0.908 29.6 100.53
13 Martin Falter Mikulas 35 1664 1 106 974 3.82 0.891 35.1 99.86
14 Branislav Konrad HK ARDO Nitra 26 1405 1 84 752 3.59 0.888 32.1 98.83
15 Julius Hudacek HK VSR SR 20 s.r.o. 20 1067 0 79 672 4.44 0.882 37.8 98.17
16 Marcel Melichercik HK AQUACITY sKP Poprad 13 674 2 27 369 2.40 0.927 32.8 101.78
17 Martin Kucera SKA - HK 36 Skalica 18 941 4 37 422 2.36 0.912 26.9 100.19
18 Markus Ottosson MsHK Zilina, a.s. 14 693 1 33 354 2.86 0.907 30.6 99.44
19 Tomas Hiadlovsky HK VSR SR 20 s.r.o. 13 695 0 55 479 4.75 0.885 41.4 98.19
20 Matus Kostur HKM a.s. Zvolen 9 454 0 25 243 3.30 0.897 32.1 98.13
21 Peter Sevela MsHK Zilina, a.s. 18 814 0 48 429 3.54 0.888 31.6 97.74
22 Imrich Petrik HC Kosice 9 426 0 20 193 2.82 0.896 27.2 97.52
23 Marek Mastic HK ARDO Nitra 18 916 0 50 442 3.28 0.887 29.0 97.51
24 Jozef Racko HK ARDO Nitra 17 906 0 68 551 4.50 0.877 36.5 97.16
25 Marek Srnec HC SLOVAN Bratislava 1 5 0 0 3 0.00 1.000 36.0 108.61
26 Jakub Beno MsHK Zilina, a.s. 1 7 0 0 3 0.00 1.000 25.7 107.58
27 Matej Kristin HKM a.s. Zvolen 1 3 0 0 1 0.00 1.000 20.0 107.01
28 Matus Andreanin HK VSR SR 20 s.r.o. 4 160 0 10 116 3.75 0.914 43.5 100.53
29 Jan Chovan HC SLOVAN Bratislava 10 396 0 16 195 2.42 0.918 29.5 99.97
30 Martin Svajda HK ARDO Nitra 2 40 0 2 22 3.00 0.909 33.0 98.79
31 Zdenko Kotvan HK VSR SR 20 s.r.o. 3 134 0 10 94 4.48 0.894 42.1 98.22
32 Jozef Kucera SKI - SKI PARK MHK Kezmarok 6 201 0 13 125 3.88 0.896 37.3 98.11
33 Miroslav Bielik HKM a.s. Zvolen 10 390 0 22 195 3.38 0.887 30.0 96.77
34 Adam Fumac Dukla Tren _n 2 71 0 5 35 4.23 0.857 29.6 93.03
35 Marek Drvar SKI - SKI PARK MHK Kezmarok 5 168 0 16 98 5.71 0.837 35.0 91.58
36 Michal Siarnik Mikulas 1 17 0 3 14 10.59 0.786 49.4 87.36
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; OL = overtime losses;  SL= Shootout Lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DP = dŽfaite en prolongation; DF= DŽfaites en fusillades; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World