Goalies'World Magazine rankings
Russia Super Liga 2007-08 Final Ranking
Rang Nom Equipe PJ Min BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min SO GA SA GAA SAP SAA GW PTS
1 Vitaly Kolesnik Khimik 55 2950 3 112 1496 2.28 0.925 30.4 105.20
2 Thomas Lawson CSKA 55 3237 7 116 1455 2.15 0.920 27.0 104.98
3 Andrei Mezin Metallurg Mg. 37 2110 6 66 951 1.88 0.931 27.0 104.16
4 Alexander Vyuhin Severstal 55 3327 3 133 1489 2.40 0.911 26.9 103.95
5 Mike Fountain Lada 57 3286 3 139 1484 2.54 0.906 27.1 103.45
6 Vitaly Eremeev Dynamo 39 2372 3 86 1071 2.18 0.920 27.1 103.33
7 Semen Varlamov Lokomotiv 48 2831 4 113 1278 2.39 0.912 27.1 103.28
8 Travis Scott Metallurg Mg. 21 1275 1 41 625 1.93 0.934 29.4 103.20
9 Dushan Salfitski Torpedo 45 2543 2 106 1231 2.50 0.914 29.0 103.16
10 Mikhail Biryukov HC MVD 49 2906 3 126 1373 2.60 0.908 28.3 103.14
11 Mark Lamoth CSKA 46 2523 6 88 1005 2.09 0.912 23.9 102.62
12 Alexander Eremenko Salavat Yulaev 35 2062 4 73 869 2.12 0.916 25.3 102.28
13 Vitaly Evdokimov Khimik -Sibir 28 1151 4 48 627 2.50 0.923 32.7 102.28
14 Andrei Malkov Amur 26 1407 5 56 711 2.39 0.921 30.3 102.28
15 Simchuk Konstantin Spartak 43 2351 4 96 1028 2.45 0.907 26.2 101.87
16 Michael Garnett Neftekhimik 55 2906 5 119 1174 2.46 0.899 24.2 101.80
17 Vadim Tarasov Salavat Yulaev 18 1015 4 30 418 1.77 0.928 24.7 101.77
18 Tyler Moss Amur 40 2287 2 110 1129 2.89 0.903 29.6 101.59
19 Robert Eshe Ak Bars 21 1285 3 38 489 1.77 0.922 22.8 101.37
20 Alexei Volkov Vityaz 42 2176 1 108 1049 2.98 0.897 28.9 100.72
21 Maxim Sokolov Metallurg Nk -Avangard 32 1713 2 79 812 2.77 0.903 28.4 100.54
22 Evgeni Lobanov Spartak 28 1353 2 58 609 2.57 0.905 27.0 100.01
23 Georgy Gelashvili Traktor 23 1244 1 60 621 2.89 0.903 30.0 99.93
24 Alexandre Fomitchev Avangard 30 1615 1 68 684 2.53 0.901 25.4 99.81
25 Sergey Bobrovsky Metallurg Nk 25 1215 1 59 594 2.91 0.901 29.3 99.54
26 Fred Brathwaite Vanguard 21 1213 1 54 552 2.67 0.902 27.3 99.49
27 Dmitry Yachanov SKA 24 1219 1 48 483 2.36 0.901 23.8 98.99
28 Vasily Koshechkin Ak Bars 19 938 0 40 405 2.56 0.901 25.9 98.76
29 Sergei Nikolayev Metallurg Nk -Sibir 19 953 0 55 503 3.46 0.891 31.7 98.24
30 Sergei Mylnikov Tractor 28 1389 0 76 663 3.28 0.885 28.6 98.11
31 Daniel Henriksson Sibir 24 1114 2 65 570 3.50 0.886 30.7 98.00
32 Danila Alistratov Tractor 21 945 0 56 475 3.56 0.882 30.2 97.18
33 Mika Noronen Ak Bars 15 907 0 36 325 2.38 0.889 21.5 97.01
34 Sergei Zvyagin Torpedo 18 874 0 51 395 3.50 0.871 27.1 95.58
35 Evgeny Tsaregorodtsev Siberia 13 634 1 22 318 2.08 0.931 30.1 101.82
36 Sinuhe Vallinheymo Dynamo 11 674 1 28 378 2.49 0.926 33.6 101.73
37 Ilya Proskuryakov Metallurg Mg 14 374 0 11 171 1.76 0.936 27.4 101.59
38 Boris Tortunov Vityaz 11 576 1 26 319 2.71 0.918 33.2 100.74
39 Andrei Tsarev Torpedo 13 692 0 38 423 3.29 0.910 36.7 100.36
40 Sergey Horoshun Neftekhimik 20 811 1 27 321 2.00 0.916 23.7 99.91
41 Milan Hnilicka Salavat Yulaev 10 619 1 19 220 1.84 0.914 21.3 99.12
42 Evgeni Konstantinov HC MVD 8 422 1 19 195 2.70 0.903 27.7 98.26
43 Scott Langkow Metallurg Nk 13 683 1 36 345 3.16 0.896 30.3 98.22
44 Konstantin Barulin Khimik 11 457 0 20 193 2.63 0.896 25.3 97.39
45 Sergey Gayduchenko Metallurg Nk 11 533 0 26 240 2.93 0.892 27.0 97.19
46 Alexei Egorov Vityaz 17 775 0 42 366 3.25 0.885 28.3 97.04
47 Ildar Muhometov Severstal 13 584 0 32 280 3.29 0.886 28.8 96.82
48 Ivan Kasutin CSKA 10 459 0 24 209 3.14 0.885 27.3 96.41
49 Egor Podomatsky Lokomotiv 7 401 1 17 144 2.54 0.882 21.5 95.44
50 Yuuuso Rixman Lokomotiv 8 450 1 23 188 3.07 0.878 25.1 95.42
51 Aleksei Belov Lada 9 344 0 20 150 3.49 0.867 26.2 94.15
52 Stanislav Galimov Ak Bars 10 464 0 24 162 3.10 0.852 20.9 92.28
53 Alexander Danilishin Tractor 1 60 0 3 41 3.00 0.927 41.0 101.49
54 Alexander Polukeev Spartak 2 62 0 3 37 2.90 0.919 35.8 100.14
55 Linar Shigapov Neftekhimik 2 67 0 3 31 2.69 0.903 27.8 97.70
56 Sergey Belov Sibir 3 98 0 5 41 3.06 0.878 25.1 94.84
57 Denis Khudyakov HC MVD 6 324 0 18 140 3.33 0.871 25.9 94.60
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; OL = overtime losses;  SL= Shootout Lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DP = dŽfaite en prolongation; DF= DŽfaites en fusillades; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World