Zone de texte: Goalies'World Magazine rankings
Zone de texte: Ontario Provincial Junior A Hockey League 2007-08 FINAL REGULAR SEASON
 
Rang Nom Equipe PJ Min G P DP DF BL Tirs BC Eff Tirs/p Moy PTS GW
Rank Name Team GP Min W L OTL SOL SO SA GA SAP SAA GAA GW PTS
1 Jeff Dawson HTVO 39 2247 31 6 0 0 5 1093 79 0.928 29.2 2.11 104.3
2 Wayne Savage NMK 14 855 12 1 0 1 3 436 24 0.945 30.6 1.68 103.9
3 Cory Gershon SMBUZ 40 2391 34 4 0 2 2 1246 102 0.918 31.3 2.56 103.7
4 Scott Greenham OVIL 35 2072 27 3 1 2 3 1039 80 0.923 30.1 2.32 103.6
5 Matt Hache KVOY 32 1668 16 10 2 0 1 995 79 0.921 35.8 2.84 103.1
6 Matt Milne NMK 30 1784 26 3 0 0 2 880 69 0.922 29.6 2.32 102.8
7 Jake Fischer WELD 29 1699 19 7 1 1 2 776 62 0.920 27.4 2.19 102.3
8 Aaron Barton AURT 19 1107 12 4 2 0 2 573 44 0.923 31.1 2.38 102.0
9 Akos Agardy CLW 40 2256 8 27 2 0 1 1439 147 0.898 38.3 3.91 101.9
10 Andrew Hare BURC 38 2236 22 10 1 4 2 1197 116 0.903 32.1 3.11 101.9
11 Billy Stone PHP 13 773 8 3 0 2 1 457 35 0.923 35.5 2.72 101.9
12 Zac Fryia PBRS 25 1353 14 4 0 4 1 624 49 0.921 27.7 2.17 101.9
13 Kyle Rank MARK 19 1042 15 2 0 0 0 583 46 0.921 33.6 2.65 101.9
14 Paul Karpowich WELD 22 1202 15 3 2 0 3 548 43 0.922 27.4 2.15 101.7
15 Trevor ONeill STFV 36 2188 23 9 1 3 6 1091 107 0.902 29.9 2.93 101.6
16 Matt Dickson TJR 26 1346 12 6 0 2 2 781 69 0.912 34.8 3.08 101.6
17 Mathieu Cadieux PBRS 29 1623 15 9 1 2 0 830 74 0.911 30.7 2.74 101.4
18 Neil Clelland ORV 36 1918 14 18 0 2 2 1150 116 0.899 36.0 3.63 101.3
19 Tyler Kimmel CCC 35 1998 20 11 0 3 3 1029 103 0.900 30.9 3.09 101.1
20 Kori Coelho VAU 25 1385 17 3 1 2 1 685 61 0.911 29.7 2.64 101.0
21 Troy Webster COB 47 2667 14 28 1 0 1 1539 176 0.886 34.6 3.96 100.9
22 Chris Azzano BMVIL 28 1703 11 8 2 6 2 809 77 0.905 28.5 2.71 100.8
23 Marc Stuart GTWN 20 1206 12 5 1 2 1 641 58 0.910 31.9 2.89 100.8
24 Michael Iafrate VAU 26 1559 21 3 1 1 1 734 70 0.905 28.2 2.69 100.5
25 Dillon Branco SVIL 33 1801 11 16 0 2 0 1054 111 0.895 35.1 3.70 100.5
26 Taylor Hewson BRAM 29 1690 19 7 0 2 1 860 86 0.900 30.5 3.05 100.5
27 Shawn Sirman THER 37 2041 12 21 1 0 0 1226 135 0.890 36.0 3.97 100.4
28 Eddy Davey ORV 21 984 7 9 0 1 1 590 56 0.905 36.0 3.41 100.3
29 Tony Capobianco NYORK 33 1903 16 14 1 0 4 981 105 0.893 30.9 3.31 100.2
30 Matt Ginn LSAY 21 1172 11 7 0 1 1 573 54 0.906 29.3 2.76 100.1
31 Jeff Potvin PHP 17 994 10 6 0 1 2 452 41 0.909 27.3 2.47 100.0
32 Richard Nerland LSAY 29 1162 9 14 2 2 1 860 94 0.891 44.4 4.85 99.9
33 Brennan Poderzay AURT 34 1700 7 21 0 0 0 1169 134 0.885 41.3 4.73 99.9
34 Patrick Stafford TJR 15 797 10 3 0 1 0 447 42 0.906 33.7 3.16 99.9
35 Matt Beirnes AURT 22 1194 13 4 0 2 0 624 64 0.897 31.4 3.22 99.4
36 Joe Moore VAU 18 937 8 6 1 0 2 528 54 0.898 33.8 3.46 99.3
37 Breton MacKinnon MARK 25 1373 14 7 0 2 0 759 83 0.891 33.2 3.63 99.2
38 Mackenzie Ball KVOY 23 1265 17 3 1 0 0 607 63 0.896 28.8 2.99 99.1
39 Derek Brennan MSSGA 39 2167 16 16 1 2 1 1325 168 0.873 36.7 4.65 99.0
40 Darren Dilollo DIX 24 1246 7 11 0 2 0 794 94 0.882 38.2 4.53 98.5
41 Brandon Foote DHAM 34 1706 8 19 1 0 1 1013 130 0.872 35.6 4.57 98.0
42 Matt Kinsella ORV 15 769 7 8 0 0 0 429 48 0.888 33.5 3.75 97.9
43 Kevin Kapalka SVIL 28 1532 7 18 0 1 0 1055 139 0.868 41.3 5.44 97.8
44 Lincoln Brady CLW 27 1410 4 17 0 2 0 950 124 0.869 40.4 5.28 97.7
45 Jonathon McQueen GTWN 21 1173 11 6 1 2 1 576 68 0.882 29.5 3.48 97.6
46 Zac Zanussi AJX 25 1338 4 14 2 0 1 778 98 0.874 34.9 4.39 97.5
47 Paul Claxton GTWN 16 849 8 5 0 0 3 398 45 0.887 28.1 3.18 97.5
48 Terrence Reid PICK 17 767 3 10 1 0 1 590 76 0.871 46.2 5.95 97.4
49 Steve Zoffranieri ORV 18 925 3 8 1 1 0 526 63 0.880 34.1 4.09 97.4
50 Derek Mohney BJRS 31 1603 11 14 1 1 0 830 108 0.870 31.1 4.04 97.1
51 Marco Tomei SVIL 19 796 3 10 0 0 0 579 76 0.869 43.6 5.73 96.9
52 Jared Richmond MSSGA 16 818 6 7 1 0 0 531 69 0.870 38.9 5.06 96.6
53 Joseph DElia VILL 31 1573 3 21 1 0 0 1074 155 0.856 41.0 5.91 96.5
54 Oliver Wren OVIL 18 1002 11 6 1 0 0 496 63 0.873 29.7 3.77 96.3
55 Jordan Tanner THER 19 931 5 9 0 1 0 498 64 0.871 32.1 4.12 96.3
56 Ben Hogan DIX 21 1003 7 8 1 1 0 634 86 0.864 37.9 5.14 96.2
57 John Dorman BJRS 25 1157 4 14 1 0 2 652 88 0.865 33.8 4.56 96.2
58 Jory Fuller COB 20 940 3 13 0 1 0 598 82 0.863 38.2 5.23 96.0
59 Zack Grasley HRW 15 899 11 4 0 0 0 440 58 0.868 29.4 3.87 95.6
60 Ben Leis SEG 26 1381 6 18 0 0 0 925 139 0.850 40.2 6.04 95.5
61 Wes Annis STFV 21 1126 8 6 3 2 0 638 90 0.859 34.0 4.80 95.5
62 Vince Cusick MIH 26 1405 8 12 1 2 0 718 103 0.857 30.7 4.40 95.3
63 Connor Sampson VILL 29 1467 4 21 0 0 0 933 143 0.847 38.2 5.85 95.1
64 German Tsatsura DHAM 15 814 5 9 0 0 0 466 78 0.833 34.3 5.75 92.2
65 Adam Stein AJX 30 1406 7 18 0 1 0 801 143 0.821 34.2 6.10 92.0
66 Ryan Williams HTVO 13 713 11 1 0 0 5 330 13 0.961 27.8 1.09 105.1
67 Daniel Clarke BMVIL 8 490 5 2 0 1 2 275 17 0.938 33.7 2.08 102.8
68 Andrew Cieslak TJR 6 320 3 2 0 0 1 201 15 0.925 37.7 2.81 101.5
69 Sean Perkins SMBUZ 7 420 7 0 0 0 2 193 14 0.927 27.6 2.00 101.0
70 Matthew Pombo VAU 8 389 5 0 0 1 0 196 18 0.908 30.2 2.78 99.1
71 Matt Hansell MARK 9 546 7 2 0 0 0 317 33 0.896 34.8 3.63 98.5
72 Spencer Finney PHP 15 732 8 1 2 1 0 391 41 0.895 32.0 3.36 98.5
73 Patrick Sullivan HRW 14 733 7 4 0 0 1 405 43 0.894 33.2 3.52 98.5
74 Andy Groulx SEG 8 463 2 4 0 1 0 333 38 0.886 43.2 4.92 98.1
75 Carson Hau HRW 9 396 4 1 1 1 0 176 19 0.892 26.7 2.88 97.0
76 Ben Calma NYORK 9 402 1 6 1 0 0 291 38 0.869 43.4 5.67 96.3
77 Devan Hartigan PHP 6 339 4 1 0 0 0 150 18 0.880 26.5 3.19 95.7
78 Daniel Stein CCC 14 630 2 8 0 0 0 375 53 0.859 35.7 5.05 94.8
79 Randy Wolcott BRAM 11 513 3 6 0 0 0 283 41 0.855 33.1 4.80 93.9
80 Mike Mesaros BRAM 8 450 5 1 0 0 0 238 35 0.853 31.7 4.67 93.5
81 Taylor Tollefson NYORK 12 661 4 7 1 0 2 284 45 0.842 25.8 4.08 92.1
82 Kevin Campbell HRW 8 333 4 2 0 0 0 153 25 0.837 27.6 4.50 91.2
83 Kyle Newton AURT 5 281 4 1 0 0 2 133 7 0.947 28.4 1.49 102.9
84 (AP) Johnson SMBUZ 3 75 1 0 0 0 0 32 2 0.938 25.6 1.60 101.2
85 Jeff Broeker PHP 1 60 0 1 0 0 0 38 3 0.921 38.0 3.00 100.6
86 Brandon Brown AURT 1 60 0 1 0 0 0 36 3 0.917 36.0 3.00 99.9
87 David Jenkins AJX 5 145 1 2 0 0 0 95 9 0.905 39.3 3.72 99.2
88 Tallon D'Orazio GTWN 1 60 1 0 0 0 0 32 3 0.906 32.0 3.00 98.5
89 APM Esposito NYORK 1 60 0 1 0 0 0 39 4 0.897 39.0 4.00 98.2
90 Matt Hoyle OVIL 2 120 1 1 0 0 0 68 7 0.897 34.0 3.50 97.8
91 Jimmy Sarjeant NMK 2 120 1 1 0 0 1 52 5 0.904 26.0 2.50 97.8
92 JP Anderson SMBUZ 1 60 1 0 0 0 0 28 3 0.893 28.0 3.00 96.7
93 Ryan Di Melo DIX 3 132 0 2 0 0 0 89 12 0.865 40.5 5.45 95.1
94 Ryan Carlisle NMK 1 60 1 0 0 0 0 28 4 0.857 28.0 4.00 93.0
95 Randy Japchen BJRS 5 205 0 2 0 1 0 119 18 0.849 34.8 5.27 92.9
96 Joseph Johansen TJR 2 120 0 2 0 0 0 72 11 0.847 36.0 5.50 92.7
97 Connor Lyons CLW 3 100 1 1 0 0 0 58 9 0.845 34.8 5.40 92.3
98 Chris Fearneley LSAY 3 150 0 2 0 1 0 61 9 0.852 24.4 3.60 92.2
99 Rich Stine PHP 1 58 0 1 0 0 0 37 6 0.838 38.3 6.21 91.8
100 Eric Levine WELD 1 60 0 1 0 0 0 36 6 0.833 36.0 6.00 91.1
101 Andy Cieslak SEG 6 235 0 4 0 0 0 192 36 0.813 49.0 9.19 90.5
102 David Woods NMK 1 26 0 1 0 0 0 15 3 0.800 34.6 6.92 87.4
103 Joshua Roarke COB 3 107 0 3 0 0 0 54 11 0.796 30.3 6.17 86.8
104 Tom Lescovich HRW 3 90 0 1 0 0 0 43 9 0.791 28.7 6.00 86.0
105 Kris McCoubrey VILL 2 59 0 2 0 0 0 54 14 0.741 54.9 14.24 83.2
106 Evan Morris SEG 1 43 0 1 0 0 0 21 6 0.714 29.3 8.37 77.9
107 Nick Fontana DHAM 1 34 0 1 0 0 0 23 10 0.565 40.6 17.65 63.3
108 Fraser Nash KVOY 1 40 0 0 0 0 0 24 1 0.958 36.0 1.50 ?
109 Kyle McMahon PHP 1 11 0 0 0 0 0 11 3 0.727 60.0 16.36 ?
110 APJ Burns COB 2 61 0 0 0 0 0 31 4 0.871 30.5 3.93 ?
111 Scott Judson OVIL 1 8 0 0 0 0 0 11 5 0.545 82.5 37.50 ?
112 Couture Michael HRW 1 7 0 0 0 0 0 2 0 1.000 17.1 0.00 ?
113 Chad March BURC 1 9 0 0 0 0 0 4 0 1.000 26.7 0.00 ?
114 (AP) Porco SMBUZ 1 5 0 0 0 0 0 3 1 0.667 36.0 12.00 ?
115 Dalton McGrath VAU 1 1 0 0 0 0 0 0 0 ? 0.0 0.00 ?
116 APM Feraro VAU 1 26 0 0 0 0 0 17 1 0.941 39.2 2.31 ?
117 Jesse Scott NYORK 1 4 0 0 0 0 0 9 2 0.778 135.0 30.00 ?
118 Kevin Frankland DHAM 1 30 0 0 0 0 0 13 0 1.000 26.0 0.00 ?
119 Colton O'Connor AJX 2 62 0 0 0 0 0 53 9 0.830 51.3 8.71 ?
120 Jake Balsdon STFV 1 29 0 0 0 0 0 16 1 0.938 33.1 2.07 ?
121 Robbie Alsop CLW 1 8 0 0 0 0 0 8 3 0.625 60.0 22.50 ?
122 John Romeo VILL 1 1 0 0 0 0 0 3 1 0.667 180.0 60.00 ?
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins;  T= Tied; L = losses; SOL = shootout lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; N: Nul  DF = dŽfaite en fusillade; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World