Final Stats 2009-10
Rang Nom Equipe PJ Min G P DP DF BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L OL SL SO GA SA GAA SAP SAA GW PTS
1 Kevin Kapalka Vaughan 43 2469 22 14 2 5 2 117 1525 2.84 0.923 37.1 10488
2 Joel Vienneau Kingston 35 2031 27 4 1 2 3 73 1010 2.16 0.928 29.8 10397
3 Tony Capobianco Georgetown 40 2388 28 7 1 2 3 96 1169 2.41 0.918 29.4 10347
4 Spencer Finney Trenton 35 1899 23 7 1 1 3 97 1173 3.06 0.917 37.1 10335
5 Jared Lockhurst Brampton 42 2365 20 16 3 1 0 144 1447 3.65 0.900 36.7 10218
6 David Jenkins Villanova 39 2260 20 15 1 2 1 141 1397 3.74 0.899 37.1 10194
7 Shea Cooper Couchiching 38 2124 22 12 0 1 2 112 1167 3.16 0.904 33.0 10187
8 Landon Noel Kingston 24 1356 19 1 1 1 1 54 646 2.39 0.916 28.6 10145
9 Mike Morissette Oakville 35 1914 25 7 0 1 6 79 854 2.48 0.907 26.8 10145
10 Daniel Savelli Oakville 27 1463 21 2 0 0 2 55 629 2.26 0.913 25.8 10099
11 Michael Nishi Georgetown 17 947 12 3 1 1 2 40 469 2.53 0.915 29.7 10073
12 Allister Whyte Villanova 20 1128 13 4 1 0 0 66 684 3.51 0.904 36.4 10043
13 Derek Mohney Buffalo 37 2114 15 16 4 0 1 130 1185 3.69 0.890 33.6 10042
14 Dillon Branco Bramalea 32 1826 8 20 1 0 0 160 1378 5.26 0.884 45.3 10036
15 GianLuca Palmieri Bramalea 24 1301 7 12 0 3 0 96 910 4.43 0.895 42.0 10028
16 Thomas Shelley Huntsville 14 816 8 4 1 0 1 40 398 2.94 0.899 29.3 9881
16 Thomas Shelley Brampton/ Huntsville 29 1616 12 11 2 1 1 107 956 3.97 0.888 35.5 9954
16 Thomas Shelley Brampton 15 800 4 7 1 1 0 67 558 5.03 0.880 41.9 9790
17 Curtis Black Aurora 36 1907 18 10 2 2 1 129 1098 4.06 0.883 34.5 9936
18 John Hall Collingwood 23 1322 8 14 1 0 0 95 832 4.31 0.886 37.8 9898
19 Alex Laino Mississauga 21 1033 4 11 0 1 0 84 730 4.88 0.885 42.4 9886
20 Victor Adamo Vaughan 19 906 7 3 1 2 1 52 487 3.44 0.893 32.3 9860
21 Stefan Dumaresque Aurora 29 1481 14 8 0 2 0 90 750 3.65 0.880 30.4 9793
22 Marco Tomei Milton 27 1325 0 19 1 0 0 154 1108 6.97 0.861 50.2 9756
23 Ben Hogan Mississauga 29 1570 11 16 0 0 0 124 953 4.74 0.870 36.4 9759
23 Ben Hogan Bramalea / Mississauga 34 1767 12 19 0 0 0 144 1075 4.89 0.866 36.5 9752
23 Ben Hogan Bramalea 5 196 1 3 0 0 0 20 122 6.12 0.836 37.3 9181
24 Colin Elder Collingwood 28 1542 4 20 0 1 0 142 1006 5.53 0.859 39.1 9662
25 Paul Berrafato Buffalo 24 1269 10 11 0 0 0 85 643 4.02 0.868 30.4 9628
26 Joseph Lepera Huntsville 15 866 4 10 1 0 0 70 460 4.85 0.848 31.9 9363
27 Brady Wilyman Trenton 14 765 8 3 0 1 0 36 446 2.82 0.919 35.0 10134
28 Dalton McGrath Couchiching 10 591 5 4 1 0 0 30 283 3.05 0.894 28.7 9775
29 Ryan Kelly Milton 8 377 0 7 0 0 0 42 333 6.68 0.874 53.0 9762
30 Jonathon McQueen Collingwood 10 450 2 5 0 0 0 36 304 4.80 0.882 40.5 9735
31 Brian Betts Milton 13 546 1 8 0 0 1 55 427 6.04 0.871 46.9 9707
32 John Chartrand Huntsville 9 488 4 4 0 0 0 31 249 3.81 0.876 30.6 9581
33 Alex Micalef Trenton 8 449 2 5 0 0 0 37 277 4.94 0.866 37.0 9540
34 Charlie Millen Huntsville 13 556 3 6 0 0 0 43 306 4.64 0.859 33.0 9446
35 David Clement Mississauga 6 349 2 3 0 1 0 28 196 4.81 0.857 33.7 9394
36 Brennan Knoblock Couchiching 10 498 6 2 0 0 0 31 219 3.73 0.858 26.4 9364
37 Zac McMichall Milton 7 417 1 6 0 0 0 48 304 6.91 0.842 43.7 9344
38 Nick Holmes Trenton 1 60 1 0 0 0 1 0 15 0.00 1.000 15.0 10674
39 Aleksander Lazic Georgetown 1 60 1 0 0 0 0 2 31 2.00 0.935 31.0 10151
40 Jake Williams Milton 6 255 0 4 0 1 0 24 214 5.65 0.888 50.4 9863
41 Adrian Rizos Mississauga 5 307 1 2 2 0 0 19 188 3.71 0.899 36.7 9857
42 Sam Foley Collingwood 1 60 0 1 0 0 0 9 62 9.00 0.855 62.0 9597
43 Norbert Biszczak Trenton 6 226 1 3 0 0 0 17 135 4.51 0.874 35.8 9572
44 Andre Keire Brampton 3 140 1 1 0 0 0 10 78 4.29 0.872 33.4 9512
45 Craig Rylett Milton 7 294 1 3 0 0 0 33 215 6.73 0.847 43.9 9372
46 Ryan Wadden Mississauga 2 100 0 2 0 0 0 8 50 4.80 0.840 30.0 9132
47 Andrew Knight Huntsville 4 201 0 3 0 0 0 20 108 5.97 0.815 32.2 8905
48 Ryan Fitzsimmons Milton 4 147 0 4 0 0 0 26 126 10.61 0.794 51.4 8862
49 Dylan Ellis Couchiching 2 94 1 1 0 0 0 9 48 5.74 0.813 30.6 8853
50 Carmine Alfano Brampton 3 100 0 1 0 0 0 17 61 10.20 0.721 36.6 7946
51 JP Cesario Couchiching 1 18 0 0 0 0 0 0 4 0.00 1.000 13.3 ?
52 Alex Suppa Vaughan 1 29 0 0 0 0 0 4 19 8.28 0.789 39.3 ?
53 Tyler Leach Mississauga 1 20 0 0 0 0 0 2 10 6.00 0.800 30.0 ?
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins;  T= Tied; L = losses; SOL = shootout lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; N: Nul  DF = dŽfaite en fusillade; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World