10/12/09
Rang Nom Equipe PJ Min G P DP DF BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L OL SL SO GA SA GAA SAP SAA GW PTS
1 Michael Houser LON 3 180 3 0 0 0 0 6 106 2.00 0.943 35.3 103.0
2 Jason Missiaen PET 9 540 6 3 0 0 0 25 366 2.78 0.932 40.7 102.8
3 Cody St.Jacques GUE 3 180 2 1 0 0 0 8 115 2.67 0.930 38.3 101.9
4 Chris Carrozzi MIS 6 323 3 2 0 0 1 10 151 1.86 0.934 28.0 101.5
5 Robin Lehner SSM 6 340 3 3 0 0 0 14 188 2.47 0.926 33.2 101.1
6 Anthony Peters SAG 7 391 4 2 1 0 0 18 230 2.76 0.922 35.3 101.0
7 Mark Visentin NIA 6 358 2 4 0 0 0 20 241 3.35 0.917 40.4 100.9
8 Michael Hutchinson LON 6 364 4 2 0 0 1 16 204 2.64 0.922 33.6 100.8
9 Tyler Beskorowany KGN 9 516 5 4 0 0 0 25 299 2.91 0.916 34.8 100.6
10 Troy Passingham WIN 10 550 6 2 0 1 2 21 264 2.29 0.920 28.8 100.6
11 Philipp Grubauer BEL 8 410 3 2 1 0 0 22 258 3.22 0.915 37.8 100.5
12 Mavric Parks KIT 3 183 3 0 0 0 0 9 108 2.95 0.917 35.4 100.2
13 Patrick Killeen BRA 8 490 3 4 0 1 0 21 250 2.57 0.916 30.6 100.1
14 Chris Perugini OTT 6 330 1 3 2 0 0 19 207 3.45 0.908 37.6 99.7
15 Matt Hackett PLY 8 445 4 4 0 0 0 23 250 3.10 0.908 33.7 99.5
16 Alain Valiquette SBY 6 308 1 4 0 0 0 19 199 3.70 0.905 38.8 99.3
17 Andrew Loverock SBY 6 298 2 2 0 1 0 23 220 4.63 0.895 44.3 99.0
18 Bryce O'Hagan SSM 5 270 4 0 0 0 1 11 123 2.44 0.911 27.3 98.9
19 Matt Hoyle GUE 4 252 2 1 0 1 0 15 153 3.57 0.902 36.4 98.8
20 Scott Stajcer OWS 10 565 3 5 1 0 0 36 340 3.82 0.894 36.1 98.4
21 Peter Di Salvo BAR 9 511 5 3 0 0 0 30 283 3.52 0.894 33.2 98.1
22 Petr Mrazek OTT 5 281 1 2 0 1 0 16 155 3.42 0.897 33.1 97.9
23 Michael Zador OSH 5 284 3 1 1 0 1 17 155 3.59 0.890 32.7 97.3
24 JP Anderson MIS 4 220 3 1 0 0 0 10 95 2.73 0.895 25.9 97.0
25 Brandon Maxwell KIT 4 246 3 0 0 1 0 17 147 4.15 0.884 35.9 96.9
26 Shane Owen ERI 7 395 2 3 1 0 0 31 252 4.71 0.877 38.3 96.6
27 Shayne Campbell SAR 5 225 2 0 1 0 0 18 137 4.80 0.869 36.5 95.3
28 Jesse Raymond SAR 4 212 1 3 0 0 0 17 115 4.81 0.852 32.5 93.1
29 Kevin Bailie OSH 5 266 1 2 1 0 0 20 136 4.51 0.853 30.7 93.1
30 Petteri Simila NIA 3 189 0 0 2 1 0 12 135 3.81 0.911 42.9 ?
31 Dalton McGrath BAR 2 90 2 0 0 0 0 5 58 3.33 0.914 38.7 100.0
32 Scott Wedgewood PLY 3 164 2 0 0 0 0 12 101 4.39 0.881 37.0 96.5
33 Jordan Binnington OWS 2 93 0 2 0 0 0 10 68 6.45 0.853 43.9 94.0
34 John Cullen KGN 2 82 1 0 0 0 0 6 41 4.39 0.854 30.0 92.8
35 Ramis Sadikov ERI 3 154 0 2 0 1 0 11 75 4.29 0.853 29.2 92.7
36 Edward Pasquale SAG 4 154 2 0 0 0 0 10 62 3.90 0.839 24.2 90.8
37 Tyson Teichmann BEL 3 134 0 3 0 0 0 18 85 8.06 0.788 38.1 86.7
38 Adam Courchaine SAR 1 40 0 1 0 0 0 2 24 3.00 0.917 36.0 99.9
39 Andrew D'Agostini PET 1 60 0 1 0 0 0 4 35 4.00 0.886 35.0 96.6
40 Frank Palazzese KGN 1 60 0 1 0 0 0 7 36 7.00 0.806 36.0 88.2
41 Michael Nishi WIN 1 62 1 0 0 0 0 4 17 3.87 0.765 16.5 82.1
42 Josh Unice WIN 3 53 0 1 0 0 0 9 29 10.19 0.690 32.8 75.7
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; OL = overtime losses;  SL= Shootout Lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DP = dŽfaite en prolongation; DF= DŽfaites en fusillades; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World