Week 26 Final Stats 08-09
Rang Nom Equipe PJ Min G P DP DF BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L OL SL SO GA SA GAA SAP SAA GW PTS
1 Mike Murphy BEL 54 3169 40 9 2 2 5 110 1871 2.08 0.941 35.4 107.9
2 Thomas McCollum GUE-BRA 54 3192 34 16 2 2 7 112 1535 2.11 0.927 28.9 105.9
3 Trevor Cann PET-LON 52 3027 35 15 0 1 6 132 1639 2.62 0.919 32.5 105.1
4 Edward Pasquale SAG 61 3536 32 21 3 3 0 178 1999 3.02 0.911 33.9 105.0
5 Dan Spence SAR 54 3151 29 19 4 2 2 146 1707 2.78 0.914 32.5 104.6
6 Matt Hackett PLY 55 3036 34 15 3 0 2 154 1772 3.04 0.913 35.0 104.6
7 Andrew Engelage WIN 54 3086 46 4 0 1 5 121 1415 2.35 0.914 27.5 104.2
8 Jaroslav Janus ERI 49 2818 25 20 3 1 3 152 1652 3.24 0.908 35.2 103.7
9 Andrew Loverock SBY 52 2862 20 21 3 3 0 175 1805 3.67 0.903 37.8 103.4
10 Michael Hutchinson BAR 38 2146 15 20 0 1 5 108 1265 3.02 0.915 35.4 103.4
11 Peter DiSalvo BAR 34 1948 15 13 3 1 3 92 1130 2.83 0.919 34.8 103.3
12 Mavric Parks KGN 55 3097 16 29 4 2 1 193 1895 3.74 0.898 36.7 103.2
13 Chris Carrozzi MIS 47 2715 27 14 1 2 2 133 1443 2.94 0.908 31.9 103.2
14 Parker VanBuskirk KIT 53 2884 20 25 3 2 1 160 1642 3.33 0.903 34.2 103.0
15 Jason Missiaen PET 38 2221 12 21 0 2 1 141 1465 3.81 0.904 39.6 102.6
16 Chris Perugini OTT 49 2605 27 10 3 2 0 141 1434 3.25 0.902 33.0 102.4
17 Scott Stajcer OWS 35 1969 15 15 3 2 0 117 1249 3.57 0.906 38.1 102.3
18 Jeremy Smith PLY-NIA 43 2389 15 18 3 2 1 151 1478 3.79 0.898 37.1 102.0
19 Tyler Beskorowany OWS 37 2160 11 12 4 6 1 131 1330 3.64 0.902 36.9 102.0
20 Cody St.Jacques SSM 49 2646 9 29 2 1 0 174 1566 3.95 0.889 35.5 101.3
21 John Cullen NIA-KGN 38 1979 11 13 4 4 1 117 1145 3.55 0.898 34.7 101.1
22 Neil Conway OSH 32 1873 12 13 2 3 1 122 1168 3.91 0.896 37.4 100.9
23 Ryan Daniels PET 24 1328 11 11 1 0 0 88 869 3.98 0.899 39.3 100.5
24 JP Anderson MIS 26 1409 12 12 0 0 0 69 720 2.94 0.904 30.7 100.4
25 Michael Zador LON-OSH 28 1464 11 13 0 1 0 89 863 3.65 0.897 35.4 100.2
26 Shane Owen ERI 24 1299 9 9 0 1 0 81 791 3.74 0.898 36.5 100.1
27 Adam Courchaine OTT 30 1520 13 11 2 0 2 83 800 3.28 0.896 31.6 99.9
28 Brandon Foote BRA-GUE 37 1938 18 12 1 0 3 111 984 3.44 0.887 30.5 99.6
29 Josh Unice KIT-WIN 28 1550 11 15 0 0 0 86 791 3.33 0.891 30.6 99.2
30 Patrick Killeen BRA 34 1916 19 11 1 1 2 91 814 2.85 0.888 25.5 99.1
31 Alain Valiquette SBY 23 1248 6 14 0 1 0 95 824 4.57 0.885 39.6 98.9
32 Jake Fischer GUE 19 1028 9 5 1 1 0 56 535 3.27 0.895 31.2 98.9
33 Bryce O'Hagan SSM 32 1467 10 16 0 1 0 106 855 4.34 0.876 35.0 97.9
34 Anthony Peters KGN-SAG 21 1081 4 11 1 2 1 73 614 4.05 0.881 34.1 97.8
35 Mark Visentin NIA 23 1099 5 11 2 1 0 78 606 4.26 0.871 33.1 96.6
36 Jason Guy LON 15 866 10 4 0 1 2 41 494 2.84 0.917 34.2 101.3
37 Matt Hache SAR 8 485 5 2 0 1 1 23 261 2.85 0.912 32.3 99.9
38 Philipp Grubauer BEL 17 947 7 8 0 0 0 62 555 3.93 0.888 35.2 98.4
39 Daryl Borden OSH-LON 16 923 5 6 1 1 0 63 544 4.10 0.884 35.4 97.9
40 Kevin Bailie OSH 13 512 5 4 0 1 0 34 289 3.98 0.882 33.9 96.9
41 Shayne Campbell SAR 10 476 1 5 0 0 0 34 278 4.29 0.878 35.0 96.4
42 James Prigione GUE 1 60 1 0 0 0 0 2 27 2.00 0.926 27.0 100.1
43 Stephen Heming LON 2 75 1 0 0 0 0 2 25 1.60 0.920 20.0 98.8
44 Steve Gleeson WIN 9 345 4 1 0 0 0 16 155 2.78 0.897 27.0 97.5
45 Scott Wedgewood PLY 6 158 0 2 0 0 0 12 100 4.56 0.880 38.0 96.4
46 Mike Morrison KIT 9 351 2 2 0 0 0 27 193 4.62 0.860 33.0 94.2
47 Francis Dupuis GUE 3 121 1 1 0 0 0 8 58 3.97 0.862 28.8 93.6
48 Paul Dorsey KGN 1 45 0 1 0 0 0 5 20 6.67 0.750 26.7 81.4
49 Torrin Lauziere LON 1 40 0 1 0 0 0 5 19 7.50 0.737 28.5 80.2
50 Adam Stein OTT 1 5 0 0 0 0 0 1 4 12.00 0.750 48.0 ?
51 Zac Fryia PET 1 16 0 0 0 0 0 0 6 0.00 1.000 22.5 ?
52 Joseph Lepera SAG 2 41 0 0 0 0 0 5 19 7.32 0.737 27.8 ?
53 Craig Rylett SBY 1 4 0 0 0 0 0 0 1 0.00 1.000 15.0 ?
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; OL = overtime losses;  SL= Shootout Lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DP = dŽfaite en prolongation; DF= DŽfaites en fusillades; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World