Goalies'World Magazine weekly rankings / Classements hebdomadaire Goalies'World
Zone de texte: Ontario Hockey League  2007-08 FINAL RANKING
Rang Nom Equipe PJ Min G P DP DF BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L OL SL SO GA SA GAA SAP SAA GW PTS
1 Mike Murphy BEL 49 2942 36 7 3 1 3 110 1557 2.24 0.929 31.8 105.84
2 Sebastian Dahm SBY-NIA 57 3278 28 25 1 2 3 169 1987 3.09 0.915 36.4 105.31
3 Andrew Perugini BAR-SAR 52 3044 28 20 1 1 2 157 1909 3.09 0.918 37.6 105.31
4 Kyle Gajewski SSM 60 3562 39 16 1 3 3 145 1660 2.44 0.913 28.0 104.73
5 Jeremy Smith PLY 40 2431 23 13 1 3 3 116 1463 2.86 0.921 36.1 104.49
6 Thomas McCollum GUE 51 2978 25 17 3 3 4 124 1434 2.50 0.914 28.9 103.97
7 Trevor Cann PET 51 2976 20 28 1 2 2 178 1884 3.59 0.906 38.0 103.92
8 Steve Mason LON-KIT 42 2530 32 7 1 2 3 106 1263 2.51 0.916 30.0 103.58
9 Ryan Daniels SAG 49 2857 20 15 8 2 2 150 1608 3.15 0.907 33.8 103.45
10 Adam Courchaine OTT 48 2813 17 25 2 2 2 152 1602 3.24 0.905 34.2 103.23
11 Chris Carrozzi MIS 47 2505 25 18 2 0 4 115 1285 2.75 0.911 30.8 103.05
12 Michal Neuvirth PLY-WIN-OSH 33 1926 17 7 5 3 0 100 1128 3.12 0.911 35.1 102.46
13 Jaroslav Janus ERI 48 2740 13 29 2 1 0 201 1867 4.40 0.892 40.9 102.34
14 Michael Hutchinson BAR 32 1826 12 15 2 2 1 92 1042 3.02 0.912 34.2 102.25
15 Bryan Pitton BRA 39 2153 22 13 1 1 4 91 1017 2.54 0.911 28.3 102.22
16 Josh Unice KIT 42 2376 30 6 1 2 4 97 1054 2.45 0.908 26.6 102.18
17 Andrew Engelage WIN 40 2334 20 10 4 4 2 100 1085 2.57 0.908 27.9 102.12
18 Andrew Loverock NIA-SBY 55 3087 19 29 1 2 1 197 1776 3.83 0.889 34.5 101.99
19 Tyler Beskorowany OWS 35 2021 12 19 1 2 0 136 1362 4.04 0.900 40.4 101.93
20 Patrick Killeen BRA 34 1959 20 9 0 2 1 90 976 2.76 0.908 29.9 101.65
21 Jason Missiaen PET 22 1134 8 8 0 1 1 62 696 3.28 0.911 36.8 101.28
22 John Murray KGN 31 1667 12 15 0 1 0 105 1056 3.78 0.901 38.0 101.15
23 Jakub Kovar OSH-WIN 36 2111 26 6 2 1 1 116 1130 3.30 0.897 32.1 101.04
24 Tomi Karhunen SAR 39 2258 18 18 2 0 2 135 1242 3.59 0.891 33.0 100.74
25 Jhase Sniderman LON 19 1045 10 8 1 0 2 52 578 2.99 0.910 33.2 100.72
26 Chris Perugini OTT 24 1292 12 9 0 1 2 74 752 3.44 0.902 34.9 100.42
27 Daryl Borden KGN-OSH 37 2179 16 13 3 3 2 139 1204 3.83 0.885 33.2 99.92
28 Peter DiSallvo SAR-BAR 20 1099 7 10 0 0 0 53 551 2.89 0.904 30.1 99.75
29 David Davenport OWS 30 1722 7 18 1 2 1 110 989 3.83 0.889 34.5 99.67
30 Mavric Parks KIT-KGN 32 1578 15 10 0 1 1 97 881 3.69 0.890 33.5 99.48
31 Jason Guy KGN-LON 39 2072 16 17 1 1 0 149 1240 4.31 0.880 35.9 99.43
32 Matt Hackett WIN-PLY 22 1108 7 10 0 1 0 66 630 3.57 0.895 34.1 99.26
33 Edward Pasquale BEL-SAG 23 1219 12 9 1 1 1 66 624 3.25 0.894 30.7 99.06
34 Cody St.Jacques GUE 22 1146 9 8 2 1 2 55 535 2.88 0.897 28.0 99.02
35 Parker Van Burkirk SAG-BEL 21 1163 13 7 0 0 1 61 567 3.15 0.892 29.3 98.64
36 Anthony Grieco MIS 25 1276 5 10 0 3 0 85 724 4.00 0.883 34.0 98.20
37 Shane Owen ERI 24 1182 4 14 0 1 0 116 834 5.89 0.861 42.3 96.56
38 Alain Valiquette SBY 20 948 6 10 0 0 0 63 610 3.99 0.897 38.6 99.59
39 Stephane Cesar LON-SSM 12 665 2 7 1 1 0 37 358 3.34 0.897 32.3 98.48
40 Adrian Volpe NIA 7 324 4 1 0 0 0 16 176 2.96 0.909 32.6 99.30
41 Stephen Heming LON 6 225 1 2 0 0 0 16 137 4.27 0.883 36.5 96.76
42 Shea Cooper OSH 2 125 2 0 0 0 0 7 63 3.36 0.889 30.2 96.63
43 Lucas Lobsinger NIA 4 166 1 1 0 0 0 10 88 3.61 0.886 31.8 96.54
44 Mark Packwood OSH 2 125 1 0 0 1 0 6 55 2.88 0.891 26.4 96.46
45 Michael Swick SBY 9 405 1 5 0 0 0 37 276 5.48 0.866 40.9 95.65
46 Bryce O'Hagan SSM 6 333 3 1 1 0 1 15 128 2.70 0.883 23.1 95.64
47 Scott Stajcer OWS 6 306 1 3 0 1 0 22 174 4.31 0.874 34.1 95.63
48 Justin Garay ERI 5 172 1 3 0 0 0 18 119 6.28 0.849 41.5 93.52
49 Wayne Savage MIS 7 280 1 3 0 0 0 26 172 5.57 0.849 36.9 93.25
50 Anthony Peters KGN 7 263 0 2 0 0 0 25 154 5.70 0.838 35.1 91.85
51 Kyle Jendra PLY 3 114 0 2 0 0 0 9 55 4.74 0.836 28.9 90.86
52 Neil Conway OWS 1 60 0 1 0 0 0 7 40 7.00 0.825 40.0 90.66
53 Joseph Lepera SAG 1 25 0 1 0 0 0 2 12 4.80 0.833 28.8 90.37
54 Sean Perkins OSH 2 89 1 1 0 0 0 9 46 6.07 0.804 31.0 87.70
55 Will Sibley MIS 1 60 0 1 0 0 0 10 40 10.00 0.750 40.0 82.75
56 Michael Zador LON 1 20 0 1 0 0 0 3 11 9.00 0.727 33.0 79.61
57 Jake Fischer OTT 1 16 0 0 0 0 0 2 9 7.50 0.778 33.7 ?
58 Marc-Andre Perron SAG 1 34 0 0 0 0 0 5 24 8.82 0.792 42.4 ?
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; OL = overtime losses;  SL= Shootout Lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DP = dŽfaite en prolongation; DF= DŽfaites en fusillades; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World