Goalies'World Magazine weekly rankings / Classements hebdomadaire Goalies'World
Zone de texte: Ontario Hockey League week 20 (02/03/08)
Rang Nom Equipe PJ Min G P DP DF BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L OL SL SO GA SA GAA SAP SAA GW PTS
1 Mike Murphy BEL 38 2276 27 6 2 1 2 85 1260 2.24 0.933 33.2 105.17
2 Andrew Perugini BAR-SAR 41 2421 22 16 1 1 2 118 1488 2.92 0.921 36.9 104.50
3 Sebastian Dahm SBY-NIA 41 2312 15 22 1 2 3 124 1466 3.22 0.915 38.0 103.90
4 Jeremy Smith PLY 30 1818 18 9 1 2 3 85 1070 2.81 0.921 35.3 103.38
5 Kyle Gajewski SSM 45 2655 28 12 1 3 1 111 1242 2.51 0.911 28.1 102.93
6 Chris Carrozzi MIS 36 1886 20 13 1 0 4 81 968 2.58 0.916 30.8 102.63
7 Steve Mason LON-KIT 31 1869 22 6 1 2 3 87 1007 2.79 0.914 32.3 102.45
8 Thomas McCollum GUE 36 2118 18 11 3 3 4 89 1019 2.52 0.913 28.9 102.44
9 Trevor Cann PET 39 2256 16 21 0 2 0 140 1441 3.72 0.903 38.3 102.40
10 Adam Courchaine OTT 38 2242 14 18 2 2 2 128 1299 3.43 0.901 34.8 101.96
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; OL = overtime losses;  SL= Shootout Lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DP = dŽfaite en prolongation; DF= DŽfaites en fusillades; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World