2006-07 Game By Game Recap                      
ANAHEIM DEC SW SL HOA OPP GOALIE CON.ST SR MP SH GA + SW OPP GOALIES SP
10/07/2006 Win 4 3 H LA Giguere 1 S 60 44 3 + 1 Dan Cloutier S
10/08/2006 Win 2 1 AT PHO Bryzgalov 1 S 58 35 1 + 1 Curtis Joseph S
10/10/2006 Win 2 0 H STL Giguere 1 S 60 34 0 + Curtis Sanford S
10/12/2006 OTL 5 4 H NYI Giguere 2 S 65 24 4 - Mike Dunham S
10/16/2006 4 3 H DAL Bryzgalov 1 SP 28 14 2 Marty Turco S
10/16/2006 OTL 4 3 H DAL Giguere R 35 21 1 + Marty Turco S
10/19/2006 Win 4 1 H DET Giguere 1 S 59 22 1 + Dominik Hasek S
10/21/2006 Win 2 1 H MIN Giguere 2 S 60 28 1 + Manny Fernandez S
10/23/2006 Win 3 2 AT LA Giguere 3 S 65 31 2 + 1 Mathieu Garon S
10/26/2006 Win 6 2 H EDM Giguere 4 S 60 31 2 + 1 Dwayne Roloson S
10/28/2006 OTL 3 2 AT MIN Giguere 5 S 65 33 2 + Manny Fernandez S
10/29/2006 Win 3 0 AT CHI Bryzgalov 1 S 59 14 0 + Brian Boucher S
10/31/2006 Win 6 5 AT STL Giguere 1 S 64 24 5 - Curtis Sanford S
11/02/2006 OTL 4 3 H NYR Giguere 2 S 62 34 4 Kevin Weekes S
11/04/2006 Win 6 2 H PHO Bryzgalov 1 S 59 27 2 + Curtis Joseph and David LeNeveu S
11/07/2006 Win 3 2 H PIT Giguere 1 S 60 17 2 Jocelyn Thibault S
11/10/2006 Win 6 0 AT VAN Giguere 2 S 59 20 0 + Roberto Luongo and Dany Sabourin S
11/11/2006 Lost 3 0 AT CGY Bryzgalov 1 SP 20 3 2 - Miikka Kiprusoff S
11/11/2006 3 0 AT CGY Giguere R 39 14 0 + Miikka Kiprusoff S
11/13/2006 Win 3 2 H MIN Giguere 1 S 59 26 2 + Niklas Backstrom S
11/16/2006 Lost 7 4 H PHI Giguere 2 SP 16 11 5 - Robert ESche S
11/16/2006 7 4 H PHI Bryzgalov R 43 5 2 - Robert ESche S
11/18/2006 OTL 4 3 H CHI Bryzgalov 1 S 64 24 3 Nikolia Khabibulin S
11/20/2006 Win 6 4 H PHO Giguere 1 S 59 28 4 Curtis Joseph S
11/22/2006 Win 5 0 H SJ Giguere 2 S 60 23 0 + Evgeni Nabokov S
11/23/2006 OTL 3 2 AT COL Giguere 3 S 64 43 2 + Jose Theodore S
11/25/2006 Win 4 2 H NJ Giguere 4 S 59 25 2 + Martin Brodeur S
11/27/2006 Win 5 3 H CGY Wall 1 S 60 22 3 Jamie mcLennan S
11/29/2006 Win 3 2 AT EDM Giguere 1 S 61 22 2 + Dwayne Roloson S
12/01/2006 Win 2 1 AT VAN Giguere 2 S 59 24 1 + Roberto Luongo S
12/03/2006 Win 4 3 AT LA Giguere 3 S 60 41 3 + 1 Dan Cloutier S
12/04/2006 3 2 H LA Bryzgalov 1 SI 47 32 2 + Dan Cloutier S
12/04/2006 Lost 3 2 H LA Giguere R 11 9 1 Dan Cloutier S
12/07/2006 Win 4 0 H NAS Giguere 1 S 59 21 0 + Chris Mason S
12/09/2006 Win 6 1 AT WSH Giguere 2 S 60 27 1 + Olaf Kolzig S
12/10/2006 Win 4 3 AT TB Giguere 3 S 60 27 3 Marc Denis S
12/13/2006 Win 5 4 AT FLA Giguere 4 S 60 31 4 Alex Auld S
12/14/2006 Win 2 1 AT ATL Giguere 5 S 59 35 1 + Kari Lehtonen S
12/17/2006 Lost 4 3 AT SJ Giguere 6 S 59 29 4 Evgeni Nabokov S
12/19/2006 Win 4 1 H CGY Giguere 7 S 60 28 1 + Miikka Kiprusoff S
12/21/2006 Win 4 1 H DAL Giguere 8 S 60 27 1 + Marty Turco and Mike Smith S
12/24/2006 Lost 2 0 AT PHO Giguere 9 S 57 32 2 + Mikael Tellqvist S
12/27/2006 4 3 AT SJ Giguere 1 SI 36 17 3 - Evgeni Nabokov S
12/27/2006 Win 4 3 AT SJ Wall R 23 4 0 + Evgeni Nabokov S
12/30/2006 Lost 4 2 AT CAR Wall 1 S 59 26 3 Cam Ward S
01/01/2007 Lost 4 3 AT MIN Wall 2 S 58 29 4 Manny Fernandez S
01/03/2007 Lost 2 1 AT DET Bryzgalov 1 S 58 30 2 + Domink Hasel S
01/06/2007 Lost 4 3 H CLB Bryzgalov 2 S 59 33 4 Fredrick Norrena S
01/08/2007 Win 4 2 H DET Bryzgalov 3 S 59 35 2 + Dominik Hasek S
01/10/2007 OTL 5 4 AT NAS Bryzgalov 4 S 63 24 5 - Tomas Vokoun S
01/12/2007 Win 5 1 AT DAL Bryzgalov 5 S 60 18 1 + Marty Turco S
01/14/2007 OTL 3 2 H COL Bryzgalov 6 S 65 17 2 Peter Budaj S
01/17/2007 Lost 6 2 H STL Bryzgalov 7 SP 30 13 4 - Curtis Sanford S
01/17/2007 6 2 H STL Caron R 28 6 1 - Curtis Sanford S
01/19/2007 Lost 4 1 AT EDM Bryzgalov 8 S 59 20 4 - Dwayne Roloson S
01/20/2007 Lost 3 2 AT CGY Bryzgalov 9 S 58 22 3 Miikka Kirpsuoff S
01/29/2007 Win 4 1 H DAL Giguere 1 S 60 31 1 + Marty Turco S
02/01/2007 Win 2 1 H PHO Giguere 2 S 59 25 1 + Curtis Joseph S
02/04/2007 Lost 3 0 AT NAS Giguere 3 S 60 20 3 Tomas Vokoun S
02/07/2007 Win 7 4 AT SJ Giguere 4 S 60 38 4 Vesa Toskala S
02/08/2007 Lost 3 2 H SJ Bryzgalov 1 S 58 29 3 Vesa Toskala S
02/11/2007 Lost 1 0 AT DAL Giguere 1 S 58 21 1 + Mike Smith S
02/14/2007 Lost 2 0 AT COL Giguere 2 S 59 29 2 + Peter Budaj S
02/16/2007 Win 5 4 AT PHO Giguere 3 S 61 26 4 - Curtis Joseph S
02/18/2007 Win 3 2 AT LA Giguere 4 S 65 32 2 + Mathieu Garon S
02/19/2007 OTL 4 3 H LA Giguere 5 S 64 24 3 Sean Burke S
02/21/2007 OTL 3 2 H VAN Giguere 6 S 62 31 3 + Dany Sabourin S
02/24/2007 Lost 4 1 AT DAL Giguere 7 S 60 21 4 - Mike Smith S
02/26/2007 Win 5 3 H COL Giguere 8 S 59 26 3 Jose Theodore S
02/27/2007 Win 3 2 AT SJ Bryzgalov 1 S 60 42 2 + 1 Evgeni Nabokov S
03/02/2007 OTL 4 3 AT LA Bryzgalov 2 S 63 21 4 - Sean Burke S
03/03/2007 Win 3 1 H SJ Giguere 1 S 59 31 1 + Evgeni Nabokov S
03/05/2007 Win 3 2 H NAS Giguere 2 S 65 14 2 Tomas Vokoun S
03/08/2007 Win 2 1 H PHO Giguere 3 S 60 25 1 + Mikael Tellqvist S
03/10/2007 Win 5 1 H EDM Bryzgalov 1 S 59 29 1 + Jussi Markkanen and Dwayne Roloson S
03/12/2007 Win 4 2 H VAN Giguere 1 S 59 26 2 + Roberto Luongo S
03/15/2007 OTL 5 4 H CLB Giguere 2 S 65 27 4 Fredrick Norrena S
03/17/2007 Win 5 2 H CHI Bryzgalov 1 S 60 33 2 + Nikolai Khabibulin S
03/19/2007 Lost 5 3 H LA Giguere 1 S 57 29 5 - Sean Burke and Mathieu Garon S
03/23/2007 Lost 2 1 AT PHO Bryzgalov 1 S 59 21 2 + Curtis Joseph S
03/24/2007 Win 3 2 H DAL Giguere 1 S 62 36 2 + Marty Turco S
03/27/2007 Lost 1 0 AT DET Giguere 2 S 58 28 1 + Dominik Hasek S
03/29/2007 Win 3 1 AT CHI Bryzgalov 1 S 59 21 1 + Nikolai Khabibulin S
03/30/2007 Win 5 2 AT CLB Giguere 1 S 59 25 2 + Fredrick Norrena S
04/01/2007 Win 3 2 AT STL Giguere 2 S 60 22 2 + Jason Bacashihua S
04/05/2007 OTL 3 2 H SJ Bryzgalov 1 S 64 31 2 + Evgeni Nabokov S
04/07/2007 OTL 2 1 AT DAL Bryzgalov 2 S 65 30 1 + Marty Turco S
04/08/2007 Win 4 3 AT CLB Bryzgalov 3 S 59 45 3 + 1 Fredrick Norrena and David Popperle S
04/12/2007 Win 2 1 h MIN Bryzgalov 4 S 59 25 1 + Nicklas Backstrom P
04/14/2007 Win 3 2 h MIN Bryzgalov 5 S 59 32 2 + Nicklas Backstrom P
04/16/2007 Win 2 1 AT MIN Bryzgalov 6 S 59 20 1 + Nicklas Backstrm P
04/18/2007 Lost 4 1 AT MIN Bryzgalov 7 SP 50 36 4 Nicklas Backstrom P
04/18/2007 4 1 AT MIN Giguere R 9 4 0 + Nicklas Backstrom P
04/20/2007 Win 4 1 h MIN Giguere 1 S 59 27 1 + Nicklas Backstrom P
04/26/2007 Win 5 1 h VAN Giguere 2 S 60 27 1 + Roberto Luongo and Dany Sabourin P
04/28/2007 Lost 2 1 h VAN Giguere 3 S 87 49 2 + Roberto Luongo P
04/30/2007 Win 3 2 at VAN Giguere 4 S 59 26 2 + Roberto Luongo P
05/02/2007 Win 3 2 at VAN Giguere 5 S 62 26 2 + Roberto Luongo P
05/04/2007 Win 2 1 h VAN Giguere 6 S 84 27 1 + Roberto Luongo and Dany Sabourin P
05/12/2007 Lost 2 1 at DET Giguere 7 S 57 19 2 Dominik Hasek P
05/14/2007 Win 4 3 at DET Giguere 8 S 74 27 3 Dominik Hasek P
05/16/2007 Lost 5 0 h DET Giguere 9 SP 23 13 3 - Dominik Hasek P
05/16/2007 5 0 h DET Bryzgalov R 36 15 2 Dominik Hasek P
05/18/2007 Win 5 3 h DET Giguere 1 S 60 39 3 + 1 Dominik Hasek P
05/21/2007 Win 2 1 at DET Giguere 2 S 70 37 1 + 1 Dominik Hasek P
05/23/2007 Win 4 3 h DET Giguere 3 S 59 29 3 Dominik Hasek P
05/29/2007 Win 3 2 h OTT Giguere 4 S 59 20 2 + Ray Emery P
05/31/2007 Win 1 0 h OTT Giguere 5 S 59 16 0 + Ray Emery P
06/03/2007 Lost 5 3 at OTT Giguere 6 S 58 29 5 - Ray Emery P
06/05/2007 Win 3 2 at OTT Giguere 7 S 60 23 2 + Ray Emery P
ATLANTA DEC SW SL HOA OPP GOALIE CON.ST SR MP SH GA + SW OPP GOALIES SP
10/06/2006 OTL 3 2 H TB Lehtonen 1 S 64 26 2 + Marc Denis S
10/08/2006 Win 6 0 H FLA Lehtonen 2 S 59 22 0 + Ed Belfour and Alex Auld S
10/10/2006 Win 1 0 AT TB Lehtonen 3 S 60 34 0 + 1 Marc Denis S
10/12/2006 Win 4 1 H BOS Lehtonen 4 S 60 23 1 + Hannu Toivonen S
10/14/2006 Lost 4 3 H CAR Lehtonen 5 SPC 59 33 4 Cam Ward S
10/14/2006 4 3 H CAR Hedberg RP 0 0 + Cam Ward S
10/15/2006 Win 4 3 AT WSH Lehtonen 6 S 63 38 3 + Olaf Kolzig S
10/20/2006 Win 4 3 H WSH Lehtonen 7 S 64 30 3 + Brent Johnson S
10/22/2006 Win 4 2 H FLA Lehtonen 8 S 59 20 2 + Alex Auld S
10/24/2006 Win 6 3 AT FLA Lehtonen 9 S 60 28 3 Alex Auld and Ed belfour S
10/26/2006 OTL 5 4 AT CAR Lehtonen 1 S 60 38 5 Cam Ward S
10/27/2006 3 2 AT PHI Hedberg 1 SP 65 31 2 + Antero Niittymaki S
10/27/2006 OTL 3 2 AT PHI Lehtonen R Antero Niittymaki S
10/29/2006 Win 5 4 AT BUF Lehtonen 1 S 64 36 4 Ryan Mller S
10/31/2006 Lost 4 2 AT TOR Lehtonen 2 S 60 22 4 - Andrew Raycroft S
11/02/2006 Lost 5 2 H CAR Lehtonen 3 SP 35 13 4 - Cam Ward S
11/02/2006 5 2 H CAR Hedberg R 24 4 0 + Cam Ward S
11/04/2006 Win 4 3 AT WSH Hedberg 1 S 60 27 3 Olaf Kolzig S
11/05/2006 Win 4 1 AT NYI Hedberg 2 S 59 24 1 + Rick Dipietro S
11/07/2006 Win 5 3 H BOS Hedberg 3 S 59 27 3 Tim Thomas S
11/09/2006 5 4 H OTT Hedberg 4 SP 29 19 4 - Martin Gerber S
11/09/2006 Win 5 4 H OTT Lehtonen R 30 19 0 + Martin Gerber S
11/11/2006 Lost 5 2 H NYR Lehtonen 1 S 60 25 5 - Henrik Lundqvist S
11/12/2006 Lost 5 3 AT TB Lehtonen 2 S 58 36 5 Johan Holmqvist S
11/18/2006 5 3 H DAL Lehtonen 3 SP 16 7 3 - Marty Turco S
11/18/2006 Lost 5 3 H DAL Hedberg R 41 15 2 Marty Turco S
11/19/2006 Lost 3 1 AT MTL Hedberg 1 S 59 32 2 + Cristobal Huet S
11/23/2006 Win 4 2 AT WSH Hedberg 2 S 59 26 2 + Olaf Kolzig S
11/25/2006 OTL 3 2 AT TB Lehtonen 1 S 62 33 3 + Johan Holmqvist S
11/26/2006 Win 1 0 H FLA Lehtonen 2 S 60 37 0 + Alex Auld S
11/29/2006 Win 5 4 AT NYR Lehtonen 3 S 62 34 4 Henrik Lundqvist S
12/01/2006 Win 5 0 H TOR Lehtonen 4 S 60 36 0 + Andrew Raycroft S
12/03/2006 Win 3 1 AT FLA Lehtonen 5 S 60 28 1 + Ed Belfour S
12/06/2006 Win 5 2 AT TOR Hedberg 1 S 60 19 2 Andrew Raycroft S
12/08/2006 Lost 8 0 AT TB Lehtonen 1 SP 39 30 5 - Marc Denis S
12/08/2006 8 0 AT TB Hedberg R 20 8 3 - Marc Denis S
12/10/2006 OTL 4 3 H PIT Lehtonen 2 S 63 43 4 + Marc-Andre Fluery S
12/14/2006 Lost 2 1 H ANA Lehtonen 3 S 58 32 2 + Jean-Sebastien Giguere S
12/16/2006 OTL 3 2 H WSH Lehtonen 4 S 60 33 3 + Brent Johnson S
12/17/2006 Lost 6 0 AT NYI Hedberg 1 S 59 32 6 - Rick Dipietro S
12/20/2006 Win 4 3 AT NJ Lehtonen 1 S 65 34 3 + Martin Brodeur S
12/22/2006 Win 4 3 H PIT Lehtonen 2 S 65 39 3 + Jocelyn Thibault S
12/24/2006 Win 5 2 H NJ Lehtonen 3 S 59 38 2 + 1 Martin Brodeur S
12/27/2006 Win 2 1 H TB Lehtonen 4 S 60 25 1 + Johan Holmqvist S
12/28/2006 Win 4 2 AT PIT Lehtonen 5 S 60 37 2 + Marc Andre Fleury S
12/31/2006 Lost 4 1 AT BUF Lehtonen 6 S 59 31 3 + Ryan Miller S
01/02/2007 Win 3 2 AT OTT Lehtonen 7 S 61 35 2 + Ray Emery S
01/03/2007 Lost 5 1 AT MIN Lehtonen 8 S 59 35 5 Manny Fernandez S
01/06/2007 OTL 5 4 H PHO Hedberg S 62 31 5 - Curtis Joseph S
01/07/2007 OTL 3 2 AT WSH Lehtonen 1 S 64 37 3 + Olaf Kolzig S
01/10/2007 Lost 4 2 AT MTL Lehtonen 2 S 58 34 4 Cristobal Huet S
01/13/2007 Lost 2 1 AT NJ Lehtonen 3 S 58 34 2 + Martin Brodeur S
01/14/2007 Win 4 3 AT CAR Lehtonen 4 S 64 27 3 Cam Ward S
01/17/2007 Win 6 2 H LA Lehtonen 5 S 60 30 2 + Barry Brust and Yukata Fukufuji S
01/19/2007 Lost 4 1 H MTL Lehtonen 6 S 60 33 4 Cristobal Huet S
01/21/2007 Win 3 1 AT NYR Lehtonen 7 S 59 30 1 + Henrik LUndqvist S
01/27/2007 Win 5 4 H NYI Lehtonen 8 S 62 33 4 Rick Dipietro and Mike Dunham S
01/29/2007 Lost 2 1 H PHI Lehtonen 9 S 59 23 2 + Antero Niittymaki S
01/31/2007 Win 5 4 H NJ Lehtonen 1 S 64 40 4 + Martin Brodeur S
02/02/2007 Lost 5 2 H NYI Lehtonen 11 S 59 30 4 Mike Dunham S
02/04/2007 Lost 5 2 H PHI Lehtonen 12 S 59 23 4 - Robert Esche and Antero Niittymaki S
02/07/2007 OTL 4 3 H BUF Lehtonen 13 S 65 28 3 Ryan Miller S
02/09/2007 Win 6 3 AT COL Lehtonen 14 S 59 48 3 + 1 Jose Theodore and Peter Budaj S
02/11/2007 Lost 3 2 AT VAN Lehtonen 15 S 58 33 3 + Roberto Luongo S
02/12/2007 Lost 5 1 AT EDM Hedberg 1 S 60 32 5 - Dwayne Roloson S
02/14/2007 Lost 4 1 AT CGY Lehtonen 1 S 60 27 4 Miikka Kiprusoff S
02/18/2007 Lost 5 3 AT OTT Lehtonen 2 S 59 29 4 Martin Gerber S
02/21/2007 Win 3 1 AT CAR Hedberg 1 S 60 34 1 + 1 Cam Ward S
02/23/2007 OTL 5 4 H TB Hedberg 2 S 63 29 5 - Marc Denis S
02/25/2007 Lost 4 1 H CAR Lehtonen 1 S 58 27 3 John Grahame S
02/27/2007 Win 3 2 AT BOS Lehtonen 2 S 59 24 2 + Tim Thomas S
03/03/2007 Win 4 2 H OTT Lehtonen 3 S 60 23 2 + Ray Emery S
03/05/2007 Win 3 1 H CAR Lehtonen 4 S 59 36 1 + 1 John Grahame S
03/07/2007 Win 4 2 H FLA Lehtonen 5 S 59 40 2 + 1 Ed Belfour and Craig Anderson S
03/09/2007 Win 6 2 H MTL Lehtonen 6 S 59 35 2 + Yaroslav Halak and David Aebischer S
03/11/2007 Lost 3 2 AT FLA Lehtonen 7 S 58 39 3 + Ed Belfour S
03/13/2007 Win 4 2 H WSH Lehtonen 8 S 60 33 2 + 1 Brent Johnson and Frederic Cassivi S
03/16/2007 Lost 3 2 AT PHI Lehtonen 9 S 58 36 3 + Martin Biron S
03/17/2007 Win 2 1 H NYR Hedberg 1 S 62 39 1 + 1 Henrik Lundqvist S
03/19/2007 Win 4 3 H BUF Lehtonen 1 S 64 38 3 + Ryan Miller S
03/23/2007 Lost 5 1 H SJ Lehtonen 2 SP 34 23 4 - Vesa Toskala S
03/23/2007 5 1 H SJ Hedberg R 25 9 1 Vesa Toskala S
03/25/2007 Lost 2 1 AT PIT Lehtonen 3 S 59 28 2 + Jocelyn Thibault S
03/29/2007 OTL 3 2 AT FLA Lehtonen 4 S 64 35 2 + Craig Anderson S
03/30/2007 Win 3 2 H TOR Hedberg 1 S 64 29 2 + Andrew Raycroft S
04/01/2007 Win 3 2 AT BOS Lehtonen 1 S 59 27 2 + Joey MacDonald S
04/05/2007 Lost 3 2 H WSH Lehtonen 2 S 58 26 3 Brent Johnson S
04/07/2007 Win 4 1 AT CAR Hedberg 1 S 59 33 1 + Cam Ward S
04/08/2007 Win 3 2 H TB Lehtonen 1 S 65 36 2 + Johan Holmqvist S
04/13/2007 Lost 4 3 h NYR Lehtonen 2 S 58 38 4 Henrik Lundqvist P
04/15/2007 Lost 2 1 h NYR Hedberg 3 S 58 39 2 + Henrik Lundqvist P
04/18/2007 Lost 7 0 AT NYR Lehtonen 1 S 59 35 7 - Henrik Lundqvist P
04/19/2007 Lost 4 2 AT NYR Hedberg 1 S 58 30 3 + Henrik Lundqvist P
BOSTON DEC SW SL HOA OPP GOALIE CON.ST SR MP SH GA +