FINAL STATS 0809   Shootout Records
 
Rang Nom Equipe PJ Min G P DP BL BC Tirs Moy Eff Tirs/p PTS GW   W L SA GA SV Mis Sh
Rank Name Team GP Min W L OL SO GA SA GAA SAP SAA GW PTS   V D L B A Hors cible
1 Niklas Backstrom MIN 71 4088 37 24 8 8 159 2059 2.33 0.923 30.2 107.1   5 2 21 5 15 1
2 Tim Thomas BOS 54 3259 36 11 7 5 114 1694 2.10 0.933 31.2 106.7   4 4 28 9 18 1
3 Tomas Vokoun FLA 59 3324 26 23 6 6 138 1856 2.49 0.926 33.5 106.4   3 4 19 6 10 3
4 Henrik Lundqvist NYR 70 4153 38 25 7 3 168 2007 2.43 0.916 29.0 106.2   9 4 40 10 23 7
5 Cam Ward CAR 68 3928 39 23 5 6 160 1901 2.44 0.916 29.0 105.9   2 4 19 7 9 3
6 Ryan Miller BUF 59 3443 34 18 6 5 145 1773 2.53 0.918 30.9 105.5   8 2 40 9 27 4
7 Steve Mason CBJ 61 3664 33 20 7 10 140 1658 2.29 0.916 27.2 105.4   6 5 31 9 15 7
8 Dwayne Roloson EDM 63 3597 28 24 9 1 166 1953 2.77 0.915 32.6 105.4   4 4 24 5 14 5
9 Miikka Kiprusoff CGY 76 4418 45 24 5 4 209 2155 2.84 0.903 29.3 105.3   3 2 14 3 6 5
10 Roberto Luongo VAN 54 3181 33 13 7 9 124 1542 2.34 0.920 29.1 105.2   3 4 29 8 16 5
11 Marc-Andre Fleury PIT 62 3641 35 18 7 4 162 1850 2.67 0.912 30.5 105.1   3 4 22 6 13 3
12 Chris Mason STL 57 3215 27 21 7 6 129 1544 2.41 0.916 28.8 104.7   3 4 18 7 9 2
13 Ilja Bryzgalov PHX 65 3760 26 31 6 3 187 1994 2.98 0.906 31.8 104.7   2 3 20 10 6 4
14 Martin Biron PHI 55 3177 29 19 5 2 146 1718 2.76 0.915 32.4 104.7   2 3 17 5 7 5
15 Evgeni Nabokov SJS 62 3686 41 12 8 7 150 1663 2.44 0.910 27.1 104.7   5 4 32 11 12 9
16 Pekka Rinne NSH 52 2999 29 15 4 7 119 1435 2.38 0.917 28.7 104.5   5 2 24 5 16 3
17 Marty Turco DAL 74 4327 33 31 10 3 203 1993 2.81 0.898 27.6 104.4   5 6 43 16 2 5
18 Jonas Hiller ANA 46 2486 23 15 1 4 99 1217 2.39 0.919 29.4 103.7   5 1 31 5 22 4
19 Nikolai Khabibulin CHI 42 2467 25 8 7 3 96 1192 2.33 0.919 29.0 103.7   2 5 19 9 7 3
20 Kari Lehtonen ATL 46 2624 19 22 3 3 134 1498 3.06 0.911 34.3 103.5   4 1 22 5 15 2
21 Craig Anderson FLA 31 1636 15 7 5 3 74 977 2.71 0.924 35.8 103.5   0 4 11 7 3 1
22 Mike Smith TBL 41 2471 14 18 9 2 108 1282 2.62 0.916 31.1 103.5   2 7 27 15 7 5
23 Scott Clemmensen NJD 40 2356 25 13 1 2 94 1138 2.39 0.917 29.0 103.3   2 1 12 3 9 0
24 Jonathan Quick LAK 44 2495 21 18 2 4 103 1200 2.48 0.914 28.9 103.2   4 1 14 4 7 3
25 Carey Price MTL 52 3036 23 16 10 1 143 1513 2.83 0.905 29.9 103.2   5 6 35 13 17 5
26 Jose Theodore WSH 57 3287 32 17 5 2 157 1572 2.87 0.900 28.7 103.0   4 4 22 6 14 2
27 Peter Budaj COL 56 3232 20 29 5 2 154 1531 2.86 0.899 28.4 102.8   7 4 35 13 19 3
28 Joey MacDonald NYI 49 2792 14 26 6 1 157 1584 3.37 0.901 34.0 102.7   3 3 15 6 8 1
29 Jaroslav Halak MTL 34 1931 18 14 1 1 92 1077 2.86 0.915 33.5 102.7   2 1 7 2 2 3
30 Alex Auld OTT 43 2449 16 18 7 1 101 1141 2.47 0.911 28.0 102.6   2 4 25 9 13 3
31 Martin Brodeur NJD 31 1814 19 9 3 5 73 870 2.41 0.916 28.8 102.3   2 1 10 3 7 0
32 Cristobal Huet CHI 41 2351 20 15 4 3 99 1087 2.53 0.909 27.7 102.3   2 2 12 5 7 0
33 Ty Conklin DET 40 2246 25 11 2 6 94 1033 2.51 0.909 27.6 102.2   2 2 13 4 8 1
34 Antero Niittymaki PHI 32 1805 15 8 6 1 83 947 2.76 0.912 31.5 102.0   2 3 18 6 8 4
35 Jean-Sebastien Giguere ANA 46 2458 19 18 6 2 127 1274 3.10 0.900 31.1 101.8   2 2 12 4 3 5
36 Yann Danis NYI 31 1760 10 17 3 2 84 933 2.86 0.910 31.8 101.7   0 2 5 3 2 0
37 Vesa Toskala TOR 53 3056 22 17 11 1 166 1518 3.26 0.891 29.8 101.7   4 5 29 14 11 4
38 Manny Fernandez BOS 28 1644 16 8 3 1 71 791 2.59 0.910 28.9 101.3   0 2 9 4 4 1
39 Brian Boucher SJS 22 1291 12 6 3 2 47 563 2.18 0.917 26.2 101.1   1 1 6 2 3 1
40 Dan Ellis NSH 35 1965 11 19 4 3 96 963 2.93 0.900 29.4 100.9   1 3 11 6 4 1
41 Martin Gerber OTT-TOR 26 1545 10 14 1 1 78 799 3.03 0.902 31.0 100.5   0 0 0 0 0 0
42 Brian Elliott OTT 31 1667 16 8 3 1 77 786 2.77 0.902 28.3 100.4   0 2 16 6 7 3
43 Chris Osgood DET 46 2663 26 9 8 2 137 1208 3.09 0.887 27.2 100.4   4 2 21 6 11 4
44 Jason LaBarbera LA-VAN 28 1447 8 10 6 2 67 675 2.78 0.901 28.0 99.9   0 5 16 11 5 0
45 Patrick Lalime BUF 24 1297 5 13 3 0 67 669 3.10 0.900 30.9 99.7   0 3 10 4 6 0
46 Erik Ersberg LAK 28 1477 8 11 5 0 65 651 2.64 0.900 26.4 99.6   1 4 20 8 8 4
47 Karri Ramo TBL 24 1312 4 10 7 0 80 756 3.66 0.894 34.6 99.5   1 3 13 5 5 3
48 Andrew Raycroft COL 31 1722 12 16 0 0 90 836 3.14 0.892 29.1 99.5   2 0 8 1 6 1
49 Johan Hedberg ATL 33 1717 13 12 3 0 100 875 3.49 0.886 30.6 98.9   3 0 13 1 10 2
50 Manny Legace STL 29 1452 13 9 2 0 77 669 3.18 0.885 27.6 98.1   3 1 13 4 6 3
51 Josh Harding MIN 19 870 3 9 1 0 32 453 2.21 0.929 31.2 102.2   0 1 2 1 0 1
52 Kevin Weekes NJD 16 795 7 5 0 0 32 399 2.42 0.920 30.1 100.9   2 0 6 2 4 0
53 Mikael Tellqvist BUF 21 1027 9 6 1 0 47 533 2.75 0.912 31.1 100.6   1 0 8 1 7 0
54 Brent Johnson WSH 21 1131 12 6 2 0 53 579 2.81 0.908 30.7 100.4   0 1 2 1 1 0
55 Stephen Valiquette NYR 15 823 5 5 2 1 39 421 2.84 0.907 30.7 99.8   1 2 12 3 9 0
56 Curtis Sanford VAN 19 973 7 8 0 1 42 448 2.59 0.906 27.6 99.6   0 0 0 0 0 0
57 Michael Leighton CAR 19 1029 6 7 2 0 50 507 2.92 0.901 29.6 99.3   1 1 5 3 0 2
58 Jeff Deslauriers EDM 10 540 4 3 0 0 30 302 3.33 0.901 33.6 98.8   1 0 3 0 3 0
59 Dany Sabourin PIT 19 989 6 8 2 0 47 463 2.85 0.898 28.1 98.8   3 2 19 5 10 4
60 Mathieu Garon EDM-PIT 19 1021 8 9 0 0 53 502 3.11 0.894 29.5 98.6   1 0 3 1 2 0
61 Mike McKenna TBL 15 776 4 8 1 1 46 406 3.56 0.887 31.4 97.6   0 0 0 0 0 0
62 Curtis McElhinney CGY 14 518 1 6 1 0 31 280 3.59 0.889 32.4 97.5   0 0 0 0 0 0
63 Ondrej Pavelec ATL 12 600 3 7 0 0 36 301 3.60 0.880 30.1 96.4   0 0 0 0 0 0
64 Curtis Joseph TOR 21 841 5 9 1 0 50 383 3.57 0.869 27.3 95.4   2 1 11 3 5 3
65 Pascal Leclaire CBJ 12 674 4 6 1 0 43 324 3.83 0.867 28.8 95.1   0 1 3 2 1 0
66 Tuukka Rask BOS 1 60 1 0 0 1 0 35 0.00 1.000 35.0 108.7   0 0 0 0 0 0
67 Daniel Lacosta CBJ 3 156 2 0 0 1 4 80 1.54 0.950 30.8 103.2   0 0 0 0 0 0
68 Al Montoya PHX 5 259 3 1 0 1 9 120 2.08 0.925 27.8 100.4   0 0 0 0 0 0
69 Simeon Varlamov WSH 6 329 4 0 1 0 13 159 2.37 0.918 29.0 99.9   0 0 0 0 0 0
70 John Curry PIT 3 150 2 1 0 0 6 69 2.40 0.913 27.6 98.9   0 0 0 0 0 0
71 Olaf Kolzig TBL 8 410 2 4 1 0 25 245 3.66 0.898 35.9 98.6   0 0 0 0 0 0
72 Rick Dipietro NYI 5 256 1 3 0 0 15 139 3.52 0.892 32.6 97.3   0 0 0 0 0 0
73 Peter Mannino NYI 3 133 1 1 0 0 10 87 4.51 0.885 39.2 97.1   0 0 0 0 0 0
74 Matt Climie DAL 3 185 2 1 0 0 9 85 2.92 0.894 27.6 97.0   1 0 3 2 0 1
75 Ben Bishop STL 6 245 1 1 1 0 12 112 2.94 0.893 27.4 96.9   0 1 4 2 1 1
76 Michal Neuvirth WSH 5 220 2 1 0 0 11 102 3.00 0.892 27.8 96.9   0 0 0 0 0 0
77 Cory Schneider VAN 8 355 2 4 1 0 20 162 3.38 0.877 27.4 95.4   0 1 3 3 0 0
78 Tobias Stephan DAL 10 438 1 3 1 0 27 208 3.70 0.870 28.5 94.9   0 0 0 0 0 0
79 Josh Tordjman PHX 2 118 0 2 0 0 8 62 4.07 0.871 31.5 94.8   0 0 0 0 0 0
80 Fredrik Norrena CBJ 8 323 1 3 2 0 17 133 3.16 0.872 24.7 94.6   0 1 2 1 0 1
81 Wade Dubielewicz CBJ 3 169 1 2 0 0 10 77 3.55 0.870 27.3 94.4   0 0 0 0 0 0
82 Antti Niemi CHI 3 141 1 1 1 0 8 59 3.40 0.864 25.1 93.5   0 0 0 0 0 0
83 Jimmy Howard DET 1 59 0 1 0 0 4 28 4.07 0.857 28.5 92.9   0 0 0 0 0 0
84 Justin Pogge TOR 7 372 1 4 1 0 27 173 4.35 0.844 27.9 92.0   0 1 2 2 0 0
85 Marc Denis MTL 1 20 0 0 0 0 1 7 3.00 0.857 21.0 ?   0 0 0 0 0 0
86 Riku Helenius TBL 1 7 0 0 0 0 0 2 0.00 1.000 17.1 ?   0 0 0 0 0 0
87 Brent Krahn DAL 1 20 0 0 0 0 3 9 9.00 0.667 27.0 ?   0 0 0 0 0 0
88 Marek Schwarz STL 2 15 0 0 0 0 0 5 0.00 1.000 20.0 ?   0 0 0 0 0 0
89 Chris Holt STL 1 19 0 0 0 0 0 3 0.00 1.000 9.5 ?   0 0 0 0 0 0
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; SOL = shootout lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DF = dŽfaite en fusillade; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World