Zone de texte: Goalies'World Magazine weekly rankings / Classements hebdomadaire Goalies'World
Zone de texte: National Hockey League  2007-08 FINAL RANKING
SHOOTOUT      
Rang Nom Equipe PJ Min G P DP BL BC Tirs Moy Eff Tirs/p PTS GW   G P Tirs BC AR Eff
Rank Name Team GP Min W L OL SO GA SA GAA SAP SAA GW PTS   W L SA GA SV SAP
1 MARTIN BRODEUR NJ 77 4635 44 27 6 4 168 2089 2.17 0.920 27.0 107.19   8 4 43 11 24 0.744
2 TOMAS VOKOUN FLA 69 4031 30 29 8 4 180 2213 2.68 0.919 32.9 106.66   5 6 41 11 21 0.732
3 ROBERTO LUONGO VAN 73 4233 35 29 9 6 168 2029 2.38 0.917 28.8 106.51   6 8 54 15 32 0.722
4 HENRIK LUNDQVIST NYR 72 4305 37 24 10 10 160 1823 2.23 0.912 25.4 105.94   6 7 42 13 26 0.690
5 ILJA BRYZGALOV ANA-PHO 64 3614 28 25 6 3 147 1829 2.44 0.920 30.4 105.77   5 5 29 9 13 0.690
6 EVGENI NABOKOV SJ 77 4561 46 21 8 6 163 1802 2.14 0.910 23.7 105.76   6 6 40 18 14 0.550
7 MARTIN BIRON PHI 62 3539 30 20 9 5 153 1865 2.59 0.918 31.6 105.68   2 6 20 13 4 0.350
8 RYAN MILLER BUF 76 4474 36 27 10 3 197 2104 2.64 0.906 28.2 105.60   4 7 33 14 15 0.576
9 TIM THOMAS BOS 57 3342 28 19 6 3 136 1731 2.44 0.921 31.1 105.58   3 4 18 6 10 0.667
10 MIIKKA KIPRUSOFF CGY 76 4398 39 26 10 2 197 2096 2.69 0.906 28.6 105.43   3 3 17 6 6 0.647
11 NIKLAS BACKSTROM MIN 58 3409 33 13 8 4 131 1629 2.31 0.920 28.7 105.31   1 6 21 12 4 0.429
12 J.SEBASTIEN GIGUERE ANA 58 3310 35 17 6 4 117 1508 2.12 0.922 27.3 105.31   6 5 30 10 18 0.667
13 CRISTOBAL HUET MTL-WSH 52 3049 32 14 6 4 118 1479 2.32 0.920 29.1 104.82   4 3 18 5 8 0.722
14 MANNY LEGACE STL 66 3666 27 25 8 5 147 1648 2.41 0.911 27.0 104.67   2 3 17 4 8 0.765
15 PASCAL LECLAIRE CLB 54 2986 24 17 6 9 112 1379 2.25 0.919 27.7 104.62   3 4 23 10 8 0.565
16 CAM WARD CAR 69 3930 37 25 5 4 180 1870 2.75 0.904 28.5 104.49   1 3 11 6 4 0.454
17 KARI LEHTONEN ATL 48 2707 17 22 5 4 131 1560 2.90 0.916 34.6 104.33   4 3 18 5 10 0.722
18 VESA TOSKALA TOR 66 3837 33 25 6 3 175 1824 2.74 0.904 28.5 104.32   2 3 15 6 9 0.600
19 MARTY TURCO DAL 62 3629 32 21 6 3 140 1543 2.31 0.909 25.5 104.23   3 3 23 9 8 0.609
20 DAN ELLIS NAS 44 2229 23 10 3 6 87 1147 2.34 0.924 30.9 104.12   2 1 9 4 4 0.556
21 MARTIN GERBER OTT 57 3197 30 18 4 2 145 1619 2.72 0.910 30.4 104.08   2 2 16 5 8 0.688
22 CAREY PRICE MTL 41 2413 24 12 3 3 103 1282 2.56 0.920 31.9 103.93   3 2 22 4 10 0.818
23 RICK DIPIETRO NYI 63 3707 26 28 7 3 174 1779 2.82 0.902 28.8 103.93   3 2 21 6 9 0.714
24 MATHIEU GARON EDM 47 2658 26 18 1 4 118 1359 2.66 0.913 30.7 103.57   10 0 32 2 24 0.938
25 JOSE THEODORE COL 53 3028 28 21 3 3 123 1367 2.44 0.910 27.1 103.46   6 1 28 6 19 0.786
26 TY CONKLIN PIT 33 1866 18 8 5 2 78 1013 2.51 0.923 32.6 103.41   2 3 15 7 7 0.533
27 NIKOLAI KHABIBULI CHI 50 2892 23 20 6 2 127 1389 2.63 0.909 28.8 103.21   2 4 19 7 10 0.632
28 JASON LABARBERA LA 45 2421 17 23 2 1 121 1341 3.00 0.910 33.2 102.94   2 1 10 5 4 0.500
29 MARC-ANDRE FLEURY PIT 35 1857 19 10 2 4 72 909 2.33 0.921 29.4 102.92   1 0 3 0 1 1.000
30 CHRIS OSGOOD DET 43 2409 27 9 4 4 84 976 2.09 0.914 24.3 102.62   2 3 16 8 6 0.500
31 CHRIS MASON NAS 51 2692 18 22 6 4 130 1278 2.90 0.898 28.5 101.83   1 4 13 5 6 0.615
32 OLAF KOLZIG WSH 54 3154 25 21 6 1 153 1423 2.91 0.892 27.1 101.74   2 4 34 11 15 0.676
33 DWAYNE ROLOSON EDM 43 2340 15 17 5 0 119 1204 3.05 0.901 30.9 101.63   5 4 37 10 19 0.730
34 JOSH HARDING MIN 29 1571 11 15 2 1 77 838 2.94 0.908 32.0 101.22   2 2 14 6 6 0.571
35 ALEXANDER AULD PHO-BOS 32 1722 12 13 5 3 77 827 2.68 0.907 28.8 101.12   2 3 15 5 7 0.667
36 DOMINIK HASEK DET 41 2350 27 10 3 5 84 855 2.14 0.902 21.8 101.04   3 2 12 3 6 0.750
37 ANTERO NIITTYMAKI PHI 28 1424 12 9 2 1 69 739 2.91 0.907 31.1 100.75   1 0 3 0 3 1.000
38 PETER BUDAJ COL 35 1912 16 10 4 0 82 849 2.57 0.903 26.6 100.75   1 2 9 4 2 0.556
39 MIKE SMITH DAL-TB 34 1946 15 19 0 3 84 848 2.59 0.901 26.1 100.60   2 0 6 0 4 1.000
40 JOHAN HOLMQVIST TB-DAL 47 2549 21 16 6 2 129 1164 3.04 0.889 27.4 100.46   1 0 4 1 2 0.750
41 JOHAN HEDBERG ATL 36 1927 14 15 3 1 111 1026 3.46 0.892 31.9 100.10   5 3 31 7 14 0.774
42 FREDRIK NORRENA CLB 37 1960 10 19 6 2 89 856 2.72 0.896 26.2 100.06   0 4 10 4 5 0.600
43 PATRICK LALIME CHI 32 1828 16 12 2 1 86 835 2.82 0.897 27.4 100.04   3 0 9 2 6 0.778
44 DANY SABOURIN PIT 24 1242 10 9 1 2 57 596 2.75 0.904 28.8 100.01   4 1 26 6 12 0.769
45 KARRI RAMO TB 22 1269 7 11 3 0 64 632 3.03 0.899 29.9 99.48   0 1 2 2 0 0.000
46 RAY EMERY OTT 31 1689 12 13 4 0 88 800 3.13 0.890 28.4 99.12   1 3 15 7 7 0.533
47 CRAIG ANDERSON FLA 17 935 8 6 1 2 35 535 2.25 0.935 34.3 103.24   0 0 0 0 0  
48 JONAS HILLER ANA 23 1223 10 7 1 0 42 578 2.06 0.927 28.4 102.28   2 1 12 5 4 0.583
49 ERIK ERSBERG LA 14 799 6 5 3 2 33 452 2.48 0.927 33.9 102.17   1 1 9 2 5 0.778
50 WADE DUBIELEWICZ NYI 20 1132 9 9 1 0 51 627 2.70 0.919 33.2 101.69   2 1 13 4 7 0.692
51 MIKAEL TELLQVIST PHO 22 1224 9 8 2 2 56 607 2.75 0.908 29.8 100.43   0 2 16 4 11 0.750
52 BRENT JOHNSON WSH 19 1032 7 8 2 0 46 500 2.67 0.908 29.1 99.99   0 0 0 0 0  
53 STEPHEN VALIQUETT NYR 13 686 5 3 3 2 25 296 2.19 0.916 25.9 99.98   2 2 11 3 5 0.727
54 CURTIS SANFORD VAN 16 679 4 3 1 0 32 313 2.83 0.898 27.7 98.19   0 1 4 2 2 0.500
55 J-SEBASTIEN AUBIN LA 19 828 5 6 1 0 44 385 3.19 0.886 27.9 97.18   1 1 4 2 2 0.500
56 HANNU TOIVONEN STL 23 1202 6 10 5 0 69 566 3.44 0.878 28.3 97.03   1 2 9 2 5 0.778
57 ANDREW RAYCROFT TOR 19 965 2 9 5 1 63 509 3.92 0.876 31.6 96.80   0 1 6 2 2  
58 JOHN GRAHAME CAR 17 848 5 7 1 0 53 424 3.75 0.875 30.0 96.29   1 0 3 2 0 0.333
59 JOCELYN THIBAULT BUF 12 507 3 4 2 2 28 214 3.31 0.869 25.3 94.73   0 2 10 3 4 0.700
60 BRIAN ELLIOTT OTT 1 60 1 0 0 0 1 29 1.00 0.966 29.0 104.47   0 0 0 0 0  
61 JAROSLAV HALAK MTL 6 285 2 1 1 1 10 151 2.11 0.934 31.8 101.79   0 1 3 1 2 0.667
62 BRIAN BOUCHER SJ 5 238 3 1 1 1 7 103 1.76 0.932 26.0 100.95   0 0 0 0 0  
63 COREY CRAWFORD CHI 5 224 1 2 0 1 8 112 2.14 0.929 30.0 100.93   0 0 0 0 0  
64 JAMES HOWARD DET 4 197 0 2 0 0 7 95 2.13 0.926 28.9 100.46   0 0 0 0 0  
65 JOEY MACDONALD NYI 2 120 0 1 1 0 6 73 3.00 0.918 36.5 100.19   0 0 0 0 0  
66 ONDREJ PAVELEC ATL 7 347 3 3 0 0 18 190 3.11 0.905 32.9 98.94   0 0 0 0 0  
67 DAVID AEBISCHER PHO 1 60 0 1 0 0 3 33 3.00 0.909 33.0 98.82   0 0 0 0 0  
68 CURTIS JOSEPH CGY 9 400 3 2 0 0 17 181 2.55 0.906 27.1 98.55   0 0 0 0 0  
69 KEVIN WEEKES NJ 9 343 2 2 1 0 17 160 2.97 0.894 28.0 97.23   0 0 0 0 0  
70 MICHAEL LEIGHTON CAR 3 158 1 1 0 0 7 68 2.66 0.897 25.8 97.06   0 0 0 0 0  
71 CURTIS MCELHINNEY CGY 5 150 0 2 0 0 5 51 2.00 0.902 20.4 96.98   0 0 0 0 0  
72 DAN CLOUTIER LA 9 489 2 4 1 0 28 247 3.44 0.887 30.3 96.94   1 0 4 1 2 0.750
73 TUUKKA RASK BOS 4 184 2 1 1 0 10 88 3.26 0.886 28.7 96.28   0 0 0 0 0  
74 JONATHAN BERNIER LA 4 238 1 3 0 0 16 118 4.03 0.864 29.7 94.12   0 0 0 0 0  
75 MARC DENIS TB 10 415 1 5 0 0 28 199 4.05 0.859 28.8 93.77   1 0 3 0 3 1.000
76 DREW MACINTYRE VAN 2 61 0 1 0 0 3 22 2.95 0.864 21.6 92.92   0 0 0 0 0  
77 THOMAS GREISS SJ 3 129 0 1 1 0 7 50 3.26 0.860 23.3 92.81   0 0 0 0 0  
78 JONATHAN QUICK LA 3 141 1 2 0 0 9 62 3.83 0.855 26.4 92.63   0 0 0 0 0  
79 SCOTT CLEMMENSEN TOR 3 154 1 1 0 0 10 62 3.90 0.839 24.2 90.75   1 0 3 1 2 0.667
80 MANNY FERNANDEZ BOS 4 244 2 2 0 1 16 95 3.93 0.832 23.4 90.11   1 0 3 0 2 1.000
81 MAREK SCHWARZ STL 2 50 0 1 0 0 6 17 7.20 0.647 20.4 69.99   0 0 0 0 0  
82 DIMITRI PATZOLD SJ 3 44 0 0 0 0 4 20 5.45 0.800 27.3 ?   0 0 0 0 0  
83 TOBIAS STEPHAN DAL 1 61 0 0 1 0 2 40 1.97 0.950 39.3 ?   0 0 0 0 0  
84 DANIEL LACOSTA CLB 1 13 0 0 0 0 0 5 0.00 1.000 23.1 ?   0 0 0 0 0  
85 TYLER WEIMAN COL 1 16 0 0 0 0 0 10 0.00 1.000 37.5 ?   0 0 0 0 0  
86 MATT KEETLEY CGY 1 9 0 0 0 0 0 2 0.00 1.000 13.3 ?   0 0 0 0 0  
87 PEKKA RINNE NAS 1 29 0 0 0 0 0 8 0.00 1.000 16.6 ?   0 0 0 0 0  
88 CHRIS BECKFORD-TS STL 1 27 0 0 0 0 1 9 2.22 0.889 20.0 ?   0 0 0 0 0  
89 DANIEL TAYLOR LA 1 20 0 0 0 0 2 10 6.00 0.800 30.0 ?   0 0 0 0 0  
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; SOL = shootout lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DF = dŽfaite en fusillade; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World