Zone de texte: National Hockey League 2005-06
                             
Rang Nom Equipe PJ Min G P DP BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L OL SO GA SA GAA SAP SAA GW PTS
1 Miikka Kiprusoff Calgary Flames 74 4380 42 20 11 10 151 1951 2.07 0.923 26.7 107.3
2 Roberto Luongo Florida Panthers 75 4305 35 30 9 4 213 2488 2.97 0.914 34.7 106.8
3 Martin Brodeur New Jersey Devils 73 4365 43 23 7 5 187 2105 2.57 0.911 28.9 106.1
4 Tomas Vokoun Nashville Predators 61 3601 36 18 7 4 160 1984 2.67 0.919 33.1 106.0
5 Manny Fernandez Minnesota Wild 58 3411 30 18 7 1 130 1612 2.29 0.919 28.4 105.1
6 Henrik Lundqvist New York Rangers 53 3112 30 12 9 2 116 1485 2.24 0.922 28.6 105.0
7 Dominik Hasek Ottawa Senators 43 2584 28 10 4 5 90 1202 2.09 0.925 27.9 104.5
8 Cristobal Huet Montreal Canadiens 36 2103 18 11 4 7 77 1085 2.2 0.929 31.0 104.5
9 Jean-Sebastien Giguere Anaheim Mighty Ducks 60 3381 30 15 11 2 150 1692 2.66 0.911 30.0 104.4
10 Alexander Auld Vancouver Canucks 67 3859 33 26 6 0 189 1938 2.94 0.902 30.1 104.2
11 Martin Gerber Carolina Hurricanes 60 3493 38 14 6 3 162 1719 2.78 0.906 29.5 104.0
12 Ryan Miller Buffalo Sabres 48 2862 30 14 3 1 124 1440 2.6 0.914 30.2 103.8
13 Manny Legace Detroit Red Wings 51 2905 37 8 3 7 106 1244 2.19 0.915 25.7 103.8
14 Curtis Joseph Phoenix Coyotes 60 3424 32 21 3 4 166 1690 2.91 0.902 29.6 103.5
15 Rick DiPietro New York Islanders 63 3572 30 24 5 1 180 1797 3.02 0.900 30.2 103.5
16 Marty Turco Dallas Stars 68 3910 41 19 5 3 166 1624 2.55 0.898 24.9 103.4
17 Olaf Kolzig Washington Capitals 59 3506 20 28 11 0 206 1987 3.53 0.896 34.0 103.4
18 Tim Thomas Boston Bruins 38 2187 12 13 10 1 101 1213 2.77 0.917 33.3 103.3
19 Mathieu Garon Los Angeles Kings 63 3446 31 26 3 4 185 1738 3.22 0.894 30.3 102.8
20 Dwayne Roloson Minnesota /Edmonton 43 2524 14 24 5 2 115 1256 2.73 0.908 29.9 102.7
21 Marc Denis Columbus Blue Jackets 49 2786 21 25 1 1 151 1505 3.25 0.900 32.4 102.4
22 David Aebischer Colorado /Montreal 50 2685 29 17 2 3 149 1473 3.33 0.899 32.9 102.3
23 Pascal Leclaire Columbus Blue Jackets 33 1804 11 15 3 0 97 1084 3.23 0.911 36.1 102.2
24 Marc-Andre Fleury Pittsburgh Penguins 50 2809 13 27 6 1 152 1485 3.25 0.898 31.7 102.1
25 Kari Lehtonen Atlanta Thrashers 38 2166 20 15 0 2 106 1123 2.94 0.906 31.1 101.9
26 Ed Belfour Toronto Maple Leafs 49 2897 22 22 4 0 159 1476 3.29 0.892 30.6 101.6
27 John Grahame Tampa Bay Lightning 57 3152 29 22 1 5 161 1450 3.06 0.889 27.6 101.6
28 Curtis Sanford St.Louis Blues 34 1830 13 13 5 3 81 885 2.66 0.908 29.0 101.5
29 Ray Emery Ottawa Senators 39 2168 23 11 4 3 102 1045 2.82 0.902 28.9 101.4
30 Antero Niittymaki Philadelphia Flyers 46 2690 23 15 6 2 133 1266 2.97 0.895 28.2 101.4
31 Martin Biron Buffalo Sabres 35 1934 21 8 3 1 93 980 2.89 0.905 30.4 101.4
32 Brent Johnson Washington Capitals 26 1413 9 12 1 1 81 854 3.44 0.905 36.3 101.1
33 Ilya Bryzgalov Anaheim Mighty Ducks 31 1575 13 12 1 1 66 733 2.51 0.910 27.9 101.0
34 Robert Esche Philadelphia Flyers 40 2286 22 11 5 1 113 1099 2.97 0.897 28.8 101.0
35 Vesa Toskala San Jose Sharks 37 2039 23 7 4 2 87 878 2.56 0.901 25.8 100.7
36 Nikolai Khabibulin Chicago Blackhawks 50 2815 17 26 6 0 157 1379 3.35 0.886 29.4 100.7
37 Peter Budaj Colorado Avalanche 34 1803 14 10 6 2 86 864 2.86 0.900 28.8 100.5
38 Chris Osgood Detroit Red Wings 32 1846 20 6 5 2 85 828 2.76 0.897 26.9 100.1
39 Evgeni Nabokov San Jose Sharks 45 2575 16 19 7 1 133 1160 3.1 0.885 27.0 100.0
40 Kevin Weekes New York Rangers 32 1850 14 14 3 0 91 867 2.95 0.895 28.1 99.9
41 Jason LaBarbera Los Angeles Kings 29 1433 11 9 2 1 69 688 2.89 0.900 28.8 99.8
42 Sean Burke Tampa Bay Lightning 35 1713 14 10 4 2 80 764 2.8 0.895 26.8 99.6
43 Jose Theodore Montreal / Colorado 43 2410 18 18 6 0 137 1158 3.41 0.882 28.8 99.5
44 Mikael Tellqvist Toronto Maple Leafs 25 1399 10 11 2 2 73 697 3.13 0.895 29.9 99.4
45 Craig Anderson Chicago Blackhawks 29 1553 6 12 4 1 86 757 3.32 0.886 29.2 98.6
46 Patrick Lalime St.Louis Blues 31 1699 4 18 8 0 103 868 3.64 0.881 30.7 98.4
47 Jussi Markkanen Edmonton Oilers 37 2016 15 12 6 0 105 873 3.13 0.880 26.0 98.4
48 Cam Ward Carolina Hurricanes 28 1484 14 8 2 0 91 773 3.68 0.882 31.3 98.3
49 Michael Garnett Atlanta Thrashers 24 1271 10 7 4 2 73 634 3.45 0.885 29.9 98.1
50 Sebastien Caron Pittsburgh Penguins 26 1312 8 9 5 1 87 733 3.98 0.881 33.5 98.1
51 Andrew Raycroft Boston Bruins 30 1619 8 19 2 0 100 824 3.71 0.879 30.5 98.0
52 Jean-Sebastien Aubin Toronto Maple Leafs 11 677 9 0 2 1 25 330 2.22 0.924 29.2 101.2
53 Hannu Toivonen Boston Bruins 20 1163 9 5 4 1 51 590 2.63 0.914 30.4 101.0
54 Chris Mason Nashville Predators 23 1227 12 5 1 2 52 597 2.54 0.913 29.2 100.9
55 Jamie McLennan Florida Panthers 17 678 2 4 2 0 34 360 3.01 0.906 31.9 99.4
56 Jason Bacashihua St.Louis Blues 19 966 4 10 1 0 52 515 3.23 0.899 32.0 99.2
57 Johan Hedberg Dallas Stars 19 1079 12 4 1 0 48 472 2.67 0.898 26.2 98.8
58 Garth Snow New York Islanders 20 1096 4 13 1 0 68 595 3.72 0.886 32.6 98.1
59 Dan Cloutier Vancouver Canucks 13 681 8 3 1 0 36 334 3.17 0.892 29.4 97.8
60 Mike Dunham Atlanta Thrashers 17 779 8 5 2 1 36 336 2.77 0.893 25.9 97.7
61 Adam Munro Chicago Blackhawks 10 501 3 5 2 1 25 234 2.99 0.893 28.0 97.5
62 David LeNeveu Phoenix Coyotes 15 814 3 8 2 0 44 386 3.24 0.886 28.5 97.2
63 Michael Morrison Edmonton /Ottawa 25 1099 11 4 3 0 54 457 2.95 0.882 24.9 97.0
64 Philippe Sauve Calgary / Phoenix 13 589 3 7 0 0 39 330 3.97 0.882 33.6 96.9
65 Jocelyn Thibault Pittsburgh Penguins 16 807 1 9 3 0 60 484 4.46 0.876 36.0 96.9
66 Scott Clemmensen New Jersey Devils 13 627 3 4 2 0 35 295 3.35 0.881 28.2 96.4
67 Ty Conklin Edmonton Oilers 18 922 8 5 1 1 43 359 2.8 0.880 23.4 96.4
68 Brian Boucher Phoenix / Calgary 14 694 4 8 0 0 48 371 4.15 0.871 32.1 95.8
69 Chris Holt New York Rangers 1 10 0 0 0 0 0 2 0 1.000 12.0 106.2
70 Nolan Schaefer San Jose Sharks 7 352 5 1 0 1 11 138 1.88 0.920 23.5 99.7
71 Yann Danis Montreal Canadiens 6 312 3 2 0 1 14 152 2.69 0.908 29.2 98.8
72 Pekka Rinne Nashville Predators 2 63 1 1 0 0 4 40 3.81 0.900 38.1 98.4
73 Jim Howard Detroit Red Wings 4 201 1 2 0 0 10 104 2.99 0.904 31.0 98.3
74 Josh Harding Minnesota Wild 3 185 2 1 0 1 8 83 2.59 0.904 26.9 98.0
75 Wade Dubielewicz New York Islanders 7 310 2 3 0 0 15 145 2.9 0.897 28.1 97.5
76 Maxime Ouellet Vancouver Canucks 4 222 0 2 1 0 12 113 3.24 0.894 30.5 97.2
77 Vitaliy Kolesnik Colorado Avalanche 8 370 3 3 0 0 20 178 3.24 0.888 28.9 96.7
78 Adam Berkhoel Atlanta Thrashers 9 473 2 4 1 0 30 255 3.81 0.882 32.3 96.7
79 Martin Prusek Columbus Blue Jackets 9 373 3 3 0 0 20 165 3.22 0.879 26.5 95.6
80 Corey Crawford Chicago Blackhawks 2 86 0 0 1 0 5 41 3.49 0.878 28.6 95.2
81 Gerald Coleman Tampa Bay Lightning 2 43 0 0 1 0 2 17 2.79 0.882 23.7 95.1
82 Frederic Cassivi Washington Capitals 1 59 0 1 0 0 4 30 4.07 0.867 30.5 94.1
83 Mika Noronen Buffalo / Vancouver 8 339 2 3 0 0 22 154 3.89 0.857 27.3 93.3
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; OL = overtime losses; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DP = dŽfaite en prolongation; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World