Zone de texte: National Hockey League 2003-04
                             
Rang Nom Equipe PJ Min G P N BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L T SO GA SA GAA SAP SAA GW PTS
1 Roberto Luongo Florida Panthers 72 4252 25 33 14 7 172 2475 2.43 0.931 34.9 108.6
2 Martin Brodeur New Jersey Devils 75 4555 38 26 11 11 154 1845 2.03 0.917 24.3 106.7
3 Jose Theodore Montreal Canadiens 67 3961 33 28 5 6 150 1860 2.27 0.919 28.2 106.2
4 David Aebischer Colorado Avalanche 62 3703 32 19 9 4 129 1703 2.09 0.924 27.6 106.2
5 Marc Denis Columbus Blue Jackets 66 3796 21 36 7 5 162 1970 2.56 0.918 31.1 106.0
6 Andrew Raycroft Boston Bruins 57 3420 29 18 9 3 117 1586 2.05 0.926 27.8 105.9
7 Marty Turco Dallas Stars 73 4359 37 21 13 9 144 1648 1.98 0.913 22.7 105.8
8 Dwayne Roloson Minnesota Wild 48 2847 19 18 11 5 89 1323 1.88 0.933 27.9 105.7
9 Evgeni Nabokov San Jose Sharks 59 3456 31 19 8 9 127 1610 2.20 0.921 28.0 105.7
10 Tomas Vokoun Nashville Predators 73 4221 34 29 10 3 178 1958 2.53 0.909 27.8 105.4
11 Ed Belfour Toronto Maple Leafs 59 3444 34 19 6 10 122 1483 2.13 0.918 25.8 105.1
12 Kevin Weekes Carolina Hurricanes 66 3765 23 30 11 6 146 1652 2.33 0.912 26.3 104.9
13 Olaf Kolzig Washington Capitals 63 3738 19 35 9 2 180 1958 2.89 0.908 31.4 104.8
14 Dan Cloutier Vancouver Canucks 60 3539 33 21 6 5 134 1554 2.27 0.914 26.3 104.7
15 Chris Osgood St.Louis Blues 67 3861 31 25 8 3 144 1604 2.24 0.910 24.9 104.7
16 Miikka Kiprusoff Calgary Flames 38 2301 24 10 4 4 65 966 1.69 0.933 25.2 104.5
17 Jean-Sebastien Giguere Anaheim Mighty Ducks 55 3210 17 31 6 3 140 1623 2.62 0.914 30.3 104.5
18 Pasi Nurminen Atlanta Thrashers 64 3738 25 30 7 3 173 1792 2.78 0.903 28.8 104.1
19 Martin Biron Buffalo Sabres 52 2972 26 18 5 2 125 1442 2.52 0.913 29.1 103.9
20 Nikolai Khabibulin Tampa Bay Lightning 55 3274 28 19 7 3 127 1414 2.33 0.910 25.9 103.8
21 Rick DiPietro New York Islanders 50 2844 23 18 5 5 112 1261 2.36 0.911 26.6 103.3
22 Vesa Toskala San Jose Sharks 28 1541 12 8 4 1 53 760 2.06 0.930 29.6 103.3
23 Manny Legace Detroit Red Wings 41 2325 23 10 5 3 82 1019 2.12 0.920 26.3 103.2
24 Patrick Lalime Ottawa Senators 57 3324 25 23 7 5 127 1334 2.29 0.905 24.1 103.2
25 Sean Burke Phoenix / Philadelphia 47 2620 16 20 7 2 119 1302 2.73 0.909 29.8 102.8
26 Manny Fernandez Minnesota Wild 37 2166 11 14 9 2 90 1056 2.49 0.915 29.3 102.7
27 Robert Esche Philadelphia Flyers 40 2322 21 11 7 3 79 932 2.04 0.915 24.1 102.5
28 Roman Cechmanek Los Angeles Kings 49 2701 18 21 6 5 113 1198 2.51 0.906 26.6 102.5
29 Mike Dunham New York Rangers 57 3148 16 30 6 2 159 1522 3.03 0.896 29.0 102.3
30 Brian Boucher Phoenix Coyotes 40 2364 10 19 10 5 108 1150 2.74 0.906 29.2 102.2
31 Martin Gerber Anaheim Mighty Ducks 32 1698 11 12 4 2 64 785 2.26 0.918 27.7 102.1
32 Jussi Markkanen NY Rangers / Edmonton 33 1638 10 14 3 2 65 793 2.38 0.918 29.0 102.1
33 TY Conklin Edmonton Oilers 38 2086 17 14 4 1 84 959 2.42 0.912 27.6 102.1
34 Cristobal Huet Los Angeles Kings 41 2199 10 16 10 3 89 961 2.43 0.907 26.2 101.7
35 Martin Prusek Ottawa Senators 29 1528 16 6 3 3 54 651 2.12 0.917 25.6 101.6
36 Tommy Salo Edmonton / Colorado 49 2791 18 21 7 3 119 1160 2.56 0.897 24.9 101.5
37 John Grahame Tampa Bay Lightning 29 1688 18 9 1 1 58 664 2.06 0.913 23.6 101.1
38 Mika Noronen Buffalo Sabres 35 1796 11 17 2 2 77 821 2.57 0.906 27.4 101.0
39 Curtis Joseph Detroit Red Wings 31 1708 16 10 3 2 68 744 2.39 0.909 26.1 101.0
40 Michael Leighton Chicago Blackhawks 34 1988 6 18 8 2 99 987 2.99 0.900 29.8 100.8
41 Garth Snow New York Islanders 39 2015 14 15 5 1 94 932 2.80 0.899 27.8 100.6
42 Jamie McLennan New York Rangers 30 1690 13 12 3 4 65 684 2.31 0.905 24.3 100.5
43 Jeff Hackett Philadelphia Flyers 27 1630 10 10 6 3 65 684 2.39 0.905 25.2 100.4
44 Felix Potvin Boston Bruins 28 1605 12 8 6 4 67 690 2.50 0.903 25.8 100.3
45 Sebastien Caron Pittsburgh Penguins 40 2213 9 24 5 1 138 1179 3.74 0.883 32.0 99.6
46 Chris Mason Nashville Predators 17 744 4 4 1 1 27 365 2.18 0.926 29.4 101.5
47 Mathieu Garon Montreal Canadiens 19 1003 8 6 2 0 38 480 2.27 0.921 28.7 101.3
48 Jocelyn Thibault Chicago Blackhawks 14 821 5 7 2 1 39 450 2.85 0.913 32.9 100.6
49 Roman Turek Calgary Flames 18 1031 6 11 0 3 40 463 2.33 0.914 26.9 100.5
50 Jean-Sebastien Aubin Pittsburgh Penguins 22 1067 7 9 0 1 53 574 2.98 0.908 32.3 100.4
51 Craig Anderson Chicago Blackhawks 21 1205 6 14 0 1 57 602 2.84 0.905 30.0 100.1
52 Brent Johnson St.Louis / Phoenix 18 979 5 9 2 1 41 446 2.51 0.908 27.3 99.8
53 Marc-Andre Fleury Pittsburgh Penguins 21 1154 4 14 2 1 70 675 3.64 0.896 35.1 99.6
54 Fred Brathwaite Columbus Blue Jackets 21 1050 4 11 1 0 59 574 3.37 0.897 32.8 99.2
55 Dominik Hasek Detroit Red Wings 14 817 8 3 2 2 30 324 2.20 0.907 23.8 99.1
56 Johan Hedberg Vancouver Canucks 21 1098 8 6 2 3 46 459 2.51 0.900 25.1 99.0
57 Byron Dafoe Atlanta Thrashers 18 973 4 11 1 0 51 499 3.14 0.898 30.8 99.0
58 Philippe Sauve Colorado Avalanche 17 986 7 7 3 0 50 479 3.04 0.896 29.1 98.6
59 Reinhard Divis St.Louis Blues 13 629 4 4 2 0 29 291 2.77 0.900 27.8 98.4
60 Ron Tugnutt Dallas Stars 11 548 3 7 0 1 22 220 2.41 0.900 24.1 97.9
61 Arturs Irbe Carolina Hurricanes 10 564 5 2 1 0 23 228 2.45 0.899 24.3 97.8
62 Mikael Tellqvist Toronto Maple Leafs 11 647 5 3 2 0 31 293 2.87 0.894 27.2 97.7
63 Steve Shields Florida Panthers 16 732 3 6 1 0 42 346 3.44 0.879 28.4 96.3
64 Trevor Kidd Toronto Maple Leafs 15 883 6 5 2 1 48 388 3.26 0.876 26.4 96.2
65 Jamie Storr Carolina Hurricanes 14 660 0 8 2 0 32 262 2.91 0.878 23.8 95.6
66 Mathieu Chouinard Los Angeles Kings 1 3 0 0 0 0 0 2 0.00 1.000 40.0 109.0
67 Corey Schwab New Jersey Devils 3 187 2 0 1 1 2 68 0.64 0.971 21.8 104.5
68 Antero Niittymaki Philadelphia Flyers 3 180 3 0 0 0 3 77 1.00 0.961 25.7 103.9
69 Kari Lehtonen Atlanta Thrashers 4 240 4 0 0 1 5 106 1.25 0.953 26.5 103.2
70 Martin Brochu Pittsburgh Penguins 1 33 0 0 0 0 1 19 1.82 0.947 34.5 103.0
71 Scott Clemmensen New Jersey Devils 4 238 3 1 0 2 4 84 1.01 0.952 21.2 102.7
72 Marc Lamothe Detroit Red Wings 2 125 1 0 1 0 3 58 1.44 0.948 27.8 102.6
73 Wade Dubielewicz New York Islanders 2 105 1 0 1 0 3 50 1.71 0.940 28.6 101.8
74 Alexander Auld Vancouver Canucks 6 349 2 2 2 0 12 168 2.06 0.929 28.9 101.0
75 Ilya Bryzgalov Anaheim Mighty Ducks 1 60 1 0 0 0 2 28 2.00 0.929 28.0 100.5
76 Maxime Ouellet Washington Capitals 6 365 2 3 1 1 19 210 3.12 0.910 34.5 99.6
77 Matthew Yeats Washington Capitals 5 258 1 3 0 0 13 141 3.02 0.908 32.8 99.0
78 Pascal Leclaire Columbus Blue Jackets 2 119 0 2 0 0 7 69 3.53 0.899 34.8 98.0
79 Steve Valiquette New York Rangers 3 134 1 1 0 0 8 78 3.58 0.897 34.9 98.0
80 Andy Chiodo Pittsburgh Penguins 8 486 3 4 1 0 28 260 3.46 0.892 32.1 97.7
81 Ray Emery Ottawa Senators 3 126 2 0 0 0 5 52 2.38 0.904 24.8 97.7
82 Steve Passmore Chicago Blackhawks 9 478 2 6 0 0 23 221 2.89 0.896 27.7 97.6
83 Zac Bierk Phoenix Coyotes 4 190 0 1 2 0 12 108 3.79 0.889 34.1 97.0
84 Dan Ellis Dallas Stars 1 60 1 0 0 0 3 28 3.00 0.893 28.0 96.7
85 Rastislav Stana Washington Capitals 6 211 1 2 0 0 11 100 3.13 0.890 28.4 96.6
86 Adam Munro Chicago Blackhawks 7 426 1 5 1 0 26 217 3.66 0.880 30.6 96.2
87 Milan Hnilicka Los Angeles Kings 2 80 0 1 0 0 5 42 3.75 0.881 31.5 95.7
88 Matt Underhill Chicago Blackhawks 1 61 0 1 0 0 4 33 3.93 0.879 32.5 95.6
89 Sebastien Charpentier Washington Capitals 7 369 0 6 0 0 21 168 3.41 0.875 27.3 95.2
90 Jean-Marc Pelletier Phoenix Coyotes 4 175 1 1 0 0 12 84 4.11 0.857 28.8 93.2
91 Dany Sabourin Calgary Flames 4 169 0 3 0 0 10 66 3.55 0.848 23.4 91.7
92 Jason LaBarbera New York Rangers 4 198 1 2 0 0 16 91 4.85 0.824 27.6 89.6
93 Ryan Miller Buffalo Sabres 3 178 0 3 0 0 15 73 5.06 0.795 24.6 86.1
94 Neil Little Philadelphia Flyers 1 33 0 1 0 0 2 8 3.64 0.750 14.5 80.2
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; T= tied OL = overtime losses; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; N= Nul DP = dŽfaite en prolongation; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World