Zone de texte: National Hockey League 2001-02
                             
Rang Nom Equipe PJ Min G P N BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L T SO GA SA GAA SAP SAA GW PTS
1 Jose Theodore Montreal Canadiens 67 3864 30 24 10 7 136 1972 2.11 0.931 30.6 107.6
2 Patrick Roy Colorado Avalanche 63 3773 32 23 8 9 122 1629 1.94 0.925 25.9 106.4
3 Nikolai Khabibulin Tampa Bay Lightning 70 3896 24 32 10 7 153 1914 2.36 0.920 29.5 106.3
4 Evgeni Nabokov San Jose Sharks 67 3901 37 24 5 7 149 1818 2.29 0.918 28.0 106.0
5 Martin Biron Buffalo Sabres 72 4085 31 28 10 4 151 1781 2.22 0.915 26.2 105.7
6 Sean Burke Phoenix Coyotes 60 3587 33 21 6 5 137 1711 2.29 0.920 28.6 105.7
7 Tommy Salo Edmonton Oilers 69 4035 30 28 10 6 149 1713 2.22 0.913 25.5 105.4
8 Dominik Hasek Detroit Red Wings 65 3872 41 15 8 5 140 1654 2.17 0.915 25.6 105.4
9 Roman Turek Calgary Flames 69 4081 30 28 11 5 172 1839 2.53 0.906 27.0 104.9
10 Martin Brodeur New Jersey Devils 73 4347 38 26 9 4 156 1655 2.15 0.906 22.8 104.8
11 Olaf Kolzig Washington Capitals 71 4131 31 29 8 6 192 1977 2.79 0.903 28.7 104.8
12 Felix Potvin Los Angeles Kings 71 4071 31 27 8 6 157 1686 2.31 0.907 24.8 104.8
13 Chris Osgood New York Islanders 66 3743 32 25 6 4 156 1727 2.50 0.910 27.7 104.7
14 Jean-Sebastien Giguere Anaheim Mighty Ducks 53 3127 20 25 6 4 111 1384 2.13 0.920 26.6 104.6
15 Milan Hnilicka Atlanta Thrashers 60 3367 13 33 10 3 179 1956 3.19 0.908 34.9 104.6
16 Roberto Luongo Florida Panthers 58 3030 16 33 4 4 140 1653 2.77 0.915 32.7 104.6
17 Johan Hedberg Pittsburgh Penguins 66 3877 25 34 7 6 178 1851 2.75 0.904 28.6 104.5
18 Byron Dafoe Boston Bruins 64 3827 35 26 3 4 141 1520 2.21 0.907 23.8 104.2
19 Jocelyn Thibault Chicago Blackhawks 67 3838 33 23 9 6 159 1626 2.49 0.902 25.4 103.9
20 Roman Cechmanek Philadelphia Flyers 46 2603 24 13 6 4 89 1131 2.05 0.921 26.1 103.9
21 Mike Richter New York Rangers 55 3195 24 26 4 2 157 1675 2.95 0.906 31.5 103.7
22 Patrick Lalime Ottawa Senators 61 3583 27 24 8 7 148 1521 2.48 0.903 25.5 103.6
23 Mike Dunham Nashville Predators 58 3316 23 24 9 3 144 1525 2.61 0.906 27.6 103.5
24 Dan Cloutier Vancouver Canucks 62 3502 31 22 5 7 142 1440 2.43 0.901 24.7 103.3
25 Brent Johnson St.Louis Blues 58 3491 34 20 4 5 127 1293 2.18 0.902 22.2 103.0
26 Curtis Joseph Toronto Maple Leafs 51 3065 29 17 5 4 114 1210 2.23 0.906 23.7 102.8
27 Arturs Irbe Carolina Hurricanes 51 2974 20 19 11 3 126 1282 2.54 0.902 25.9 102.4
28 Ed Belfour Dallas Stars 60 3467 21 27 11 1 153 1458 2.65 0.895 25.2 102.3
29 Marty Turco Dallas Stars 31 1519 15 6 2 2 53 670 2.09 0.921 26.5 102.0
30 Dwayne Roloson Minnesota Wild 45 2506 14 20 7 5 112 1132 2.68 0.901 27.1 101.7
31 Ron Tugnutt Columbus Blue Jackets 44 2502 12 27 3 2 119 1195 2.85 0.900 28.7 101.7
32 Tom Barrasso Carolina / Toronto 38 2127 15 14 5 2 93 996 2.62 0.907 28.1 101.7
33 Brian Boucher Philadelphia Flyers 41 2295 18 16 4 2 92 972 2.41 0.905 25.4 101.5
34 Marc Denis Columbus Blue Jackets 42 2335 9 24 5 1 121 1197 3.11 0.899 30.8 101.4
35 Steve Shields Anaheim Mighty Ducks 33 1777 9 20 2 0 79 850 2.67 0.907 28.7 101.1
36 Manny Fernandez Minnesota Wild 44 2463 12 24 5 1 125 1157 3.05 0.892 28.2 100.6
37 Dan Blackburn New York Rangers 31 1737 12 16 0 0 95 935 3.28 0.898 32.3 100.5
38 Yani Hurme Ottawa Senators 25 1309 12 9 1 3 54 578 2.48 0.907 26.5 100.2
39 Tomas Vokoun Nashville Predators 29 1471 5 14 4 2 66 678 2.69 0.903 27.7 100.1
40 Trevor Kidd Florida Panthers 33 1683 4 16 5 1 90 857 3.21 0.895 30.6 99.9
41 Fred Brathwaite St.Louis Blues 25 1446 9 11 4 2 54 543 2.24 0.901 22.5 99.3
42 Corey Schwab Toronto Maple Leafs 30 1646 12 10 5 1 75 707 2.73 0.894 25.8 99.2
43 David Aebischer Colorado Avalanche 21 1184 13 6 0 2 37 538 1.88 0.931 27.3 102.6
44 Jussi Markkanen Edmonton Oilers 14 784 6 4 2 2 24 336 1.84 0.929 25.7 101.5
45 Kevin Weekes Tampa Bay / Carolina 21 950 5 9 0 2 43 511 2.72 0.916 32.3 101.1
46 Miikka Kiprusoff San Jose Sharks 20 1037 7 6 3 2 43 508 2.49 0.915 29.4 100.9
47 Jamie Storr Los Angeles Kings 19 886 9 4 3 2 28 360 1.90 0.922 24.4 100.9
48 Manny Legace Detroit Red Wings 20 1117 10 6 2 1 45 503 2.42 0.911 27.0 100.2
49 Peter Skudra Vancouver Canucks 23 1166 10 8 2 1 47 508 2.42 0.907 26.1 99.9
50 Robert Esche Phoenix Coyotes 22 1145 6 10 2 1 52 533 2.72 0.902 27.9 99.5
51 Jeff Hackett Montreal Canadiens 15 717 5 5 2 0 38 395 3.18 0.904 33.1 99.4
52 Garth Snow New York Islanders 25 1217 10 7 2 2 55 549 2.71 0.900 27.1 99.3
53 Steve Passmore Chicago Blackhawks 23 1142 8 5 4 0 43 446 2.26 0.904 23.4 99.2
54 John Grahame Boston Bruins 19 1079 8 7 2 1 52 503 2.89 0.897 28.0 98.8
55 Mike Vernon Calgary Flames 18 825 2 9 1 1 38 375 2.76 0.899 27.3 98.5
56 Damian Rhodes Atlanta Thrashers 15 769 2 10 1 0 47 439 3.67 0.893 34.3 98.4
57 Mika Noronen Buffalo Sabres 10 518 4 3 1 0 23 217 2.66 0.894 25.1 97.3
58 Jean-Sebastien Aubin Pittsburgh Penguins 21 1094 3 12 1 0 65 537 3.56 0.879 29.5 97.0
59 Craig Billington Washington Capitals 17 710 4 5 3 0 36 295 3.04 0.878 24.9 95.9
60 Olivier Michaud Montreal Canadiens 1 18 0 0 0 0 0 14 0.00 1.000 46.7 109.7
61 Simon Lajeunesse Ottawa Senators 1 24 0 0 0 0 0 9 0.00 1.000 22.5 107.3
62 Derek Gustafson Minnesota Wild 1 26 0 0 0 0 0 7 0.00 1.000 16.2 106.7
63 Johan Holmqvist New York Rangers 1 9 0 0 0 0 0 2 0.00 1.000 13.3 106.3
64 Vesa Toskala San Jose Sharks 1 10 0 0 0 0 0 2 0.00 1.000 12.0 106.2
65 Reinhard Divis St.Louis Blues 1 25 0 0 0 0 0 4 0.00 1.000 9.6 106.0
66 Sebastien Charpentier Washington Capitals 2 122 1 1 0 0 5 78 2.46 0.936 38.4 102.3
67 TY Conklin Edmonton Oilers 4 148 2 0 0 0 4 66 1.62 0.939 26.8 101.6
68 Frederic Cassivi Atlanta Thrashers 6 307 2 3 0 0 17 207 3.32 0.918 40.5 100.9
69 Wade Flaherty Florida Panthers 4 245 2 1 1 0 12 148 2.94 0.919 36.2 100.6
70 Jean-Franois Labbe Columbus Blue Jackets 3 117 1 1 0 0 6 68 3.08 0.912 34.9 99.4
71 John Vanbiesbrouck New Jersey Devils 5 300 2 3 0 0 10 117 2.00 0.915 23.4 98.9
72 Pasi Nurminen Atlanta Thrashers 9 465 2 5 0 0 28 275 3.61 0.898 35.5 98.6
73 Ilya Bryzgalov Anaheim Mighty Ducks 1 32 0 0 0 0 1 12 1.88 0.917 22.5 98.5
74 Alexander Auld Vancouver Canucks 1 60 1 0 0 0 2 22 2.00 0.909 22.0 97.8
75 Andrew Raycroft Boston Bruins 1 65 0 0 1 0 3 29 2.77 0.897 26.8 96.9
76 Jean-Franois Damphousse New Jersey Devils 6 294 1 3 0 0 12 115 2.45 0.896 23.5 96.9
77 Stephane Fiset Montreal Canadiens 2 109 0 1 0 0 7 60 3.85 0.883 33.0 96.2
78 Jan Lasak Nashville Predators 3 177 0 3 0 0 13 104 4.41 0.875 35.3 95.7
79 Dieter Kochan Tampa Bay Lightning 5 237 0 3 1 0 16 129 4.05 0.876 32.7 95.6
80 Mathieu Garon Montreal Canadiens 5 261 1 4 0 0 19 147 4.37 0.871 33.8 95.2
81 Neil Little Philadelphia Flyers 1 60 0 1 0 0 4 29 4.00 0.862 29.0 93.5
82 Martin Brochu Vancouver Canucks 6 216 0 3 0 0 15 104 4.17 0.856 28.9 93.1
83 Kay Whitmore Calgary Flames 1 58 0 1 0 0 3 21 3.10 0.857 21.7 92.2
84 Patrick DesRochers Phoenix Coyotes 5 243 1 2 1 0 15 99 3.70 0.848 24.4 91.9
85 Bob Essensa Buffalo Sabres 9 350 0 5 0 0 17 113 2.91 0.850 19.4 91.7
86 Norm Maracle Atlanta Thrashers 1 60 0 1 0 0 3 20 3.00 0.850 20.0 91.3
87 Martin Prusek Ottawa Senators 1 62 0 1 0 0 3 15 2.90 0.800 14.5 85.5
88 Scott Clemmensen New Jersey Devils 2 20 0 0 0 0 1 5 3.00 0.800 15.0 85.5
89 Sebastien Centomo Toronto Maple Leafs 1 40 0 0 0 0 3 12 4.50 0.750 18.0 80.6
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; T= Tied OL = overtime losses; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; N= Nul DP = dŽfaite en prolongation; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World