Zone de texte: National Hockey League 2000-01
                             
Rang Nom Equipe PJ Min G P N BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L T SO GA SA GAA SAP SAA GW PTS
1 Dominik Hasek Buffalo Sabres 67 3904 37 24 4 11 137 1726 2.11 0.921 26.5 106.3
2 Sean Burke Phoenix Coyotes 62 3644 25 22 13 4 138 1766 2.27 0.922 29.1 106.0
3 Curtis Joseph Toronto Maple Leafs 68 4101 33 27 8 6 163 1907 2.38 0.915 27.9 105.9
4 Arturs Irbe Carolina Hurricanes 77 4406 37 29 9 6 180 1947 2.45 0.908 26.5 105.6
5 Olaf Kolzig Washington Capitals 72 4279 37 26 8 5 177 1941 2.48 0.909 27.2 105.5
6 Roman Cechmanek Philadelphia Flyers 59 3431 35 15 6 10 115 1464 2.01 0.921 25.6 105.5
7 Martin Brodeur New Jersey Devils 72 4297 42 17 11 9 166 1762 2.32 0.906 24.6 105.1
8 Tommy Salo Edmonton Oilers 73 4364 36 25 12 8 179 1856 2.46 0.904 25.5 105.1
9 Evgeni Nabokov San Jose Sharks 66 3700 32 21 7 6 135 1582 2.19 0.915 25.7 105.1
10 Patrick Lalime Ottawa Senators 60 3609 36 19 5 7 141 1640 2.34 0.914 27.3 105.0
11 Mike Dunham Nashville Predators 48 2810 21 21 4 4 107 1381 2.28 0.923 29.5 104.7
12 Ron Tugnutt Columbus Blue Jackets 53 3129 22 25 5 4 127 1528 2.44 0.917 29.3 104.6
13 Patrick Roy Colorado Avalanche 62 3585 40 13 7 4 132 1513 2.21 0.913 25.3 104.6
14 Roberto Luongo Florida Panthers 47 2632 12 24 7 5 107 1333 2.44 0.920 30.4 104.2
15 Ed Belfour Dallas Stars 63 3687 35 20 7 8 144 1508 2.34 0.905 24.5 103.9
16 Jose Theodore Montreal Canadiens 59 3298 20 29 5 2 141 1546 2.57 0.909 28.1 103.8
17 Manny Fernandez Minnesota Wild 42 2461 19 17 4 4 92 1147 2.24 0.920 28.0 103.7
18 Jocelyn Thibault Chicago Blackhawks 66 3844 27 32 7 6 180 1711 2.81 0.895 26.7 103.3
19 Kevin Weekes Tampa Bay Lightning 61 3378 20 33 3 4 177 1742 3.14 0.898 30.9 103.2
20 Felix Potvin Vancouver / Los Angeles 58 3416 27 22 8 6 149 1485 2.62 0.900 26.1 103.0
21 Fred Brathwaite Calgary Flames 49 2742 15 17 10 5 106 1181 2.32 0.910 25.8 103.0
22 Manny Legace Detroit Red Wings 39 2136 24 5 5 2 73 909 2.05 0.920 25.5 102.8
23 Roman Turek St.Louis Blues 54 3232 24 18 10 6 123 1248 2.28 0.901 23.2 102.6
24 Chris Osgood Detroit Red Wings 52 2834 25 19 4 1 127 1310 2.69 0.903 27.7 102.4
25 Guy Hebert Anaheim s / NY Rangers 54 2950 17 30 5 2 157 1521 3.19 0.897 30.9 102.3
26 Jean-Sebastien Giguere Anaheim Mighty Ducks 34 2028 11 17 5 4 87 976 2.57 0.911 28.9 102.1
27 Byron Dafoe Boston Bruins 45 2536 22 14 7 2 101 1076 2.39 0.906 25.5 102.0
28 John Vanbiesbrouck New York / New Jersey 48 2630 14 25 5 2 126 1270 2.87 0.901 29.0 102.0
29 Marty Turco Dallas Stars 26 1266 13 6 1 3 40 532 1.90 0.925 25.2 101.9
30 Tomas Vokoun Nashville Predators 37 2088 13 17 5 2 85 940 2.44 0.910 27.0 101.8
31 Jamie McLennan Minnesota Wild 38 2230 5 23 9 2 98 1032 2.64 0.905 27.8 101.6
32 Jamie Storr Los Angeles Kings 45 2498 19 18 6 4 114 1131 2.74 0.899 27.2 101.5
33 Mike Richter New York Rangers 45 2635 20 21 3 0 144 1343 3.28 0.893 30.6 101.2
34 Garth Snow Pittsburgh Penguins 35 2032 14 15 4 3 101 1014 2.98 0.900 29.9 101.1
35 Damian Rhodes Atlanta Thrashers 38 2072 7 19 7 0 116 1129 3.36 0.897 32.7 100.9
36 Trevor Kidd Florida Panthers 42 2357 10 23 6 1 130 1217 3.31 0.893 31.0 100.8
37 Brent Johnson St.Louis Blues 31 1744 19 9 2 4 63 676 2.17 0.907 23.3 100.7
38 Marc Denis Columbus Blue Jackets 32 1830 6 20 4 0 99 940 3.25 0.895 30.8 100.1
39 Yani Hurme Ottawa Senators 22 1296 12 5 4 2 54 563 2.50 0.904 26.1 99.8
40 Jean-Sebastien Aubin Pittsburgh Penguins 36 2050 20 14 1 0 107 973 3.13 0.890 28.5 99.7
41 Bob Essensa Vancouver Canucks 39 2059 18 12 3 1 92 854 2.68 0.892 24.9 99.7
42 Dan Cloutier Tampa Bay / Vancouver 40 1920 7 19 8 1 96 889 3.00 0.892 27.8 99.7
43 Milan Hnilicka Atlanta Thrashers 36 1879 12 19 2 2 105 951 3.35 0.890 30.4 99.7
44 David Aebischer Colorado Avalanche 26 1393 12 7 3 3 52 538 2.24 0.903 23.2 99.7
45 Robert Esche Phoenix Coyotes 25 1350 10 8 4 2 68 657 3.02 0.896 29.2 99.4
46 Mike Vernon Calgary Flames 41 2246 12 23 5 3 121 1034 3.23 0.883 27.6 99.3
47 Brian Boucher Philadelphia Flyers 27 1470 8 12 5 1 80 644 3.27 0.876 26.3 97.1
48 Steve Shields Anaheim Mighty Ducks 21 1135 6 8 5 2 47 531 2.48 0.911 28.1 100.5
49 Craig Billington Washington Capitals 12 662 3 5 2 0 27 317 2.45 0.915 28.7 100.0
50 Martin Biron Buffalo Sabres 18 918 7 7 1 2 39 427 2.55 0.909 27.9 99.8
51 Johan Hedberg Pittsburgh Penguins 9 545 7 1 1 0 24 253 2.64 0.905 27.9 98.8
52 Kirk McLean New York Rangers 23 1220 8 10 1 0 71 639 3.49 0.889 31.4 98.5
53 Norm Maracle Atlanta Thrashers 13 753 2 8 3 0 43 406 3.43 0.894 32.4 98.4
54 Chris Terreri NY Islanders / New Jersey 18 896 4 9 2 0 39 372 2.61 0.895 24.9 98.0
55 Steve Passmore Los Angeles / Chicago 20 1058 3 12 2 1 51 457 2.89 0.888 25.9 97.7
56 Jeff Hackett Montreal Canadiens 19 998 4 10 2 0 54 477 3.25 0.887 28.7 97.6
57 Mathieu Garon Montreal Canadiens 11 589 4 5 1 2 24 233 2.44 0.897 23.7 97.6
58 Andrew Raycroft Boston Bruins 15 649 4 6 0 0 32 291 2.96 0.890 26.9 97.2
59 Dominic Roussel Anaheim / Edmonton 21 1003 3 9 2 0 52 446 3.11 0.883 26.7 97.1
60 Wade Flaherty NY Islanders / Tampa Bay 22 1135 6 12 0 1 64 525 3.38 0.878 27.8 96.9
61 Peter Skudra Buffalo / Boston 26 1116 6 12 1 0 62 511 3.33 0.879 27.5 96.9
62 Rick DiPietro New York Islanders 20 1085 3 15 1 0 63 515 3.48 0.878 28.5 96.8
63 Glenn Healy Toronto Maple Leafs 15 872 4 7 3 0 38 331 2.61 0.885 22.8 96.7
64 Rob Tallas Chicago Blackhawks 12 627 2 7 0 0 35 265 3.35 0.868 25.4 94.7
65 Tyler Moss Carolina Hurricanes 12 557 1 6 0 0 37 251 3.99 0.853 27.0 93.1
66 Corey Hirsch Washington Capitals 1 20 1 0 0 0 0 8 0.00 1.000 24.0 107.5
67 Jason LaBarbera New York Rangers 1 10 0 0 0 0 0 2 0.00 1.000 12.0 106.2
68 Nikolai Khabibulin Tampa Bay Lightning 2 123 1 1 0 0 6 69 2.93 0.913 33.7 99.5
69 Scott Fankhouser Atlanta Thrashers 7 260 2 1 0 0 16 160 3.69 0.900 36.9 98.7
70 Derek Gustafson Minnesota Wild 4 239 1 3 0 0 10 97 2.51 0.897 24.4 97.0
71 Miikka Kiprusoff San Jose Sharks 5 154 2 1 0 0 5 51 1.95 0.902 19.9 97.0
72 Chris Mason Nashville Predators 1 59 0 1 0 0 2 20 2.03 0.900 20.3 96.6
73 Rich Parent Pittsburgh Penguins 7 332 1 1 3 0 17 150 3.07 0.887 27.1 96.4
74 Joaquin Gage Edmonton Oilers 5 259 2 2 0 0 15 125 3.47 0.880 29.0 95.7
75 Maxime Ouellet Philadelphia Flyers 2 76 0 1 0 0 3 27 2.37 0.889 21.3 95.6
76 Eric Fichaud Montreal Canadiens 2 62 0 2 0 0 4 32 3.87 0.875 31.0 95.0
77 Mike Fountain Ottawa Senators 1 59 0 1 0 0 3 25 3.05 0.880 25.4 95.0
78 John Grahame Boston Bruins 10 471 3 4 0 0 28 211 3.57 0.867 26.9 94.5
79 Dieter Kochan Tampa Bay Lightning 10 314 0 3 0 0 18 138 3.44 0.870 26.4 94.4
80 Mika Noronen Buffalo Sabres 2 108 2 0 0 0 5 39 2.78 0.872 21.7 94.0
81 Johan Holmqvist New York Rangers 2 119 0 2 0 0 10 71 5.04 0.859 35.8 93.9
82 Stephane Fiset Los Angeles Kings 7 318 3 0 1 0 19 129 3.58 0.853 24.3 92.6
83 Vitali Yeremeyev New York Rangers 4 212 0 4 0 0 16 104 4.53 0.846 29.4 92.1
84 Michel Larocque(2) Chicago Blackhawks 3 152 0 2 0 0 9 59 3.55 0.847 23.3 91.5
85 Kay Whitmore Boston Bruins 5 203 1 2 0 0 18 94 5.32 0.809 27.8 88.0
86 Zac Bierk Minnesota Wild 1 60 0 1 0 0 6 27 6.00 0.778 27.0 84.4
87 Gregg Naumenko Anaheim Mighty Ducks 2 70 0 1 0 0 7 29 6.00 0.759 24.9 82.2
88 Travis Scott Los Angeles Kings 1 25 0 0 0 0 3 10 7.20 0.700 24.0 75.9
89 Evgeny Konstantinov Tampa Bay Lightning 1 1 0 0 0 0 0 0 0.00 ? 0.0 0.0
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; T = Tied; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; N = Nul; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World