Final Stats 2009-10
Rang Nom Equipe PJ Min G P DP BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L OL SO GA SA GAA SAP SAA GW PTS
1 Dan Sullivan Texas 51 2957 22 24 4 0 152 1727 3.08 0.912 35.0 10421
2 Kevin Kissaw Marquette 41 2336 24 15 1 3 106 1309 2.72 0.919 33.6 10391
3 Lukas Hafner Marquette 21 1071 11 6 0 3 37 595 2.07 0.938 33.3 10375
4 Tyler Bruggeman Fairbanks-St. Louis 36 2136 24 8 2 2 75 1011 2.11 0.926 28.4 10374
5 Ryan Faragher Bismarck 38 2125 23 6 7 4 77 974 2.17 0.921 27.5 10321
6 Chris Kamal Alexandria 38 2163 21 11 3 1 90 1088 2.50 0.917 30.2 10302
7 Brandon Jaeger Wenatchee 29 1604 22 3 1 3 49 680 1.83 0.928 25.4 10284
8 Paul Moberg North Iowa 41 2293 10 26 3 0 141 1452 3.69 0.903 38.0 10242
9 Marco Wieser Alpena 42 2513 20 21 1 5 121 1241 2.89 0.902 29.6 10213
10 Drew Strandberg Traverse City 40 2215 24 10 2 4 88 966 2.38 0.909 26.2 10195
11 Landon Peterson Alaska 31 1672 13 9 5 2 82 926 2.94 0.911 33.2 10192
12 Jason Torf Motor City 24 1263 9 10 2 0 60 715 2.85 0.916 34.0 10171
13 Matt Wichorek Janesville 40 2352 19 16 4 1 106 1098 2.70 0.903 28.0 10165
14 Jake Williams Fairbanks-Bismarck 18 1018 12 5 0 4 36 467 2.12 0.923 27.5 10156
15 Kale Robertson Alaska 30 1661 17 9 2 1 78 869 2.82 0.910 31.4 10156
16 CJ Groh Springfield - St. Louis 23 1395 11 7 5 2 57 678 2.45 0.916 29.2 10153
17 Garrett Bartus St. Louis 17 880 11 4 0 2 28 374 1.91 0.925 25.5 10129
18 Mike Taffe Fairbanks 33 1710 20 6 1 0 76 832 2.67 0.909 29.2 10123
19 Matt Hemingway Owatonna 23 1318 12 8 1 1 62 684 2.82 0.909 31.1 10086
20 Andrew Martin Springfield 28 1673 10 15 3 2 87 893 3.12 0.903 32.0 10085
21 Phillip Graveline Wichita Falls- Motor City 33 1778 11 16 3 1 106 1024 3.58 0.896 34.6 10059
22 Joe Rogers Albert Lea 35 1965 13 19 2 0 130 1197 3.97 0.891 36.5 10053
23 Brendan Jensen Wenatchee 17 920 10 3 2 1 32 387 2.09 0.917 25.2 10047
24 Randy Willis Motor City 26 1457 9 10 5 2 81 815 3.34 0.901 33.6 10044
25 Mike Shibrowski Owatonna 25 1466 14 5 3 1 77 735 3.15 0.895 30.1 9953
26 Robert Tadazak Alexandria 23 1171 9 7 3 0 56 558 2.87 0.900 28.6 9930
27 Mike Martin Kenai River 29 1464 3 19 2 0 102 893 4.18 0.886 36.6 9908
28 Dainis Vasiljevs Kenai River 17 929 5 7 2 0 58 550 3.75 0.895 35.5 9903
29 Jimmy Hamby Kenai River 18 871 4 10 1 1 51 481 3.51 0.894 33.1 9867
30 Evan Karambelas Topeka 27 1622 22 4 1 2 62 566 2.29 0.890 20.9 9844
31 Geoff Sadjadi Alaska-Janesville 16 966 10 6 0 0 49 443 3.04 0.889 27.5 9778
32 Keegan Asmundson North Iowa 18 904 2 10 2 0 58 505 3.85 0.885 33.5 9778
33 Kelly Andrew Wichita Falls 21 1036 7 10 2 0 67 571 3.88 0.883 33.1 9772
34 Chris Paliafito Alex-Owa-TC 25 1198 7 13 2 0 72 596 3.61 0.879 29.8 9730
35 Eric Rohrkemper Topeka 20 1027 13 2 2 2 45 357 2.63 0.874 20.9 9570
36 Nikofor Szczerba Albert Lea 13 750 4 5 3 1 40 458 3.20 0.913 36.6 10080
37 Joe Phillippi Fairbanks 18 865 7 6 2 2 43 483 2.98 0.911 33.5 10055
38 Adam Miller St. Louis 9 402 3 1 3 1 14 184 2.09 0.924 27.5 10052
39 Ryan Massa Bismarck 13 702 6 4 1 1 30 343 2.56 0.913 29.3 9999
40 Mac Carruth Wenatchee 16 866 11 4 0 1 35 395 2.42 0.911 27.4 9997
41 PJ Musico Wichita Falls 17 802 6 6 1 0 51 497 3.82 0.897 37.2 9929
42 Tanner Milliron Springfield 16 863 5 8 1 1 49 478 3.41 0.897 33.2 9904
43 Cooper Frederick Topeka 16 860 9 3 2 1 34 336 2.37 0.899 23.4 9824
44 Michael Webb Owatonna 10 436 5 4 0 1 23 215 3.17 0.893 29.6 9752
45 Ben Waalkens Albert Lea 16 792 2 10 0 0 55 446 4.17 0.877 33.8 9673
46 Fred Edwards Texas 10 486 3 4 0 0 36 254 4.44 0.858 31.4 9406
47 Tyler Marble Traverse City 7 383 3 3 1 0 28 189 4.39 0.852 29.6 9305
48 Garrett Jensen Alpena 10 527 0 8 1 0 43 276 4.90 0.844 31.4 9261
49 Erick Cinotti Fairbanks 15 652 4 7 0 0 49 277 4.51 0.823 25.5 9005
50 Tom Comunale St. Louis 1 60 1 0 0 0 1 33 1.00 0.970 33.0 10531
51 James Adamo Wenatchee 2 120 2 0 0 0 2 39 1.00 0.949 19.5 10186
52 Kyle Laslo Marquette 1 59 0 1 0 0 2 30 2.03 0.933 30.5 10113
53 Josh Benton Kenai River 5 257 1 3 1 0 18 185 4.20 0.903 43.2 9951
54 Nick Holmes Alpena 5 255 1 3 0 0 13 135 3.06 0.904 31.8 9848
55 Trent Caspar North Iowa 6 329 3 1 1 0 22 197 4.01 0.888 35.9 9745
56 David Eland Fairbanks 2 61 0 1 0 0 3 29 2.95 0.897 28.5 9706
57 Brian Phillips Wichita Falls 6 235 1 2 0 0 17 146 4.34 0.884 37.3 9688
58 Mattias Horan Owatonna 2 120 0 2 0 0 11 64 5.50 0.828 32.0 9030
59 Tyler Ross Kenai River 4 206 0 4 0 0 18 104 5.24 0.827 30.3 9015
60 John Lacosta Alpena 3 135 1 1 0 0 11 63 4.89 0.825 28.0 8969
61 Eric Swanick Janesville 2 83 0 1 0 0 8 39 5.78 0.795 28.2 8636
62 Eric Wobschall Owatonna 1 20 0 0 0 0 3 10 9.00 0.700 30.0 ?
63 Zac Enstrom Marquette 1 33 0 0 0 0 3 12 5.45 0.750 21.8 ?
64 Branden Amatto Texas 2 82 0 0 1 0 9 44 6.59 0.795 32.2 ?
65 Ma Glaser Wichita Falls 1 30 0 0 0 0 3 7 6.00 0.571 14.0 ?
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; SOL = shootout lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DF = dŽfaite en fusillade; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World