Final Stats 2009-10
Rang Nom Equipe PJ Min G P DP BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L OTL GA SA GAA SAP SPG GW PTS
1 Kevin Carr Atlanta Knights 22 1252 - - - 21 452 1.01 0.954 21.7 10436
2 Quinn Luckenbill Central Penn Panthers 13 689 - - - 20 319 1.74 0.937 27.8 10233
3 Brendon Hammatt Walpole Express 25 1335 - - - 58 670 2.61 0.913 30.1 10112
4 Dylan Troiano New Jersey Rockets 25 1383 - - - 73 790 3.17 0.908 34.3 10100
5 Jeff Holbrook Junior Titans 29 1587 - - - 90 911 3.40 0.901 34.4 10068
6 Oliver Evans Atlanta Knights 14 760 - - - 13 192 1.03 0.932 15.2 10066
7 Ed Zdolshek Northern Cyclones 28 1406 - - - 101 977 4.31 0.897 41.7 10061
8 Sam Peluso Hartford Jr. Wolfpack 26 1396 - - - 66 694 2.84 0.905 29.8 10030
9 Justin Lavertue Northern Cyclones 20 948 - - - 53 556 3.35 0.905 35.2 10006
10 Tanner Jones Washington Little Capitals 17 950 - - - 84 775 5.31 0.892 48.9 10004
11 Stephen Kelly Philadelphia Little Flyers 29 1472 - - - 81 787 3.30 0.897 32.1 9982
12 Philipp Allmaier Philadelphia Junior Flyers 14 679 - - - 34 371 3.00 0.908 32.8 9976
13 Jacob Rash New Jersey Renegades 30 1606 - - - 109 987 4.07 0.890 36.9 9973
14 Daniel Snyder Tampa Bay Bolts 31 1391 - - - 139 1162 6.00 0.880 50.1 9971
15 Ryan Cummings Suffolk Hockey 20 950 - - - 37 408 2.34 0.909 25.8 9961
16 Tyler George Philadelphia Junior Flyers 19 968 - - - 55 551 3.41 0.900 34.2 9951
17 Jared Lenner Jacksonville Ice Dogs 24 1265 - - - 66 643 3.13 0.897 30.5 9935
18 Philip Heinle Central Penn Panthers 20 1046 - - - 49 498 2.81 0.902 28.6 9924
19 Jake Soffer Palm Beach Hawks 14 630 - - - 36 364 3.43 0.901 34.7 9910
20 Brett Roman Long Island Royals 22 1138 - - - 60 578 3.16 0.896 30.5 9901
21 Michael Kahl Suffolk Hockey 21 1020 - - - 47 472 2.76 0.900 27.8 9899
22 Jeremy Eck Florida Eels 28 1390 - - - 86 776 3.71 0.889 33.5 9899
23 Josh Adams Space Coast Hurricanes 21 1180 - - - 58 563 2.95 0.897 28.6 9898
24 David Amman Hampton Roads Jr. Whalers 15 650 - - - 51 469 4.71 0.891 43.3 9895
25 Brian Burchman New York Saints 21 1064 - - - 105 866 5.92 0.879 48.8 9887
26 Corey Frank Hampton Roads Jr. Whalers 22 1078 - - - 64 593 3.56 0.892 33.0 9873
27 Justin Woytanowski Junior Titans 15 744 - - - 33 337 2.66 0.902 27.2 9865
28 Adam Lundh Space Coast Hurricanes 16 842 - - - 51 472 3.63 0.892 33.6 9839
29 Dylan Paquette Washington Little Capitals 15 692 - - - 64 541 5.55 0.882 46.9 9837
30 Andrew Hieber Valley Forge Minutemen 21 913 - - - 135 968 8.87 0.861 63.6 9815
31 John Layton Charleston Wolverines 21 1042 - - - 88 715 5.07 0.877 41.2 9788
32 Andrew Habasevich Palm Beach Hawks 18 969 - - - 73 607 4.52 0.880 37.6 9770
33 Kevin Dluhy New Jersey Rockets 19 964 - - - 52 461 3.24 0.887 28.7 9760
34 Justin Lindgren Charleston Wolverines 19 729 - - - 86 646 7.08 0.867 53.2 9748
35 Conrad Kersten Hampton Roads Jr. Whalers 17 703 - - - 66 493 5.63 0.866 42.1 9627
36 Jacob Wint Hartford Jr. Wolfpack 17 820 - - - 52 415 3.80 0.875 30.4 9621
37 Brett Gilmour Washington Little Capitals 14 693 - - - 60 446 5.19 0.865 38.6 9584
38 Jacob Ullom New Jersey Renegades 16 719 - - - 57 429 4.76 0.867 35.8 9578
39 Michael Fay Long Island Royals 23 1216 - - - 86 605 4.24 0.858 29.9 9504
40 Christopher Frederickson East Coast Eagles 22 881 - - - 101 643 6.88 0.843 43.8 9429
41 James Wrightson(jrb) New York Saints 24 1210 - - - 169 999 8.38 0.831 49.5 9412
42 Zachary Kantner Central Penn Panthers 12 595 - - - 13 248 1.31 0.948 25.0 10298
43 Anthony Martinez Florida Eels 8 342 - - - 23 270 4.04 0.915 47.4 10132
44 Matthew Leon Walpole Express 7 347 - - - 11 121 1.90 0.909 20.9 9811
45 George Stark Valley Forge Minutemen 9 439 - - - 62 452 8.47 0.863 61.8 9742
46 TJ Thornton Walpole Express 11 585 - - - 31 277 3.18 0.888 28.4 9703
47 Braxton Schulz Jacksonville Ice Dogs 14 541 - - - 40 315 4.44 0.873 34.9 9602
48 Roy Murphy Charleston Wolverines 9 365 - - - 50 335 8.22 0.851 55.1 9536
49 Jake Evan Philadelphia Junior Flyers 10 427 - - - 14 118 1.97 0.881 16.6 9489
50 Graham Lermitte Valley Forge Minutemen 17 489 - - - 80 478 9.82 0.833 58.7 9401
51 Thayer Alley Tampa Bay Bolts 9 369 - - - 38 247 6.18 0.846 40.2 9342
52 Sean Tennyson Palm Beach Hawks 9 413 - - - 41 266 5.96 0.846 38.6 9331
53 Scott Jackson East Coast Eagles 14 569 - - - 66 341 6.96 0.806 36.0 8915
54 Jordan Kruger Tampa Bay Bolts 1 60 - - - 3 51 3.00 0.941 51.0 10399
55 Jon Park Philadelphia Little Flyers 2 90 - - - 2 44 1.33 0.955 29.3 10330
56 Nicholas Stuart Philadelphia Little Flyers 1 30 - - - 4 31 8.00 0.871 62.0 9762
57 Evan Weiss Jacksonville Ice Dogs 4 239 - - - 11 103 2.76 0.893 25.9 9674
58 Sherwood Cooke Jacksonville Ice Dogs 2 17 - - - 2 11 7.06 0.818 38.8 8975
59 Michael Sarjeant-Nicholls Florida Eels 3 59 - - - 5 28 5.08 0.821 28.5 8914
60 Michael Boboige Valley Forge Minutemen 4 171 - - - 33 152 11.58 0.783 53.3 8771
61 Bronson Kurek Space Coast Hurricanes 4 130 - - - 11 57 5.08 0.807 26.3 8753
62 THOMAS KAROLE New York Saints 1 27 - - - 8 31 17.78 0.742 68.9 8466
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins;  T= Tied; L = losses; SOL = shootout lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; N: Nul  DF = dŽfaite en fusillade; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World