10/6/09
Rang Nom Equipe PJ Min G P DF BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L SOL SO GA SA GAA SAP SAA GW PTS
1 Ilya Proskuryakov MMG 10 605 9 1 1 3 12 260 1.19 0.954 25.8 103.9
2 Eugene Konobry AB 3 183 1 1 1 0 5 92 1.64 0.946 30.2 102.6
3 Robert Esche SKA 7 424 5 2 1 2 9 163 1.27 0.945 23.1 102.4
4 Stanislav Galimov CRA 5 245 3 1 1 1 7 118 1.71 0.941 28.9 102.2
5 Jeff Glass BAR 7 364 3 4 3 0 14 209 2.31 0.933 34.5 102.0
6 Andrei Mezin DMN 7 382 3 4 1 0 15 198 2.36 0.924 31.1 100.8
7 Martin Prusek DRG 9 450 2 5 0 0 20 249 2.67 0.920 33.2 100.6
8 Sergey Borisov AMR 8 438 3 3 0 0 21 255 2.88 0.918 34.9 100.6
9 Sergei Khoroshun HIT 5 203 1 2 1 0 8 106 2.36 0.925 31.3 100.6
10 Vadim Tarasov NHC 7 371 3 2 2 0 13 172 2.10 0.924 27.8 100.5
11 Sergey Gaiduchenko LTC 9 528 4 5 0 0 25 273 2.84 0.908 31.0 99.4
12 Danila Alistratov TRC 9 457 5 2 0 1 19 214 2.49 0.911 28.1 99.3
13 Alexander Eremenko SYUL 8 456 5 2 0 0 20 221 2.63 0.910 29.1 99.2
14 Sergei Bobrowski OLS 8 464 4 3 1 0 22 237 2.84 0.907 30.6 99.1
15 Michael Tellqvist CRA 6 362 3 3 0 0 14 160 2.32 0.913 26.5 99.1
16 Vitaly Eremeev LCA 7 382 1 5 0 0 19 204 2.98 0.907 32.0 99.0
17 Basil Koshechkin LAD 9 446 3 4 2 1 20 215 2.69 0.907 28.9 98.9
18 Denis Franskevych AUT 7 425 2 5 1 0 18 197 2.54 0.909 27.8 98.9
19 Ryame Curry AUG 10 601 5 5 0 0 19 214 1.90 0.911 21.4 98.8
20 Alexei Volkov MIA 4 240 4 0 0 0 8 93 2.00 0.914 23.3 98.8
21 Mikhail Biryukov LCA 6 345 4 1 1 0 17 179 2.96 0.905 31.1 98.8
22 Alexei Kuznetsov BAR 5 283 1 4 1 1 12 132 2.54 0.909 28.0 98.8
23 Martin Gerber ATL 10 557 4 5 1 0 20 217 2.15 0.908 23.4 98.6
24 Konstantin Barulin CSK 7 328 4 2 1 0 11 122 2.01 0.910 22.3 98.4
25 Bernd Brukler TOR 10 513 5 4 1 0 25 245 2.92 0.898 28.7 98.0
26 Rastislav Stana CEB 9 541 2 7 0 0 22 222 2.44 0.901 24.6 98.0
27 Nolan Schaefer CSK 5 282 3 2 1 1 11 115 2.34 0.904 24.5 97.9
28 Thomas Lawson NIB 8 437 4 2 2 1 19 190 2.61 0.900 26.1 97.9
29 Ivan Lisutin AUT 4 245 1 3 1 0 12 120 2.94 0.900 29.4 97.8
30 Vitaliy Koval DMN 4 317 1 3 0 0 10 100 1.89 0.900 18.9 96.9
31 Andrei Gavrilov HIT 8 415 3 3 1 0 22 198 3.18 0.889 28.6 96.9
32 Dmitry Kochnev AB 9 479 5 3 0 0 22 189 2.76 0.884 23.7 96.0
33 Alexander Fomichev NIB 5 241 0 3 1 0 12 99 2.99 0.879 24.6 95.1
34 Vitaly Kolesnik SYUL 5 208 1 3 1 0 8 68 2.31 0.882 19.6 95.0
35 Edgar Masalskis DRG 6 208 2 2 0 0 17 119 4.90 0.857 34.3 93.8
36 Michael Garnett MIA 5 298 1 4 0 0 18 127 3.62 0.858 25.6 93.2
37 Ivan Kasutin NHC 6 299 3 1 0 0 20 135 4.01 0.852 27.1 92.7
38 Maxim Sokolov SKA 3 180 3 0 0 1 2 74 0.67 0.973 24.7 105.1
39 Evgeny Lobanov TOR 4 153 1 2 0 0 4 66 1.57 0.939 25.9 101.5
40 Alexander V'yukhin OLS 3 145 0 2 1 0 7 56 2.90 0.875 23.2 94.4
41 George Gelashvili LTC 3 139 1 2 0 0 10 70 4.32 0.857 30.2 93.2
42 Vladislav Fokin TRC 3 80 0 1 0 0 6 41 4.50 0.854 30.8 92.8
43 Andrei Malkov AMR 3 101 0 1 0 0 8 41 4.75 0.805 24.4 87.1
44 Sergey Ogureshnikov LAD 3 165 0 2 1 0 13 66 4.73 0.803 24.0 86.9
45 Sergei Mylnikov CEB 1 60 1 0 0 0 2 24 2.00 0.917 24.0 98.8
46 Tyler Moss AMR 1 59 0 1 0 0 2 23 2.03 0.913 23.4 98.3
47 Ildar Muhometov BAR 1 35 0 1 0 0 2 16 3.43 0.875 27.4 94.6
48 Alexey Egorov ATL 3 46 0 2 0 0 2 16 2.61 0.875 20.9 94.0
49 Sergei Zvyagin HIT 2 52 0 0 0 0 5 23 5.77 0.783 26.5 ?
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; OL = overtime losses; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DP = dŽfaite en prolongation; BC = buts contre; Tirs= tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World