Final stats 2009-10
Rang Nom Equipe PJ Min G P DF BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L SOL SO GA SA GAA SAP SAA GW PTS
1 Vasily Koshechkin MMG 49 2840 25 16 8 8 93 1267 1.96 0.927 26.8 10506
2 Georgy Gelashvili LOK 39 2315 18 14 6 6 82 1111 2.13 0.926 28.8 10426
3 Petri Vehanen AKB 25 1527 15 5 5 3 44 677 1.73 0.935 26.6 10356
4 Jeff Glass BAR 41 2113 19 11 4 1 101 1225 2.87 0.918 34.8 10342
5 Alexander Yeremenko SAL 32 1770 24 5 0 2 52 749 1.76 0.931 25.4 10334
6 Michael Garnett MVD 44 2562 24 15 4 5 88 1061 2.06 0.917 24.8 10329
7 Robert Esche SKA 42 2526 29 7 5 6 87 1043 2.07 0.917 24.8 10323
8 Ilya Proskuryakov MMG 32 1809 19 8 4 4 58 793 1.92 0.927 26.3 10318
9 Konstantin Barulin CSK 45 2300 19 13 8 3 80 995 2.09 0.920 26.0 10315
10 Sergei Bobrovsky MNK 35 1964 9 22 3 1 89 1093 2.72 0.919 33.4 10310
11 Alexander Fomichev TOR 29 1641 9 15 2 2 64 835 2.34 0.923 30.5 10283
12 Karri Ramo AVA 44 2582 21 17 4 4 91 1044 2.11 0.913 24.3 10277
13 Vitaly Yeremeyev DYM 33 1769 16 11 2 4 70 879 2.37 0.920 29.8 10276
14 Rastislav Stana SEV 49 2897 15 20 12 0 125 1327 2.59 0.906 27.5 10270
15 Edgar Masalskis DIR 37 1920 17 12 5 2 91 1007 2.84 0.910 31.5 10197
16 Sergei Gayduchenko LOK 20 1090 11 7 0 0 44 564 2.42 0.922 31.0 10177
17 Ivan Lisutin AVT 33 1880 9 18 3 1 83 921 2.65 0.910 29.4 10166
18 Martin Gerber ATL 30 1750 15 6 6 2 64 747 2.19 0.914 25.6 10161
19 Maxim Sokolov SKA 16 861 8 6 1 3 27 368 1.88 0.927 25.6 10145
20 Andrei Mezin DMN 41 2223 10 20 5 0 99 1014 2.67 0.902 27.4 10120
21 Tyler Moss AMU 30 1502 7 11 6 0 73 780 2.92 0.906 31.2 10080
22 Mikhail Biryukov DYM 32 1631 14 8 5 0 75 794 2.76 0.906 29.2 10076
23 Vitaly Kolesnik SAL 34 1621 17 6 6 5 60 653 2.22 0.908 24.2 10072
24 Danila Alistratov TRA 40 2063 13 17 4 2 105 1016 3.05 0.897 29.5 10063
25 Martin Prusek DIR 28 1477 7 15 2 0 77 795 3.13 0.903 32.3 10052
26 Dimitrij Kotschnew SPA 42 2376 20 14 6 1 111 1043 2.80 0.894 26.3 10049
27 Alexei Semenov LAD 29 1452 6 19 1 1 73 752 3.02 0.903 31.1 10037
28 Jan Lasak ATL 21 1249 11 6 4 2 52 568 2.50 0.908 27.3 10032
29 Stanislav Galimov AKB 23 1283 9 12 2 1 53 578 2.48 0.908 27.0 10027
30 Denis Franskevich AVT 29 1524 7 14 5 0 72 741 2.83 0.903 29.2 10026
31 Alexei Kuznetsov BAR 25 1253 6 12 4 2 59 619 2.83 0.905 29.6 10013
32 Alexander Vyukhin MNK 25 1411 5 16 1 0 63 640 2.68 0.902 27.2 9973
33 Sergei Borisov AMU 22 966 4 12 2 0 52 530 3.23 0.902 32.9 9959
34 Vitaly Koval DMN 22 1147 8 11 2 2 51 523 2.67 0.902 27.4 9950
35 Bernd Bruckler TOR 22 1189 9 11 1 1 60 585 3.03 0.897 29.5 9922
36 Yury Klyuchnikov SIB 35 1828 13 15 3 2 95 839 3.12 0.887 27.5 9901
37 Ivan Kasutin NKH 35 1816 19 11 1 1 87 759 2.87 0.885 25.1 9857
38 Nolan Schaefer CSK 22 1106 6 10 1 1 49 468 2.66 0.895 25.4 9844
39 Evgeny Konobry SPA 21 916 7 6 3 0 46 436 3.01 0.894 28.6 9833
40 Vladislav Fokin TRA 28 1206 5 17 1 0 71 628 3.53 0.887 31.2 9825
41 Vadim Tarasov NKH 30 1562 11 11 4 0 74 649 2.84 0.886 24.9 9815
42 Andrei Gavrilov VIT 21 1073 7 6 3 1 66 563 3.69 0.883 31.5 9768
43 Tomas Lawson SIB 22 1124 4 13 3 1 68 541 3.63 0.874 28.9 9659
44 Sergei Denisov VIT 27 1271 6 16 0 1 79 591 3.73 0.866 27.9 9590
45 Evgeny Tsaregorodtsev AVA 13 707 5 3 4 0 24 314 2.04 0.924 26.6 10086
46 Alexei Murygin AMU 14 795 4 7 2 1 43 445 3.25 0.903 33.6 9958
47 Mikael Tellqvist AKB 11 589 5 3 0 0 24 253 2.44 0.905 25.8 9864
48 Alexei Volkov MVD 14 826 7 4 2 0 37 370 2.69 0.900 26.9 9860
49 Evgeny Lobanov TOR 9 375 3 4 0 0 20 200 3.20 0.900 32.0 9834
50 Alexei Yegorov VIT 13 508 3 6 0 0 24 212 2.83 0.887 25.0 9647
51 Sergei Khoroshun VIT 15 619 1 10 1 0 40 319 3.88 0.875 30.9 9593
52 Alexei Anisimov LAD 14 475 0 7 1 0 29 208 3.66 0.861 26.3 9374
53 Alexander Pimankin TOR 4 195 1 3 0 0 9 86 2.77 0.895 26.5 9698
54 Alexei Yakhin SPA 9 267 3 1 2 0 13 117 2.92 0.889 26.3 9645
55 Alexander Danilishin TRA 4 103 0 1 0 0 7 60 4.08 0.883 35.0 9638
56 Denis Peretyagin SEV 2 83 0 1 0 0 3 28 2.17 0.893 20.2 9589
57 Sergei Zvyagin VIT 7 264 1 3 0 0 20 151 4.55 0.868 34.3 9494
58 Ildar Mukhometov BAR 1 34 0 1 0 0 2 16 3.53 0.875 28.2 9472
59 Sergei Mylnikov SEV 7 282 1 3 1 0 17 129 3.62 0.868 27.4 9437
60 Adam Munro SIB 4 120 0 1 1 0 7 54 3.50 0.870 27.0 9425
61 Martin Falter TOR 6 284 1 4 0 0 19 139 4.01 0.863 29.4 9404
62 Andrei Malkov AMU 6 150 0 2 1 0 12 72 4.80 0.833 28.8 9058
63 Eduard Reyzvikh AVA 2 60 0 1 1 0 5 30 5.00 0.833 30.0 9055
64 Sergei Ogureshnikov LAD 3 164 0 1 1 0 13 66 4.76 0.803 24.1 8696
65 Linar Shigapov NKH 1 10 0 0 0 0 1 5 6.00 0.800 30.0 ?
66 Alexander Pechursky MMG 1 30 0 0 0 0 3 7 6.00 0.571 14.0 ?
67 Dmitry Voloshin MMG 1 6 0 0 0 0 0 0 0.00 ? 0.0 ?
68 Dmitry Yachanov SKA 1 1 0 0     0 0 0 0 0.00 ? 0.0 ?
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; OL = overtime losses; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DP = dŽfaite en prolongation; BC = buts contre; Tirs= tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World