Rang Nom Equipe PJ Min G P DF BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L SOL SO GA SA GAA SAP SAA GW PTS
1 George Gelashvili Lokomotiv 50 2975 30 18 5 4 92 1378 1.86 0.933 27.8 105.9
2 Basil Koshechkin Lada 43 2404 21 16 6 8 66 1000 1.65 0.934 25.0 104.9
3 Alexander Eremenko Salavat Yulaev 36 2036 27 6 2 3 59 933 1.74 0.937 27.5 104.7
4 Vitaly Kolesnik Atlant 30 1322 16 5 6 5 35 639 1.59 0.945 29.0 104.6
5 Ray Emery Atlant 36 2070 22 8 0 2 73 986 2.12 0.926 28.6 103.7
6 Sergei Bobrovsky Metallurg NK 32 1636 7 20 2 1 68 933 2.49 0.927 34.2 103.5
7 Martin Prusek Spartak 44 2444 22 15 6 8 97 1093 2.38 0.911 26.8 102.8
8 Stanislav Galimov Ak Bars 26 1494 21 3 1 7 45 619 1.81 0.927 24.9 102.7
9 Ilja Proskuryakov Metallurg Mg 40 2196 22 11 7 4 86 982 2.35 0.912 26.8 102.4
10 Maxim Sokolov Metallurg NK 34 1765 10 17 6 1 80 946 2.72 0.915 32.2 102.3
11 Constantine Barulin CSKA 41 2443 24 15 8 2 95 1033 2.33 0.908 25.4 102.1
12 Robert Esche SKA 38 2183 21 14 6 9 68 776 1.87 0.912 21.3 102.0
13 Sergey Horoshun Neftekhimik 32 1681 14 11 1 2 60 688 2.14 0.913 24.6 101.2
14 Tom Lawson Siberia 37 2162 15 18 4 2 95 971 2.64 0.902 26.9 101.1
15 Dmitry Kochnev Spartak 15 910 10 5 2 2 31 399 2.04 0.922 26.3 101.1
16 Sergey Borisov Cupid 34 1727 9 17 3 2 71 778 2.47 0.909 27.0 101.1
17 Tyler Moss Cupid 34 1627 10 16 3 5 75 776 2.77 0.903 28.6 100.6
18 Alexei Kuznetsov Barys 33 1837 15 12 3 3 97 946 3.17 0.897 30.9 100.5
19 Vitaly Eremeev Dynamo M 32 1859 22 7 2 2 69 721 2.23 0.904 23.3 100.5
20 Dmitry Yachanov SKA 22 1224 13 6 5 6 30 365 1.47 0.918 17.9 100.5
21 Alexei Volkov Knight 37 2034 8 21 6 1 110 1042 3.24 0.894 30.7 100.4
22 Be Rastislav Severstal 36 1920 18 10 6 1 79 799 2.47 0.901 25.0 100.4
23 Vadim Tarasov Salavat Yulaev 24 1355 14 7 2 3 52 558 2.30 0.907 24.7 100.1
24 Danila Alistratov Tractors 39 2068 17 15 3 2 94 885 2.73 0.894 25.7 100.0
25 Vitaliy Koval Dinamo Minsk 30 1668 8 18 3 1 82 790 2.95 0.896 28.4 99.8
26 Michael Garnett HC MVD 38 2200 15 17 1 3 100 903 2.73 0.889 24.6 99.6
27 Vitaly Evdokimov Torpedo 36 1969 19 12 1 3 89 823 2.71 0.892 25.1 99.6
28 Sergey Naumov Dinamo R 29 1490 12 9 2 0 87 812 3.50 0.893 32.7 99.5
29 Andrei Vasilyev Chemist 25 1487 4 19 3 0 81 760 3.27 0.893 30.7 99.3
30 Alexandre Fomitchev Avant-garde 25 1446 13 11 4 0 63 612 2.61 0.897 25.4 99.2
31 Ivan Kasutin Neftekhimik 34 1715 11 14 5 2 72 669 2.52 0.892 23.4 99.0
32 John Graham Avant-garde 20 1195 9 10 2 3 57 549 2.86 0.896 27.6 99.0
33 Andrei Mezin Metallurg Mg 26 1235 13 6 6 0 58 559 2.82 0.896 27.2 98.9
34 Alexey Egorov Chemist 26 1460 4 20 3 1 75 691 3.08 0.891 28.4 98.9
35 Jussi Markkanen CSKA 18 981 10 6 2 1 38 391 2.32 0.903 23.9 98.9
36 Eugene Konobry Spartak 23 1200 10 9 3 0 60 560 3.00 0.893 28.0 98.6
37 Wade Dubielewicz Ak Bars 21 1236 11 8 3 0 57 526 2.77 0.892 25.5 98.3
38 Alexander Vyuhin Severstal 29 1491 9 13 3 1 87 740 3.50 0.882 29.8 98.2
39 Mikhail Biryukov HC MVD 23 1160 8 9 4 0 52 464 2.69 0.888 24.0 97.6
40 Denis Franskevich Barys 17 868 6 7 2 0 44 385 3.04 0.886 26.6 97.1
41 Andy Chiodo Dinamo Minsk 26 1245 6 11 3 1 76 567 3.66 0.866 27.3 95.8
42 Boris Tortunov Knight 21 890 2 10 4 0 59 432 3.98 0.863 29.1 95.0
43 Sergey Ogureshnikov Chemist-Lada 8 395 3 2 1 1 13 212 1.97 0.939 32.2 102.5
44 Fredrik Norrena Ak Bars 11 669 7 4 2 1 17 247 1.52 0.931 22.2 101.2
45 Vladislav Fokin Tractors 13 531 3 6 0 1 22 262 2.49 0.916 29.6 100.1
46 Edgar Masalskis Dinamo R 8 407 4 2 1 1 18 211 2.65 0.915 31.1 99.9
47 Evgeny Lobanov Torpedo 13 700 6 5 2 1 31 337 2.66 0.908 28.9 99.5
48 Mike Fountain Lada 14 638 4 8 1 0 27 285 2.54 0.905 26.8 98.8
49 Evgeny Konstantinov HC MVD 12 547 6 2 1 1 21 215 2.30 0.902 23.6 98.1
50 Sergei Mylnikov Tractors 16 792 4 5 4 0 43 386 3.26 0.889 29.2 97.6
51 Adam Svoboda Avant-garde 8 444 2 6 0 0 26 237 3.51 0.890 32.0 97.4
52 Andrei Malkov Dynamo M 13 648 5 5 3 1 28 261 2.59 0.893 24.2 97.3
53 Mark Lamothe Barys 15 687 5 6 1 0 47 394 4.10 0.881 34.4 97.1
54 Jury Klyuchnikov Siberia 15 683 3 8 1 0 38 310 3.34 0.877 27.2 96.0
55 Vadim Zhelobnyuk Dynamo M 8 356 2 3 2 0 19 148 3.20 0.872 24.9 94.6
56 Mika Norona Torpedo 14 713 2 9 2 1 31 229 2.61 0.865 19.3 93.9
57 Matus Kostur Dinamo Minsk 10 480 1 4 1 0 29 197 3.63 0.853 24.6 92.8
58 Constantine Simchuk Siberia 13 552 2 7 2 0 34 219 3.70 0.845 23.8 92.0
59 Sergey Denisov Knight 12 446 1 4 0 0 40 234 5.38 0.829 31.5 90.9
60 Sergey Gayduchenko Lokomotiv 3 185 2 1 1 0 5 86 1.62 0.942 27.9 102.0
61 Sergei Zvyagin Lokomotiv 5 232 2 1 0 0 7 84 1.81 0.917 21.7 98.9
62 Daniel Sperrle Dinamo R 5 253 1 3 0 0 11 119 2.61 0.908 28.2 98.5
63 Eugene Tsaregorodtsev Avant-garde 6 306 2 2 1 0 11 121 2.16 0.909 23.7 98.4
64 Erwin Mushtukovs Dinamo R 2 80 0 1 0 0 4 42 3.00 0.905 31.5 98.3
65 Jury Gerasimov Chemist 5 243 1 3 1 0 13 104 3.21 0.875 25.7 94.8
66 Egor Podomatsky Lada 4 163 1 2 0 0 11 60 4.05 0.817 22.1 88.2
67 Alexey Anisimov Cupid 3 36 0 0 2 0 4 20 6.67 0.800 33.3 ?
68 Dimitry Patzold Knight 1 52 0 0 0 0 5 29 5.77 0.828 33.5 ?
69 Ugis Avotinsh Dinamo R 1 1 0 0 0 0 0 0 0.00 ? 0.0 ?
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; OL = overtime losses; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DP = dŽfaite en prolongation; BC = buts contre; Tirs= tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World