Zone de texte: Goalies'World Magazine Monthly rankings / Classements Mensuel Goalies'World
Zone de texte: Kontinental Hockey League : December  (01/05/09)
Rang Nom Equipe PJ Min G P BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L SO GA SA GAA SAP SAA GW PTS
1 Georgy Gelashvili Lokomotiv 35 2067 20 13 4 63 924 1.83 0.932 26.8 104.2
2 Alexander Eremenko Salavat Yulaev 27 1538 20 5 1 50 721 1.95 0.931 28.1 103.2
3 Ray Emery Atlant 28 1631 18 6 2 55 768 2.02 0.928 28.3 103.2
4 Vitaly Kolesnik Atlant 21 862 10 4 3 25 404 1.74 0.938 28.1 102.9
5 Vasily Koshechkin Lada 28 1496 11 12 4 45 627 1.80 0.928 25.1 102.7
6 Maxim Sokolov Metallurg Nk 28 1433 7 15 1 64 768 2.68 0.917 32.2 101.9
7 Stanislav Galimov Ak Bars 21 1194 16 3 6 38 500 1.91 0.924 25.1 101.8
8 Sergei Bobrovsky Metallurg Nk 21 1006 5 12 1 46 573 2.74 0.920 34.2 101.7
9 Martin Prusek Spartak-Dynamo R-Spartacus 36 2101 18 14 7 87 928 2.48 0.906 26.5 101.6
10 Elias Proskuryakov Metallurg Mg 28 1535 17 6 2 58 674 2.27 0.914 26.3 101.3
11 Sergei Horoshun Neftekhimik 21 1090 8 7 2 37 463 2.04 0.920 25.5 101.1
12 Dmitry Yachanov SKA 14 797 9 3 5 16 231 1.20 0.931 17.4 101.1
13 Vadim Tarasov Salavat Yulaev 16 881 11 3 3 28 359 1.91 0.922 24.4 100.9
14 Robert Esche SKA 28 1362 18 8 7 50 565 2.20 0.912 24.9 100.8
15 Tom Lawson Siberia 30 1780 12 15 2 75 777 2.53 0.903 26.2 100.5
16 Sergei Borisov Cupid 20 1030 6 9 0 42 475 2.45 0.912 27.7 100.2
17 Konstantin Barulin CSKA 32 1895 18 12 1 79 784 2.50 0.899 24.8 100.1
18 Tyler Moss Cupid 27 1298 8 13 4 60 617 2.77 0.903 28.5 100.0
19 Alexei Volkov Knight 23 1305 5 15 1 63 641 2.90 0.902 29.5 99.8
20 Camp Rastislav Severstal 29 1569 15 7 0 65 658 2.49 0.901 25.2 99.8
21 Alistratov Danila Tractors 30 1609 15 10 2 71 700 2.65 0.899 26.1 99.8
22 Michael Garnett HC MVD 26 1542 12 12 3 63 630 2.45 0.900 24.5 99.7
23 Alexei Kuznetsov Barys 19 1072 10 5 2 54 548 3.02 0.901 30.7 99.6
24 Andrei Vasilyev Chemist 17 1017 2 14 0 50 517 2.95 0.903 30.5 99.6
25 Sergei Naumov Dinamo R 19 938 6 7 0 54 535 3.45 0.899 34.2 99.4
26 Vitaly Yeremeyev Dynamo M 16 934 10 4 1 36 386 2.31 0.907 24.8 99.3
27 Ivan Kasutin Neftekhimik 29 1466 9 12 2 58 572 2.37 0.899 23.4 99.2
28 John Graham Avangard 20 1195 9 10 3 57 549 2.86 0.896 27.6 99.0
29 Mike Fountain Lada 14 638 4 8 0 27 285 2.54 0.905 26.8 98.8
30 Alexander Fomichev Avangard 16 917 9 6 0 41 404 2.68 0.899 26.4 98.5
31 Alexey Egorov Chemist 18 1030 3 14 1 52 491 3.03 0.894 28.6 98.5
32 Wade Dubielewicz Ak Bars 21 1236 11 8 0 57 526 2.77 0.892 25.5 98.3
33 Eugene Konobry Spartak 17 843 7 6 0 44 415 3.13 0.894 29.5 98.2
34 Andrei Mezin Metallurg Mg 19 918 10 4 0 45 417 2.94 0.892 27.3 98.0
35 Sergei Mylnikov Tractors 15 752 4 4 0 40 371 3.19 0.892 29.6 97.9
36 Vitaly Koval Dinamo Minsk 15 826 3 10 0 39 367 2.83 0.894 26.7 97.9
37 Denis Franskevich Barys 13 680 5 6 0 35 323 3.09 0.892 28.5 97.6
38 Mark Lamothe Barys 14 666 5 5 0 44 381 3.96 0.885 34.3 97.4
39 Andrei Malkov Dynamo M 13 648 5 5 1 28 261 2.59 0.893 24.2 97.3
40 Alexander Vyuhin Severstal 19 944 7 6 1 53 455 3.37 0.884 28.9 97.3
41 Vitaly Evdokimov Torpedo 26 1371 13 8 3 61 516 2.67 0.882 22.6 97.3
42 Mikhail Biryukov HC MVD- Dynamo M 19 943 6 8 0 44 382 2.80 0.885 24.3 96.9
43 Andy Chiodo Dinamo Minsk 23 1117 6 10 1 64 501 3.44 0.872 26.9 96.2
44 Boris Tortunov Knight 19 810 2 9 0 51 363 3.78 0.860 26.9 94.3
45 Mika Noronha Torpedo 14 713 2 9 1 31 229 2.61 0.865 19.3 93.9
46 Edgar Masalskis Dinamo R 8 407 4 2 1 18 211 2.65 0.915 31.1 99.9
47 Daniel Sperrle Dinamo R 5 253 1 3 0 11 119 2.61 0.908 28.2 98.5
48 Eugene Tsaregorodtsev Avangard 6 306 2 2 0 11 121 2.16 0.909 23.7 98.4
49 Dmitri Kochnev Spartak 7 430 4 3 0 18 188 2.51 0.904 26.2 98.3
50 Evgeny Lobanov Torpedo 6 270 1 3 0 14 123 3.11 0.886 27.3 96.2
51 Jury Klyuchnikov Siberia 9 344 2 4 0 17 140 2.97 0.879 24.4 95.3
52 Jussi Markkanen CSKA 10 493 5 3 1 19 154 2.31 0.877 18.7 94.8
53 Vadim Zhelobnyuk Dynamo M 8 356 2 3 0 19 148 3.20 0.872 24.9 94.6
54 Kostur Matus Dinamo Minsk 10 480 1 4 0 29 197 3.63 0.853 24.6 92.8
55 Sergei Denisov Knight 7 288 1 3 0 23 143 4.79 0.839 29.8 91.5
56 Konstantin Simchuk Siberia 8 356 1 5 0 26 144 4.38 0.819 24.3 89.0
57 Sergei Gayduchenko Lokomotiv 3 185 2 1 0 5 86 1.62 0.942 27.9 102.0
58 Sergei Ogureshnikov Chemist 4 207 2 1 0 8 121 2.32 0.934 35.1 102.0
59 Sergei Ogureshnikov Lada 2 124 0 1 0 5 66 2.42 0.924 31.9 100.4
60 Sergei Zvyagin Lokomotiv 4 172 1 1 0 6 68 2.09 0.912 23.7 98.4
61 Yuri Gerasimov Chemist 3 120 0 2 0 6 55 3.00 0.891 27.5 96.5
62 Evgeny Konstantinov HC MVD 3 181 3 0 0 8 63 2.65 0.873 20.9 94.1
63 Fokin Vladislav Tractors 4 121 0 2 0 9 56 4.46 0.839 27.8 91.1
64 Yegor Podomatsky Lada 4 163 1 2 0 11 60 4.05 0.817 22.1 88.2
65 Alexei Anisimov Cupid 3 36 0 0 0 4 20 6.67 0.800 33.3 ?
66 Dmitry Patzold Knight 1 52 0 0 0 5 29 5.77 0.828 33.5 ?
67 Ugis Avotinsh Dinamo R 1 24 0 0 0 0 0 0.00 ? 0.0 ?
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; OL = overtime losses; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DP = dŽfaite en prolongation; BC = buts contre; Tirs= tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World