Final Stats 09-10
Rang Nom Equipe PJ Min G P DF BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L SOL SO GA SA GAA SAP SPG GW PTS
1 Colin Stevens Junior Bruins 26 1445 23 1 2 6 40 630 1.66 0.937 26.2 10368
2 Terrence Shafer Maksymum 26 1302 14 8 1 3 45 654 2.07 0.931 30.1 10312
3 Matt Braun Jersey Hitmen 26 1495 17 8 0 2 68 858 2.73 0.921 34.4 10273
4 Tyler Ingerson New Hampshire 16 904 13 3 0 4 29 438 1.92 0.934 29.1 10268
5 TJ Bowse New Hampshire 13 745 10 0 2 0 24 375 1.93 0.936 30.2 10262
6 Christian OShea Springfield 19 1091 9 8 2 0 52 654 2.86 0.920 36.0 10209
7 Jordan Gluck Brewster 32 1737 17 11 2 2 93 994 3.21 0.906 34.3 10161
8 Eric Ekberg NY Coyotes 20 1141 10 7 3 0 59 666 3.10 0.911 35.0 10113
9 Brandon Reagan Green Mountain 25 1368 13 10 2 0 76 810 3.33 0.906 35.5 10100
10 Kevin Venturoso Bridgewater 29 1628 17 9 3 3 83 865 3.06 0.904 31.9 10098
11 Kyle Shapiro Jersey Hitmen 14 760 10 4 0 0 32 396 2.53 0.919 31.3 10095
12 Christopher Paulin Buffalo 21 1191 11 7 2 2 56 623 2.82 0.910 31.4 10080
13 Jim Georgas NY AppleCore 20 1098 18 2 0 2 38 458 2.08 0.917 25.0 10077
14 Matthew Schmidlin Pittsburgh 19 1059 9 6 3 1 57 617 3.23 0.908 35.0 10063
15 Kevin Miller NE Huskies 14 707 5 6 1 0 38 426 3.22 0.911 36.2 10044
16 Jimmy Harrison Jersey Wildcats 34 1727 12 20 2 0 123 1135 4.27 0.892 39.4 10044
17 Jeffrey Giordani Springfield 22 1266 8 13 1 2 79 786 3.74 0.899 37.3 10036
18 Kollyn Jones Syracuse 14 788 10 3 0 0 38 419 2.89 0.909 31.9 10003
19 Michael Palmieri Elmira 25 1350 1 22 0 0 176 1376 7.82 0.872 61.2 9986
20 Kevin Hoy Bay State 21 1136 13 4 2 1 59 591 3.12 0.900 31.2 9962
21 Matt Snell NE Huskies 23 1252 7 13 1 0 73 697 3.50 0.895 33.4 9943
22 Jake Laghetto Bridgewater 15 731 8 3 1 2 37 384 3.04 0.904 31.5 9938
23 Adam Kirk Buffalo 19 1026 13 4 1 1 46 471 2.69 0.902 27.5 9930
24 Stefan Audet Springfield 20 1092 7 12 0 1 79 717 4.34 0.890 39.4 9922
25 Jordan Demo Syracuse 15 866 9 6 0 1 46 453 3.19 0.898 31.4 9899
26 Vincent Stalletti Philadelphia 13 786 6 5 2 0 47 454 3.59 0.896 34.7 9892
27 Dylan Strogen Valley 17 851 3 12 0 1 72 619 5.08 0.884 43.6 9858
28 Josh Blum NY AppleCore 17 851 13 1 0 1 35 352 2.47 0.901 24.8 9857
29 Mike Hanson Philadelphia 21 1168 10 7 3 2 74 643 3.80 0.885 33.0 9827
30 Mike Staversky Pittsburgh 13 770 4 7 2 1 49 440 3.82 0.889 34.3 9806
31 Sean Vinson NY Coyotes 18 947 1 15 0 0 111 842 7.03 0.868 53.3 9801
32 Matt Beliveau Valley 22 1138 5 16 0 1 103 813 5.43 0.873 42.9 9789
33 Nick Giovanniello South Shore 13 670 4 7 1 2 49 423 4.39 0.884 37.9 9781
34 Andrew Blood Capital District 29 1311 3 16 0 0 121 899 5.54 0.865 41.1 9713
35 Petie Von Rosenvinge Junior Bruins 13 729 11 1 0 1 33 294 2.72 0.888 24.2 9695
36 Brad Cray South Shore 24 1297 7 15 1 0 101 770 4.67 0.869 35.6 9694
37 Stewart Wise Salem 22 1032 3 14 1 0 92 690 5.35 0.867 40.1 9670
38 Josh Pettoruto Capital District 22 955 2 16 1 1 121 731 7.60 0.834 45.9 9378
39 Paul Morrissette 19 784 2 12 0 0 110 624 8.42 0.824 47.8 9250
40 Jakub Taraba Green Mountain 8 476 4 2 2 0 30 360 3.78 0.917 45.4 10161
41 Dominic Malerba New Hampshire 10 495 8 2 0 2 16 233 1.94 0.931 28.2 10158
42 Greg Borza Philadelphia 7 333 2 3 1 1 16 188 2.88 0.915 33.9 10006
43 Joseph Aronhime Valley 7 311 1 3 0 0 30 287 5.79 0.895 55.4 10005
44 Quade Smoke Green Mountain 11 530 5 3 0 0 29 302 3.28 0.904 34.2 9925
45 Jeff Molner Jersey Hitmen 5 303 4 1 0 0 15 153 2.97 0.902 30.3 9829
46 Anthony Moccia Salem 6 329 2 4 0 0 29 251 5.29 0.884 45.8 9797
47 Zachary Stewart Elmira 16 529 0 9 0 0 77 567 8.73 0.864 64.3 9797
48 Mitchell Maraschiello Jersey Wildcats 8 454 3 4 0 0 28 256 3.70 0.891 33.8 9766
49 Mark Hochman South Shore 9 414 5 3 0 1 24 221 3.48 0.891 32.0 9756
50 Ryan Hubbard Salem 7 344 0 3 2 0 30 243 5.23 0.877 42.4 9680
51 Parker Austin Bonis Syracuse 9 486 2 5 0 2 34 266 4.20 0.872 32.8 9574
52 David Hatzmann Brewster 9 368 3 2 0 1 15 130 2.45 0.885 21.2 9569
53 Matthew Meisenberger NY Coyotes 7 273 0 4 0 0 30 209 6.59 0.856 45.9 9491
54 TJ Noce Maksymum 12 601 6 5 0 1 35 259 3.49 0.865 25.9 9446
55 Rocco Benvenuti Salem 12 603 1 8 2 0 65 432 6.47 0.850 43.0 9445
56 Kyle Shampine Elmira 14 537 0 8 0 0 83 485 9.27 0.829 54.2 9325
57 Matthew Clum Jersey Wildcats 9 289 1 2 0 0 29 186 6.02 0.844 38.6 9295
58 Charles Fennell Elmira 10 256 0 4 0 0 51 265 11.95 0.808 62.1 9131
59 Matthew Morris Jersey Hitmen 1 50 1 0 0 0 1 25 1.20 0.960 30.0 10397
60 Corey McMahon Junior Bruins 4 155 2 0 0 0 2 55 0.77 0.964 21.3 10366
61 Mathieu Strickrott New Hampshire 2 73 1 0 0 0 2 34 1.64 0.941 27.9 10182
62 Tyler Holske South Shore 2 80 1 0 0 0 4 49 3.00 0.918 36.8 10031
63 Michael DeLaVergne Brewster 4 175 3 0 0 0 7 88 2.40 0.920 30.2 10003
64 Vincent Merante Buffalo 2 120 1 1 0 0 5 58 2.50 0.914 29.0 9907
65 Trevor Wilson Buffalo 1 60 0 1 0 0 2 24 2.00 0.917 24.0 9873
66 Johnny Daum Elmira 3 74 0 1 0 0 13 85 10.54 0.847 68.9 9585
67 Mark Evans Springfield 4 189 1 2 0 0 14 110 4.44 0.873 34.9 9543
68 Matthew Madrazo Brewster 2 59 2 0 0 0 3 25 3.05 0.880 25.4 9511
69 Kenneth MacLean Junior Bruins 1 50 1 0 0 0 1 9 1.20 0.889 10.8 9458
70 Matthew Paloscio Maksymum 2 58 0 1 0 0 6 42 6.21 0.857 43.4 9438
71 Jared Frazer NY AppleCore 4 145 0 2 0 0 19 124 7.86 0.847 51.3 9421
72 Dashiell Grothaus Valley 7 226 1 2 0 0 31 147 8.23 0.789 39.0 8709
73 Vincent DiCarlo Bridgewater 1 25 0 0 0 0 1 6 2.40 0.833 14.4 ?
74 William Silverstein Green Mountain 3 34 0 0 0 0 5 29 8.82 0.828 51.2 ?
75 Mina Capital District 2 31 0 0 0 0 9 27 17.42 0.667 52.3 ?
76 PJ Bluff Brewster 1 55 0 0 1 0 2 30 2.18 0.933 32.7 ?
77 Joseph Giuliana Jersey Wildcats 1 40 0 0 0 0 3 25 4.50 0.880 37.5 ?
78 Chris Staronka Jersey Wildcats 2 49 0 0 0 0 4 34 4.90 0.882 41.6 ?
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins;  T= Tied; L = losses; SOL = shootout lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; N: Nul  DF = dŽfaite en fusillade; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World