Final Stats 2009-10
Rang Nom Equipe PJ Min G P DP DF BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L OTL SOL SO GA SA GAA SAP SAA GW PTS
1 Curtis Darling ONT 59 3483 21 25 2 5 3 166 1806 2.86 0.908 31.1 10440
2 Matt Dalton REA 46 2735 22 20 0 4 1 158 1682 3.47 0.906 36.9 10344
3 Ryan Munce CHA 44 2511 26 14 2 1 1 116 1339 2.77 0.913 32.0 10337
4 Dave Caruso TRE 46 2650 21 20 1 1 1 135 1462 3.06 0.908 33.1 10309
5 Andrew Perugini STO 47 2589 22 15 1 4 3 127 1385 2.94 0.908 32.1 10305
6 Ryan Nie KAL 44 2600 28 12 2 2 3 134 1391 3.09 0.904 32.1 10259
7 Bryan Pitton STO 22 1242 9 9 0 3 1 59 743 2.85 0.921 35.9 10238
8 Danny Taylor GWI 37 2181 18 13 2 3 1 126 1283 3.47 0.902 35.3 10192
9 Chris Beckford-Tseu FLO 38 2145 19 11 2 2 2 114 1176 3.19 0.903 32.9 10180
10 Richard Bachman IDA 35 2028 22 7 0 4 4 77 852 2.28 0.910 25.2 10162
11 Frank Doyle CHA-ALA 21 1278 13 6 0 2 1 60 703 2.82 0.915 33.0 10155
12 Todd Ford SCAR 28 1658 18 7 1 1 1 77 859 2.79 0.910 31.1 10154
13 David Shantz VIC 28 1585 18 5 4 0 2 76 846 2.88 0.910 32.0 10154
14 Scott Reid ALA 38 2147 16 13 4 2 1 122 1218 3.41 0.900 34.0 10153
15 Michael Ouzas LV 42 2444 17 19 2 2 1 135 1299 3.31 0.896 31.9 10140
16 Jeremy Smith CIN 42 2468 23 15 0 2 2 108 1074 2.63 0.899 26.1 10128
17 Mitch O'Keefe UTA 42 2338 18 13 2 3 2 124 1193 3.18 0.896 30.6 10115
18 Timo Pielmeier BKF 57 3251 27 22 4 1 0 178 1519 3.29 0.883 28.0 10094
19 Alec Richards TOL 34 2004 17 12 0 5 1 112 1086 3.35 0.897 32.5 10083
20 Beau Erickson SCAR 24 1235 10 9 1 2 1 60 647 2.91 0.907 31.4 10053
21 Jordan Pearce TOL 37 2047 15 16 2 0 2 124 1142 3.63 0.891 33.5 10045
22 Kris Mayotte JOHN 33 1912 10 16 2 3 0 123 1140 3.86 0.892 35.8 10043
23 Shane Connelly JOHN-SCAR 40 2184 16 14 5 2 4 117 1070 3.21 0.891 29.4 10028
24 Jeremy Duchesne KAL 19 1162 9 4 3 2 1 62 646 3.20 0.904 33.4 10027
25 Rejean Beauchemin IDA 39 2279 25 10 2 1 2 100 930 2.63 0.892 24.5 10008
26 Glenn Fisher VIC 29 1558 12 12 0 0 3 87 830 3.35 0.895 32.0 9992
27 David Brown GWI 33 1936 10 19 3 0 0 127 1129 3.94 0.888 35.0 9991
28 Gerald Coleman TRE 28 1563 11 9 3 4 0 94 835 3.61 0.887 32.1 9901
29 John Murray VIC-JOHN 33 1981 5 24 4 0 1 134 1108 4.06 0.879 33.6 9898
30 Robert Mayer CIN 31 1750 19 10 1 0 2 82 740 2.81 0.889 25.4 9894
31 Adam Berkhoel WHE 28 1591 12 11 0 1 0 83 740 3.13 0.888 27.9 9869
32 Julien Ellis KAL-ELM 32 1669 16 10 1 1 1 100 857 3.59 0.883 30.8 9868
33 Mike Morrison FLO-UTA 23 1307 9 11 2 1 1 69 626 3.17 0.890 28.7 9853
34 Michael-Lee Teslak ELM-WHE 33 1981 12 16 2 3 0 116 951 3.51 0.878 28.8 9838
35 Parker Van Buskirk SCAR-UTA 21 1186 6 11 1 2 0 70 577 3.54 0.879 29.2 9716
36 Barry Brust FLO 16 882 9 3 0 2 0 33 448 2.24 0.926 30.5 10184
37 Brad Thiessen WHE 12 674 8 3 0 0 1 30 370 2.67 0.919 32.9 10099
38 Jimmy Spratt LV 14 800 8 3 1 1 1 39 446 2.93 0.913 33.5 10058
39 Braden Holtby SCAR 12 712 7 2 1 2 0 35 392 2.95 0.911 33.0 10016
40 Miika Wiikman CHA 17 971 9 3 1 2 1 46 488 2.84 0.906 30.2 9982
41 Andy Chiodo ELM 17 954 8 5 3 0 1 47 494 2.96 0.905 31.1 9978
42 Leland Irving VIC 8 490 2 4 0 2 0 25 273 3.06 0.908 33.4 9955
43 Tyler Sims ELM-BKF 10 450 2 4 0 1 1 19 215 2.53 0.912 28.7 9939
44 Sebastian Dahm ALA 17 937 6 10 0 0 0 50 504 3.20 0.901 32.3 9938
45 Chris Holt ELM 15 896 9 5 1 0 0 45 446 3.01 0.899 29.9 9892
46 Mike Zacharias ONT 24 895 10 6 1 2 1 49 461 3.28 0.894 30.9 9849
47 Justin Pogge BKF 9 491 6 2 0 0 1 22 225 2.69 0.902 27.5 9839
48 Billy Sauer ALA-LV-TOL-CHA 14 784 8 3 1 0 0 43 405 3.29 0.894 31.0 9830
49 Jordan Parise WHE 13 718 5 6 1 0 1 36 337 3.01 0.893 28.2 9785
50 Andrew Engelage REA 11 648 7 3 0 0 0 42 371 3.89 0.887 34.4 9766
51 Josh Johnson NKF-GWI-REA 9 510 5 3 0 0 0 32 283 3.76 0.887 33.3 9733
52 Joel Gistedt LV 20 991 7 8 1 1 0 67 532 4.06 0.874 32.2 9666
53 Matt Keetley VIC 9 484 2 7 0 0 2 31 258 3.84 0.880 32.0 9645
54 Mark Dekanich CIN 2 125 2 0 0 0 1 1 52 0.48 0.981 25.0 10582
55 Bobby Jarosz WHE 1 60 1 0 0 0 0 1 22 1.00 0.955 22.0 10262
56 Tyson Sexsmith KAL 2 120 2 0 0 0 0 5 73 2.50 0.932 36.5 10173
57 Riley Gill KAL 3 145 1 0 1 0 0 6 84 2.48 0.929 34.8 10129
58 Mikko Koskinen UTA 6 360 6 0 0 0 0 15 197 2.50 0.924 32.8 10096
59 Garrett Zemlak CHA 3 195 2 0 0 1 0 7 98 2.15 0.929 30.2 10092
60 Kain Tisi REA 1 60 1 0 0 0 0 4 46 4.00 0.913 46.0 10063
61 Jordan Alford WHE 1 59 0 1 0 0 0 3 35 3.05 0.914 35.6 9963
62 Adrien Lemay FLO 2 119 1 1 0 0 0 5 58 2.52 0.914 29.2 9910
63 Jean-Philippe Levasseur BKF 5 298 2 3 0 0 0 18 186 3.62 0.903 37.4 9908
64 Kevin Nastiuk IDA 1 60 1 0 0 0 0 2 24 2.00 0.917 24.0 9883
65 Kevin Regan REA 6 367 2 2 1 1 0 23 222 3.76 0.896 36.3 9838
66 Matt Zaba CHA 3 185 2 1 0 0 0 11 95 3.57 0.884 30.8 9626
67 Jon Horrell GWI 1 65 1 0 0 0 0 5 40 4.62 0.875 36.9 9573
68 Aaron Sorochan STO 7 367 1 3 1 1 0 29 214 4.74 0.864 35.0 9486
69 Kurtis Mucha STO 3 165 1 2 0 0 0 11 84 4.00 0.869 30.5 9457
70 Thomas McCollum TOL 4 188 2 1 0 0 0 14 103 4.47 0.864 32.9 9435
71 Pier-Olivier Pelletier ELM 3 181 1 2 0 0 0 11 84 3.65 0.869 27.8 9433
72 Jeff Lerg TRE 2 120 1 1 0 0 0 11 58 5.50 0.810 29.0 8818
73 Jeremie Dupont BKF 1 30 0 1 0 0 0 3 9 6.00 0.667 18.0 7179
74 Casey Tuttle ELM 1 8 0 0 0 0 0 0 4 0.00 1.000 30.0 ?
75 Daniel Rosen GWI 1 7 0 0 0 0 0 1 2 8.57 0.500 17.1 ?
76 Jeff MacDougald REA 1 7 0 0 0 0 0 2 5 17.14 0.600 42.9 ?
77 Shane Davis REA 1 3 0 0 0 0 0 2 6 40.00 0.667 120.0 ?
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; SOL = shootout lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DF = dŽfaite en fusillade; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World