Zone de texte: Goalies'World Magazine Rankings
Zone de texte: East Coast Hockey League   2007-08 Final Ranking
Rang Nom Equipe PJ Min G P DP DF BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L OL SL SO GA SA GAA SAP SAA GW PTS
1 Craig Kowalski GWI 44 2574 29 11 0 2 2 100 1301 2.33 0.923 30.3 104.38
2 Anton Khudobin TEX 27 1549 20 1 1 3 3 51 772 1.98 0.934 29.9 103.83
3 Davis Parley SCAR 35 2090 24 9 2 0 4 80 1053 2.30 0.924 30.2 103.74
4 Kevin Lalande LV 27 1607 17 5 1 3 3 55 807 2.05 0.932 30.1 103.71
5 Cedrick Desjardins CIN 22 1285 16 4 1 1 5 41 625 1.91 0.934 29.2 103.43
6 Rejean Beauchemin DAY 41 2480 16 17 4 3 2 119 1359 2.88 0.912 32.9 103.33
7 Daniel Manzato CHAR-LV 35 2105 24 5 4 2 3 83 1045 2.37 0.921 29.8 103.33
8 Ryan Munce MIS 35 2067 19 16 0 0 3 97 1172 2.82 0.917 34.0 103.30
9 Justin Peters FLO 31 1846 18 10 2 0 1 79 1008 2.57 0.922 32.8 103.20
10 Julien Ellis VIC 42 2412 24 11 2 3 2 128 1395 3.18 0.908 34.7 102.97
11 Dave Caruso TRE 34 1972 13 16 1 3 2 85 1019 2.59 0.917 31.0 102.73
12 Kellen Briggs IDA 31 1802 17 11 0 2 3 71 884 2.36 0.920 29.4 102.67
13 Curtis Darling CHAR-WHE 35 1925 10 21 1 2 2 111 1229 3.46 0.910 38.3 102.63
14 Mike Brodeur PEN 26 1504 10 9 4 1 1 71 870 2.83 0.918 34.7 102.47
15 Jake Moreland FRE 39 2223 22 11 0 4 1 98 1104 2.65 0.911 29.8 102.44
16 Chris Holt CHAR 32 1808 15 13 1 1 3 82 961 2.72 0.915 31.9 102.39
17 Tim Boron LV-STO 34 1927 12 17 1 2 3 99 1101 3.08 0.910 34.3 102.33
18 Josh Johnson SCAR 38 2229 23 13 0 1 2 104 1134 2.80 0.908 30.5 102.25
19 Todd Ford CLBIA 41 2310 21 14 4 1 2 116 1229 3.01 0.906 31.9 102.24
20 Jeff Jakaitis CLBIA 36 2073 12 14 1 5 2 101 1112 2.92 0.909 32.2 102.23
21 Billy Thompson VIC 34 1964 18 12 2 0 2 106 1145 3.24 0.907 35.0 102.16
22 Cody Rudkowsky PHO-CIN 46 2632 17 22 2 3 2 156 1517 3.56 0.897 34.6 102.14
23 Matt Zaba IDA-CHAR 28 1566 15 8 1 1 3 69 810 2.64 0.915 31.0 101.93
24 Bobby Goepfert AUG 33 1798 16 15 1 0 3 78 889 2.60 0.912 29.7 101.90
25 Jonathan Quick REA 38 2257 23 11 2 1 1 105 1110 2.79 0.905 29.5 101.86
26 Yutaka Fukufuji BKF 46 2427 18 18 0 1 1 137 1356 3.39 0.899 33.5 101.85
27 Glenn Fisher STO 38 2074 14 19 2 0 2 116 1198 3.36 0.903 34.7 101.84
28 Ryan Nie JOHN 49 2824 29 12 2 2 3 132 1278 2.80 0.897 27.2 101.74
29 Cam Ellsworth STO-PEN 46 2711 11 31 0 3 0 162 1515 3.59 0.893 33.5 101.63
30 Dov Grumet-Morris CIN 26 1496 20 3 0 1 0 59 690 2.37 0.914 27.7 101.35
31 Dan Turple GWI 30 1786 15 12 2 1 0 94 989 3.16 0.905 33.2 101.34
32 Joel Martin ELM 49 2795 27 17 2 2 2 141 1309 3.03 0.892 28.1 101.27
33 Nathan Lawson PHO-UTA 29 1669 17 9 0 1 2 81 866 2.91 0.906 31.1 101.19
34 David Shantz FLO 20 1101 11 5 1 2 0 47 561 2.56 0.916 30.6 101.14
35 Jeremy Duchesne DAY 31 1838 13 13 2 3 1 91 942 2.97 0.903 30.8 101.06
36 Michael Mole UTA 37 2208 18 13 1 4 0 121 1170 3.29 0.897 31.8 101.03
37 Jason Smith TRE 35 2071 13 18 2 1 2 108 1068 3.13 0.899 30.9 101.02
38 Steve Silverthorn IDA 22 1301 10 7 2 3 2 54 620 2.49 0.913 28.6 101.00
39 Kris Mayotte FRE 35 1918 18 9 4 0 1 95 955 2.97 0.901 29.9 100.82
40 Morgan Cey MIS 39 2171 9 23 1 2 0 150 1348 4.15 0.889 37.3 100.65
41 Kris Tebbs ALA-TEX 24 1284 13 5 2 1 0 59 643 2.76 0.908 30.0 100.55
42 J.P. Levasseur AUG 29 1527 10 11 0 2 1 76 763 2.99 0.900 30.0 100.14
43 Mike Brown JOHN-ALA 21 1132 9 10 0 0 0 56 587 2.97 0.905 31.1 100.00
44 Dave McKee AUG-PHO 24 1331 6 11 2 2 0 87 823 3.92 0.894 37.1 99.82
45 Mike Ayers CHAR 21 1137 10 8 0 1 1 64 614 3.38 0.896 32.4 99.25
46 Martin Houle WHE 26 1318 5 13 2 1 0 82 739 3.73 0.889 33.6 98.90
47 Derek Gustafson ALA 33 1899 12 16 3 1 1 117 965 3.70 0.879 30.5 98.53
48 Andrew Penner JOHN 21 1142 6 12 1 1 0 67 590 3.52 0.886 31.0 98.08
49 Jeff Pietrasiak REA-BKF-TEX 23 1214 10 7 1 2 1 64 551 3.16 0.884 27.2 97.62
50 Terry Denike DAY-WHE-REA 21 1157 8 8 2 1 0 72 604 3.73 0.881 31.3 97.56
51 Michel Robinson BKF 20 1113 7 9 1 2 0 80 645 4.31 0.876 34.8 97.31
52 Taylor Dakers PHO 15 899 6 7 1 1 0 35 497 2.34 0.930 33.2 102.44
53 Dan LaCosta ELM 14 754 7 4 0 1 0 27 398 2.15 0.932 31.7 102.34
54 Chris Beckford-Tseu ALA 16 921 12 4 0 0 1 36 466 2.35 0.923 30.4 101.55
55 Tyler Plante FLO 10 598 4 5 1 0 1 28 356 2.81 0.921 35.7 101.37
56 Peter Aubry TEX 19 1042 13 2 1 1 1 42 512 2.42 0.918 29.5 101.17
57 David Brown WHE 13 707 6 6 0 1 0 39 447 3.31 0.913 37.9 100.83
58 Ervins Mustukovs ELM 14 791 7 3 1 1 1 35 400 2.65 0.913 30.3 100.25
59 Kevin Nastiuk FLO 14 813 6 5 0 2 2 33 375 2.44 0.912 27.7 99.99
60 Maxime Daigneault CIN 14 826 11 3 0 0 1 36 380 2.62 0.905 27.6 99.28
61 Nathan Marsters AUG-WHE 17 773 5 5 0 2 0 50 474 3.88 0.895 36.8 98.90
62 Wylie Rogers UTA 8 491 0 5 1 2 0 33 320 4.03 0.897 39.1 98.86
63 Gerald Coleman AUG 9 500 2 5 0 0 0 22 225 2.64 0.902 27.0 98.27
64 Jamie Hodson BKF 16 803 1 9 1 4 0 46 413 3.44 0.889 30.9 97.70
65 John Daigneau IDA-PEN 9 474 2 4 2 0 0 32 268 4.05 0.881 33.9 96.64
66 John Murray REA 8 465 3 3 1 0 1 26 222 3.35 0.883 28.6 96.40
67 John Hallas MIS 2 27 1 0 0 0 0 0 10 0.00 1.000 22.2 107.37
68 Marek Schwarz ALA 6 375 6 0 0 0 0 13 171 2.08 0.924 27.4 100.46
69 Miika Wiikman CHAR 4 254 1 1 0 2 0 10 129 2.36 0.922 30.5 100.36
70 Danny Taylor REA 5 182 3 0 0 0 0 8 96 2.64 0.917 31.6 99.79
71 Anthony Feyock REA 2 76 0 2 0 0 0 3 34 2.37 0.912 26.8 98.52
72 John Curry LV-WHE 7 402 4 2 0 0 0 20 199 2.99 0.899 29.7 98.12
73 Maxime Ouellet TRE 5 299 3 2 0 0 0 16 141 3.21 0.887 28.3 96.44
74 Jason Bacashihua JOHN 1 65 1 0 0 0 0 4 35 3.69 0.886 32.3 96.40
75 Ryan Scott WHE 3 175 1 1 0 0 0 13 107 4.46 0.879 36.7 96.21
76 Tyler Sims REA-LV 4 198 1 2 1 0 0 12 100 3.64 0.880 30.3 95.76
77 Len DiCostanzo MIS-CHAR 4 167 0 1 0 1 0 11 90 3.95 0.878 32.3 95.64
78 Ray Jean WHE 1 60 0 1 0 0 0 5 38 5.00 0.868 38.0 95.03
79 Doug Groenestege PEN 6 324 0 5 0 1 0 27 187 5.00 0.856 34.6 93.79
80 Peter Vetri WHE 4 107 1 1 0 0 0 10 59 5.61 0.831 33.1 90.68
81 Brett Jaeger UTA 5 245 0 5 0 0 0 23 126 5.63 0.817 30.9 89.27
82 A.J. Bucchino UTA-CHAR 2 68 0 1 0 0 0 8 39 7.06 0.795 34.4 86.95
83 Maxime Joyal ELM 2 8 0 0 0 0 0 1 5 7.50 0.800 37.5 ?
84 Andrew Gallant ELM 1 20 0 0 0 0 0 4 13 12.00 0.692 39.0 ?
85 John Ceci FRE-LV 7 429 3 2 0 2 0 24   3.36 0.000 3.4 1.08
86 Jay Chrapala SCAR 1 20 0 0 0 0 0 1 12 3.00 0.917 36.0 ?
87 Scott Savich TEX 1 1 0 0 0 0 0 0 1 0.00 1.000 60.0 ?
88 Ryan Lowe UTA 1 25 0 0 0 1 0 2 15 4.80 0.867 36.0 ?
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; OL = overtime losses;  SL= Shootout Lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DP = dŽfaite en prolongation; DF= DŽfaites en fusillades; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World