Final Stats 2009-10
Rang Nom Equipe PJ Min G P N BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L T SO GA SA GAA SAP SAA GW PTS
1 Ben Scrivens Cornell 29 1719 17 8 4 4 57 822 1.99 0.931 28.7 10366
2 Allen York Rensselaer 30 1758 13 11 4 1 76 831 2.59 0.909 28.4 10123
3 Dan Clarke Quinnipiac 28 1549 12 12 2 2 68 738 2.63 0.908 28.6 10087
4 James Mello Dartmouth 13 670 3 4 2 0 33 394 2.96 0.916 35.3 10086
5 Kain Tisi St.Lawrence 22 1204 8 8 3 1 51 580 2.54 0.912 28.9 10073
6 Ryan Carroll Harvard 15 764 4 7 1 0 37 424 2.91 0.913 33.3 10045
7 Kyle Richter Harvard 18 950 3 12 2 0 56 577 3.54 0.903 36.4 10002
8 Keith Kinkaid Union 22 1209 11 6 3 1 55 576 2.73 0.905 28.6 9992
9 Paul Karpowich Clarkson 28 1548 7 17 4 0 92 874 3.57 0.895 33.9 9991
10 Zane Kalemba Princeton 21 1182 8 10 3 2 63 627 3.20 0.900 31.8 9969
11 Mike Clemente Brown 28 1439 8 12 4 0 86 813 3.59 0.894 33.9 9969
12 Alex Evin Colgate 22 1152 9 7 3 0 58 585 3.02 0.901 30.5 9958
13 Corey Milan Union 15 840 7 4 3 1 31 338 2.21 0.908 24.1 9927
14 Alex Petizian St.Lawrence 11 573 4 4 3 0 31 306 3.25 0.899 32.0 9854
15 Jody O'Neill Dartmouth 20 1035 6 13 1 0 67 597 3.88 0.888 34.6 9839
16 Charles Long Colgate 15 788 6 5 2 0 44 410 3.35 0.893 31.2 9819
17 Nick Maricic Yale 14 771 7 4 2 0 38 338 2.96 0.888 26.3 9714
18 Alan Reynolds Princeton 8 440 4 3 0 0 22 220 3.00 0.900 30.0 9826
19 Richie LaVeau Clarkson 10 486 1 5 0 0 27 257 3.33 0.895 31.7 9794
20 Eric Hartzell Quinnipiac 6 299 4 2 0 1 13 123 2.61 0.894 24.7 9695
21 Billy Blase Yale 7 278 6 0 0 0 11 105 2.37 0.895 22.7 9681
22 Robby Moss St.Lawrence 7 344 3 1 1 0 18 161 3.14 0.888 28.1 9669
23 Ryan Rondeau Yale 4 234 1 1 1 0 15 125 3.85 0.880 32.1 9601
24 Jeff Malcolm Yale 9 478 5 2 0 0 23 195 2.89 0.882 24.5 9590
25 Bryce Merriam Rensselaer 8 404 4 4 0 0 22 180 3.27 0.878 26.7 9553
26 Mike Condon Princeton 4 122 0 1 0 0 5 51 2.46 0.902 25.1 9739
27 Anthony Borelli Brown 4 178 0 3 0 0 11 99 3.71 0.889 33.4 9693
28 Mathieu Cadieux Quinnipiac 6 185 1 1 0 0 10 77 3.24 0.870 25.0 9419
29 Dan Rosen Brown 5 124 0 2 0 0 13 81 6.29 0.840 39.2 9221
30 Bryan Bessette Colgate 3 125 0 1 1 0 9 41 4.32 0.780 19.7 8408
31 Cody Rosen Clarkson 1 20 0 0 0 0 3 16 9.00 0.813 48.0 ?
32 Mike Garman Cornell 1 31 0 0 0 0 0 21 0.00 1.000 40.6 ?
33 Charles Corsi Dartmouth 1 31 0 0 0 0 3 20 5.81 0.850 38.7 ?
34 John Riley Harvard 3 27 0 0 0 1 1 16 2.22 0.938 35.6 ?
35 Pat McGann Quinnipiac 1 3 0 0 0 0 0 1 0.00 1.000 20.0 ?
36 Joe Harkenrider Rensselaer 1 4 0 0 0 0 2 3 30.00 0.333 45.0 ?
37 Rich Sillery Union 2 22 0 0 0 0 1 7 2.73 0.857 19.1 ?
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins;  T= Tied; L = losses; SOL = shootout lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; N: Nul  DF = dŽfaite en fusillade; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World