Zone de texte: Goalies'World Magazine  rankings
Zone de texte: GERMAN DEL HOCKEY LEAGUE  2007-08 Final Ranking (Regular Season)
Rang Nom Equipe PJ Min BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min SO GA SA GAA SAP SAA GW PTS
1 Norm Maracle ISE 50 2927 4 155 1751 3.18 0.911 35.9 104.30
2 Dimitrij Kotschnew SIN 43 2578 3 101 1272 2.35 0.921 29.6 104.02
3 Adam Hauser MANN 51 2950 1 141 1585 2.87 0.911 32.2 103.81
4 Patrick DesRochers AGB 56 3340 4 178 1806 3.20 0.901 32.4 103.59
5 Alexander Jung HANN 48 2811 1 131 1428 2.80 0.908 30.5 103.11
6 Travis Scott KOL 27 1643 3 60 811 2.19 0.926 29.6 103.03
7 Robert Muller MANN-FUCKOL 41 2392 1 113 1288 2.83 0.912 32.3 103.02
8 Ian Gordon FKF 55 3303 4 161 1597 2.92 0.899 29.0 102.95
9 Jimmy Waite ERC 51 3007 3 156 1553 3.11 0.900 31.0 102.65
10 Jamie Storr DMET 38 2146 0 91 1052 2.54 0.913 29.4 102.41
11 Mike Bales STR 47 2806 1 162 1538 3.46 0.895 32.9 101.91
12 Jean-Marc Pelletier HBG 41 2397 1 113 1155 2.83 0.902 28.9 101.63
13 Rob Zepp BER 41 2448 3 107 1097 2.62 0.902 26.9 101.62
14 Oliver Jonas WOLF 36 2129 0 119 1192 3.35 0.900 33.6 101.39
15 Lukas Lang FUC 23 1254 0 76 778 3.64 0.902 37.2 100.52
16 Christian Rohde FUC 26 1435 0 92 846 3.85 0.891 35.4 99.47
17 Reto Pavoni KRE 40 2265 2 114 960 3.02 0.881 25.4 98.90
18 Jochen Reimer DMET 23 1241 1 74 658 3.58 0.888 31.8 98.45
19 Chris Rogles WOLF 22 1253 1 75 650 3.59 0.885 31.1 98.09
20 Youri Ziffzer BER 17 922 0 50 416 3.25 0.880 27.1 96.59
21 Martin Morczinietz HANN 13 615 0 30 339 2.93 0.912 33.1 100.01
22 Philippe Sauve HBG 13 783 0 38 398 2.91 0.905 30.5 99.30
23 Markus Janka STR 11 587 0 30 315 3.07 0.905 32.2 99.17
24 Patrick Ehelechner SIN 15 820 0 37 382 2.71 0.903 28.0 98.96
25 Sebastian Stefaniszin ISE 9 467 0 35 295 4.50 0.881 37.9 97.07
26 Nathan Marsters KRE 9 545 0 32 255 3.52 0.875 28.1 95.50
27 Danijel Kovacic KRE 12 575 0 35 247 3.65 0.858 25.8 93.62
28 Sebastian Vogl ERC 10 395 0 32 206 4.86 0.845 31.3 92.43
29 Tobias Guttner HBG 1 8 0 0 6 0.00 1.000 45.0 109.51
30 Varian Kirst AGB 1 10 0 0 5 0.00 1.000 30.0 108.02
31 Danny Aus den Birken MANN 2 95 0 4 56 2.53 0.929 35.4 101.17
32 Boris Ackers FKF 3 108 0 4 52 2.22 0.923 28.9 99.97
33 Stefan Horneber KOL 5 304 0 16 139 3.16 0.885 27.4 96.13
34 Ilpo Kauhanen MANN 3 115 0 7 57 3.65 0.877 29.7 95.23
35 Jan Munster AGB 3 41 0 3 20 4.39 0.850 29.3 92.20
36 Daniar Dshunussow HBG 5 207 0 10 66 2.90 0.848 19.1 91.32
37 Florian Hechenrieder SIN 1 4 0 0 0 0.00 ? 0.0 ?
38 Mirco Theurer FUC 1 13 0 0 0 0.00 ? 0.0 ?
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; OL = overtime losses;  SL= Shootout Lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DP = dŽfaite en prolongation; DF= DŽfaites en fusillades; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World