Final Stats 09-10
Rang Nom   PJ Min G P DF BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L SOL SO GA SA GAA SAP SAA GW PTS
1 Joshua Hillegas St. Louis 28 1640 25 3 0 7 46 722 1.68 0.936 26.4 10404
2 David Jacobson Quad City 41 2365 21 15 3 2 113 1263 2.87 0.911 32.0 10286
3 Denis Chaltsev St. Louis 20 1181 18 1 0 4 35 518 1.78 0.932 26.3 10274
4 Collin LeMay Pittsburgh 26 1399 18 5 0 1 46 643 1.97 0.928 27.6 10268
5 Justin Camuto Queen City 37 2060 19 14 1 3 114 1127 3.32 0.899 32.8 10124
6 Aaron Beutenmiller Toledo 28 1533 16 8 1 3 70 772 2.74 0.909 30.2 10122
7 Bradley Makowski Peoria-Dubuque 31 1670 19 8 1 5 65 709 2.34 0.908 25.5 10095
8 Tyler Stricker Flint 31 1666 11 17 0 2 115 1101 4.14 0.896 39.7 10085
9 Ian Mercer Metro 35 1888 7 24 1 3 141 1245 4.48 0.887 39.6 10031
10 Michael Musialowski Cleveland 32 1802 20 10 1 1 96 914 3.20 0.895 30.4 10009
11 Bryan Danczak Queen City 11 627 8 3 0 1 24 320 2.30 0.925 30.6 10132
11 Bryan Danczak Toledo 15 790 9 6 0 1 40 418 3.04 0.904 31.7 9951
12 Michael OGrady Peoria 15 788 3 9 0 0 55 532 4.19 0.897 40.5 9949
13 Robert Kennedy Chicago 26 1322 15 5 1 2 75 698 3.40 0.893 31.7 9921
14 Anthony Sweet Pittsburgh 19 940 9 7 0 2 41 403 2.62 0.898 25.7 9857
15 Nickolas Ceccolini Grand Rapids 22 1166 6 14 0 0 94 789 4.84 0.881 40.6 9848
16 Ryan Siuzdak Peoria 21 1170 5 15 0 0 92 757 4.72 0.878 38.8 9805
17 Aaron Corey Dubuque 14 784 11 1 0 3 27 264 2.07 0.898 20.2 9778
18 Kevin Figueria Cleveland 20 1052 14 3 0 1 49 442 2.79 0.889 25.2 9773
19 Ryan Wysocki Toledo 17 826 8 5 0 1 42 363 3.05 0.884 26.4 9694
20 Theodore Keranen Motor City 33 1306 4 16 0 0 137 922 6.29 0.851 42.4 9577
21 Robert Heath Metro 18 945 3 11 2 0 90 610 5.71 0.852 38.7 9492
22 Karel Popper Flint 21 963 4 12 0 0 86 574 5.36 0.850 35.8 9442
23 Robert Butterfield Grand Rapids 16 826 1 13 0 0 96 557 6.97 0.828 40.5 9226
24 Zachary Shaw Motor City 19 785 1 11 0 0 101 541 7.72 0.813 41.4 9077
25 Matthew Wregget Pittsburgh 9 488 6 2 0 1 16 188 1.97 0.915 23.1 9928
26 Zachary Enstrom Dubuque 9 525 7 2 0 3 12 143 1.37 0.916 16.3 9888
27 Colin Fischer Peoria 11 642 4 7 0 0 42 390 3.93 0.892 36.4 9840
28 Anthony Petrak Grand Rapids 7 355 2 5 0 0 34 263 5.75 0.871 44.5 9643
29 Alexander Hare Peoria- Chicago 10 520 1 7 0 0 44 327 5.08 0.865 37.7 9547
30 Benjamin Belton Grand Rapids 13 532 3 4 0 1 46 331 5.19 0.861 37.3 9506
31 William Krafcheck Chicago 13 537 6 4 1 0 41 282 4.58 0.855 31.5 9379
32 Eric Moeller Quad City 11 473 4 4 0 0 34 234 4.31 0.855 29.7 9351
33 Louis Ronayne Chicago 14 555 3 4 1 0 57 303 6.16 0.812 32.8 8943
34 Daniel Wenner Motor City 8 312 1 6 0 0 46 233 8.85 0.803 44.8 8920
35 Jean Rou St. Louis 1 60 1 0 0 1 0 19 0.00 1.000 19.0 10714
36 Tyler Marble Flint 2 120 1 1 0 0 7 88 3.50 0.920 44.0 10126
37 Andrew Underwood Dubuque 2 35 1 0 0 0 2 23 3.43 0.913 39.4 9994
38 Tyler Ross Toledo 4 240 2 2 0 0 14 150 3.50 0.907 37.5 9937
39 Brandon Provenzano Pittsburgh 1 60 1 0 0 0 2 18 2.00 0.889 18.0 9531
40 Zachary Mielen Motor City-Toledo 4 191 1 3 0 0 14 103 4.40 0.864 32.4 9426
41 Matthew McLaughlin Motor City 7 215 0 3 0 0 26 160 7.26 0.838 44.7 9269
42 Taylor Ludy Queen City 5 199 1 2 0 0 15 98 4.52 0.847 29.5 9220
43 Fedor Dushkin Peoria 2 41 0 1 0 0 6 35 8.78 0.829 51.2 9210
44 Schuyler Ferguson Motor City 6 225 0 4 0 0 30 176 8.00 0.830 46.9 9209
45 Zachary Gomiela Chicago 2 100 0 2 0 0 10 58 6.00 0.828 34.8 9048
46 Mason Riley Flint 1 60 0 1 0 0 9 42 9.00 0.786 42.0 8671
47 Matthew Truninger Quad City 1 59 0 1 0 0 5 22 5.08 0.773 22.4 8342
48 Michael Warner Motor City 1 20 0 1 0 0 4 13 12.00 0.692 39.0 7651
49 Evan Phenney Cleveland 1 40 0 0 0 0 1 12 1.50 0.917 18.0 ?
50 Jordi Vangaal Flint 2 8 0 0 0 0 2 4 15.00 0.500 30.0 ?
51 Anthony Griffore Metro 2 60 0 0 0 0 6 22 6.00 0.727 22.0 ?
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; SOL = shootout lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DF = dŽfaite en fusillade; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World