|
|||||||||||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||||||||||
| # | DATE | H | OPP | GOALIE | Dec | Min | S R | DEC | GF | GA | SF | ST | GT | + | 1 | 2 | 3 | 4 | 5 | S | SD | G | S | M | T | G | # | ||||||||||||
| 1 | 10/11/08 | at | DAL | Leclaire | W | 64 | S | W | 5 | 4 | 31 | 27 | 4 | n | 1 | 7 | |||||||||||||||||||||||
| 2 | 10/12/08 | at | PHO | Leclaire | L | 57 | S | L | 3 | 1 | 30 | 29 | 3 | + | n | 2 | 7 | ||||||||||||||||||||||
| 3 | 10/15/08 | at | SJ | Leclaire | L | 48 | SP | L | 5 | 2 | 24 | 33 | 5 | - | 1 | 1 | 2 | ||||||||||||||||||||||
| 3 | 10/15/08 | at | SJ | Norrena | L | 11 | R | 5 | 2 | 1 | 33 | 0 | + | 1 | 0 | 0 | |||||||||||||||||||||||
| 4 | 10/18/08 | H | NAS | Leclaire | W | 54 | SI | W | 5 | 3 | 27 | 28 | 3 | n | 0 | 5 | |||||||||||||||||||||||
| 4 | 10/18/08 | H | NAS | Norrena | W | 5 | R | 5 | 3 | 3 | 28 | 0 | + | 1 | 0 | 5 | |||||||||||||||||||||||
| 5 | 10/19/08 | at | NAS | Norrena | L | 25 | SP | L | 6 | 3 | 11 | 26 | 4 | - | 1 | 0 | 3 | ||||||||||||||||||||||
| 5 | 10/19/08 | at | NAS | Lacosta | L | 34 | R | 6 | 3 | 19 | 26 | 2 | n | 0 | 1 | ||||||||||||||||||||||||
| 6 | 10/22/08 | H | VAn | Leclaire | W | 60 | S | W | 4 | 2 | 25 | 32 | 2 | + | n | 1 | 4 | ||||||||||||||||||||||
| 7 | 10/25/08 | H | NYR | Leclaire | L | 58 | S | L | 3 | 1 | 32 | 26 | 3 | + | n | 1 | 7 | ||||||||||||||||||||||
| 8 | 10/26/08 | at | MIN | Leclaire | L | 25 | SI | 2 | 1 | 14 | 26 | 1 | + | n | 0 | 1 | |||||||||||||||||||||||
| 8 | 10/26/08 | at | MIN | Norrena | L | 33 | R | L | 2 | 1 | 9 | 26 | 1 | n | 0 | 3 | |||||||||||||||||||||||
| 9 | 10/28/08 | H | ANA | Norrena | L | 58 | S | L | 3 | 2 | 24 | 32 | 3 | n | 1 | 5 | |||||||||||||||||||||||
| 10 | 10/31/08 | at | COL | Norrena | W | 60 | S | W | 4 | 2 | 32 | 17 | 2 | + | n | 2 | 4 | ||||||||||||||||||||||
![]()
|
|||||||||||||||||||||||||||||||||||||||