Final stats 2009-10
Rang Nom Equipe PJ Min G P DP DF BL Tirs BC Eff Tirs/p Moy PTS GW
Rank Name Team GP Min W L OTL SOL SO SA GA SAP SAA GAA GW PTS
1 Niels-Erik Ravn Ottawa 43 2540 26 14 0 0 5 116 1445 2.74 0.920 34.1 10446
2 Scott Zacharias Pembroke 39 2280 33 3 1 0 7 87 1170 2.29 0.926 30.8 10442
3 Ben Curley Kemptville 50 2979 25 19 0 0 2 148 1642 2.98 0.910 33.1 10392
4 Doug Carr Cornwall 38 2159 27 6 1 0 2 90 1106 2.50 0.919 30.7 10326
5 Clarke Saunders Brockville 39 2364 31 7 0 0 3 91 1067 2.31 0.915 27.1 10287
6 Adam Laderoute Cumberland 39 2322 17 17 2 0 3 125 1345 3.23 0.907 34.8 10272
7 Gregg Gruehl Pembroke 18 958 14 2 0 0 3 28 426 1.75 0.934 26.7 10255
8 Wyatt Galley Nepean 30 1735 17 12 0 0 2 89 950 3.08 0.906 32.9 10145
9 Scott Shackell Carleton Place 42 2276 18 19 1 0 6 130 1248 3.43 0.896 32.9 10140
10 Adam Mohr Cumberland 24 1399 11 9 2 0 1 68 733 2.92 0.907 31.4 10080
11 George Grammenopoulos Smiths Falls 43 2290 12 25 1 0 0 147 1307 3.85 0.888 34.2 10043
12 Matt Jenkins Smiths Falls 19 1102 5 11 0 0 2 70 668 3.81 0.895 36.4 9954
12 Matt Jenkins Brockville-Smith Falls 30 1767 14 12 1 0 3 99 939 3.36 0.895 31.9 10020
12 Matt Jenkins Brockville 11 664 9 1 1 0 1 29 271 2.62 0.893 24.5 9742
13 Justin Gilbert Brockville 12 720 12 0 0 0 2 18 273 1.50 0.934 22.8 10172
13 Justin Gilbert Kemptville-Brockville 20 1197 14 6 0 0 2 51 542 2.56 0.906 27.2 9996
13 Justin Gilbert Kemptville 8 477 2 6 0 0 0 33 269 4.15 0.877 33.8 9628
14 Travis Wilkins Kanata 31 1618 8 17 1 0 3 111 957 4.12 0.884 35.5 9918
15 Morgan Hudson Gloucester 24 1178 14 6 0 0 2 62 582 3.16 0.893 29.6 9886
16 Philippe Magnan Hawkesbury 46 2272 11 30 0 0 1 204 1512 5.39 0.865 39.9 9863
17 Dean Shepherdson Ottawa 22 1230 7 10 0 0 0 80 691 3.90 0.884 33.7 9827
18 Sebastien Parker Kanata 24 1171 6 12 0 0 0 91 755 4.66 0.879 38.7 9815
19 Francis Dupuis Gloucester 20 1071 8 10 0 0 0 68 559 3.81 0.878 31.3 9715
19 Francis Dupuis Gloucester-Carleton Place 31 1686 13 15 0 0 0 108 881 3.84 0.877 31.4 9808
19 Francis Dupuis Carleton Place 11 615 5 5 0 0 0 40 322 3.90 0.876 31.4 9613
20 Dylan BrindAmour Hawkesbury 30 1466 1 18 1 0 0 129 878 5.28 0.853 35.9 9556
21 Michel Kowalew Nepean 13 742 5 7 1 0 1 43 465 3.48 0.908 37.6 10033
22 Alex Chretien Cornwall 15 866 8 5 0 0 3 40 437 2.77 0.908 30.3 10001
23 John Nauta Pembroke 9 498 5 4 0 0 0 27 280 3.25 0.904 33.7 9910
24 Dylan Ellis Gloucester 16 916 8 3 1 0 0 55 495 3.60 0.889 32.4 9814
25 Matt McCaughan Nepean 8 373 5 1 0 0 0 20 194 3.22 0.897 31.2 9797
26 Mike McLeod Gloucester 11 565 5 2 1 0 0 31 288 3.29 0.892 30.6 9774
27 Robin Billingham Kanata 10 515 0 5 1 0 0 38 323 4.43 0.882 37.6 9722
28 Morgan Barr Carleton Place 17 790 2 10 0 0 1 53 419 4.03 0.874 31.8 9623
29 Will Landa Cornwall 15 713 6 5 0 0 0 36 299 3.03 0.880 25.2 9609
30 Joel Grills Nepean 8 379 3 3 0 0 2 22 183 3.48 0.880 29.0 9600
31 German Tsatsura Kanata 10 450 1 8 0 0 0 46 287 6.13 0.840 38.3 9270
32 Daniel Altshuller Nepean 1 60 0 1 0 0 0 2 47 2.00 0.957 47.0 10531
33 Matt Couvrette Nepean 4 154 1 1 0 0 0 12 109 4.68 0.890 42.5 9795
34 Zac McMichael Carleton Place 1 60 0 1 0 0 0 4 34 4.00 0.882 34.0 9611
35 Yannick Guilbeault Nepean 6 291 2 1 1 0 0 21 168 4.33 0.875 34.6 9585
36 Kyle Lamothe Kemptville 6 260 0 4 0 0 0 20 148 4.62 0.865 34.2 9461
37 Trevor Wilson Smiths Falls 8 342 1 4 0 0 0 33 184 5.79 0.821 32.3 8993
38 Drew Lawson Cumberland 1 38 1 0 0 0 0 3 10 4.74 0.700 15.8 7519
39 Dominic Plaschy Gloucester 1 20 0 0 0 0 0 1 6 3.00 0.833 18.0 ?
40 Richard Barr Kemptville 1 20 0 0 0 0 0 0 8 0.00 1.000 24.0 ?
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins;  T= Tied; L = losses; SOL = shootout lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; N: Nul  DF = dŽfaite en fusillade; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World