Goalies'World Magazine rankings
Central Hockey League 1999-00 Final Ranking
Rang Nom Equipe PJ Min G P DP BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L OTL SO GA SA GAA SAP SAA GW PTS
1 Rod Branch TOP 56 3250 25 22 6 2 168 1854 0.909 34.2 3.10 104.4
2 Lance Leslie WIC 49 2794 24 15 7 3 141 1541 0.909 33.1 3.03 103.5
3 Benoit Thibert IND 55 3152 27 23 2 3 178 1707 0.896 32.5 3.39 102.7
4 Nathan Grobins FAY 42 2239 24 11 1 2 96 1078 0.911 28.9 2.57 102.4
5 Chad Erickson TUL 45 2541 25 16 2 1 145 1411 0.897 33.3 3.42 101.8
6 Brian Elder MAC 39 2209 19 13 5 3 94 995 0.906 27.0 2.55 101.6
7 Francis Ouellette CBS 42 2344 22 10 7 1 95 990 0.904 25.3 2.43 101.4
8 Corwin Saurdiff SAT 45 2575 22 19 1 0 149 1346 0.889 31.4 3.47 100.8
9 Matt Carmichael HUN 28 1373 14 8 2 1 78 800 0.903 35.0 3.41 100.6
10 James Ronayne TUL 30 1642 13 11 3 0 88 888 0.901 32.4 3.22 100.6
11 Ken Shepard FAY 36 1946 21 11 2 0 97 942 0.897 29.0 2.99 100.4
12 Jean-Ian Filiatrault OKL 45 2358 21 17 3 1 116 1060 0.891 27.0 2.95 100.2
13 Greg Smith WIC 25 1401 13 11 0 1 76 746 0.898 31.9 3.25 99.9
14 Terry Snyder HUN 28 1518 10 12 2 1 93 870 0.893 34.4 3.68 99.8
15 Trevor Anderson MAC-SAT 29 1524 12 11 3 0 93 850 0.891 33.5 3.66 99.4
15 Trevor Anderson SAT 17 852 5 8 2 0 55 538 0.898 37.9 3.87 99.5
15 Trevor Anderson MAC 12 672 7 3 1 0 38 312 0.878 27.9 3.39 96.2
16 Rob Friesen MEM 30 1677 6 19 2 0 116 1010 0.885 36.1 4.15 99.3
17 Aaron Vickar CBS 33 1855 17 10 4 1 92 813 0.887 26.3 2.98 98.9
18 Rob Galatiuk OKL 30 1530 14 6 4 1 82 700 0.883 27.5 3.22 98.1
19 Ryan Tempel MEM 34 1741 1 28 2 0 152 1158 0.869 39.9 5.24 98.1
20 Brent Belecki HUN 9 515 6 2 0 3 20 278 0.928 32.4 2.33 101.7
21 Jamie Morris IND 21 1008 12 5 1 1 56 571 0.902 34.0 3.33 99.9
22 Michael Podolka TOP 17 940 10 5 2 0 63 576 0.891 36.8 4.02 98.8
23 Sean Basilio HUN 14 757 7 5 2 2 41 397 0.897 31.5 3.25 98.7
24 Ian Perkins SAT 12 687 6 4 2 0 37 356 0.896 31.1 3.23 98.4
25 Scott Barber MAC 15 817 6 6 1 0 56 413 0.864 30.3 4.11 95.2
26 Mike Zeller HUN 1 29 0 0 0 0 0 14 1.000 29.0 0.00 ?
27 Steve Briere MEM 7 386 2 4 0 1 21 270 0.922 42.0 3.26 101.7
28 Scott Buhler OKL 5 300 4 1 0 1 11 114 0.904 22.8 2.20 97.7
29 Martin Fillion MAC-SAT 4 194 1 1 1 0 11 102 0.892 31.5 3.40 97.2
29 Martin Fillion MAC 2 120 1 0 1 0 5 71 0.930 35.5 2.50 101.4
29 Martin Fillion SAT 2 74 0 1 0 0 6 31 0.806 25.1 4.86 87.3
30 Scott Galt MAC 2 80 1 1 0 0 5 39 0.872 29.3 3.75 94.6
31 Rick Nichol MAC-MEM 6 230 0 4 0 0 19 125 0.848 32.6 4.96 92.6
31 Rick Nichol MAC 2 62 0 1 0 0 4 24 0.833 23.2 3.87 89.9
31 Rick Nichol MEM 4 168 0 3 0 0 15 101 0.851 36.1 5.36 93.2
32 Eric Soltys IND 1 27 0 0 0 0 3 19 0.842 42.2 6.67 ?
33 Dave Lyons MEM 5 226 0 3 0 0 29 154 0.812 40.9 7.70 89.6
34 Marco Panzeri MAC 5 245 0 2 2 0 23 122 0.811 29.9 5.63 88.5
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; SOL = shootout lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DF = dŽfaite en fusillade; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World