Zone de texte: Goalies'World Magazine rankings
Zone de texte: British Columbia Hockey League 2007-08 FINAL REGULAR SEASON
 
Rang Nom Equipe PJ Min G P N BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L T SO GA SA GAA SAP SAA GW PTS
1 Alex Evin PENV 43 2449 31 10 1 4 90 1137 2.20 0.921 27.9 103.8
2 Grant Rollheiser TSMO 46 2557 19 26 0 2 136 1523 3.19 0.911 35.7 103.5
3 Matthew Wong VGZZ 50 2900 26 19 3 2 142 1496 2.94 0.905 31.0 103.1
4 Kevin Jebson BUR 51 2986 29 21 0 2 184 1680 3.70 0.890 33.8 102.0
5 Andrew Hammond VERV 41 2106 21 17 1 3 112 1104 3.19 0.899 31.5 101.1
6 Chris Rawlings PRK 47 2758 20 25 1 0 153 1392 3.33 0.890 30.3 101.1
7 Stephen Caple WESW 40 2310 26 14 0 1 102 1018 2.65 0.900 26.4 101.1
8 Jeff Malcolm QUESM 49 2615 15 30 0 2 172 1519 3.95 0.887 34.9 101.0
9 Kiefer Smiley CVC 35 1948 14 19 1 3 97 977 2.99 0.901 30.1 101.0
10 Harrison May AVB 44 2207 12 25 0 0 158 1426 4.30 0.889 38.8 100.9
11 Michael Garman NAN 36 2013 23 11 0 3 84 862 2.50 0.903 25.7 100.9
12 Marco Raimondo CVC 21 1159 9 9 1 0 60 641 3.11 0.906 33.2 100.4
13 Justin Mulholland SURR 20 1040 12 5 0 0 56 584 3.23 0.904 33.7 100.1
14 Bryan Mountain PENV 21 1170 10 7 1 1 53 554 2.72 0.904 28.4 99.8
15 Bryan Gillis SASB 16 958 10 5 1 1 52 530 3.26 0.902 33.2 99.7
16 Evan Smith NAN 28 1605 19 7 0 2 71 693 2.65 0.898 25.9 99.6
17 Graeme Gordon MRRC 42 2423 16 21 2 1 157 1301 3.89 0.879 32.2 99.6
18 Lucas Gore VERV 28 1484 14 8 1 1 82 752 3.32 0.891 30.4 99.1
19 Kevin Genoe PGSK 22 1196 7 12 0 1 64 600 3.21 0.893 30.1 98.8
20 Damien Ketlo PGSK 28 1515 9 16 0 1 99 831 3.92 0.881 32.9 98.3
21 Paul Barclay TSMO 20 1091 4 10 1 0 68 595 3.74 0.886 32.7 98.1
22 Kurt Jory LAN 38 2225 24 12 1 4 144 1096 3.88 0.869 29.6 98.1
23 Shane Mainprize MRRC 23 1175 7 13 2 0 84 702 4.29 0.880 35.8 98.0
24 Jason Horstman SASB 24 1336 16 7 0 0 73 624 3.28 0.883 28.0 97.8
25 David Briere QUESM 28 1225 8 11 0 0 78 623 3.82 0.875 30.5 97.0
26 Nathan Lieuwen WESW 13 710 9 2 0 0 23 331 1.94 0.931 28.0 101.7
27 Tommy Tartaglione SURR 13 692 6 5 0 1 33 401 2.86 0.918 34.8 101.1
28 Paul Kolida VGZZ 15 743 3 9 0 0 46 394 3.71 0.883 31.8 97.1
29 David Aime AVB 18 797 3 9 1 0 67 523 5.04 0.872 39.4 96.8
30 Jonathan Hull LAN 20 893 4 7 0 1 69 497 4.64 0.861 33.4 95.3
31 Kyle McConnell MRRC 20 883 3 9 0 0 74 502 5.03 0.853 34.1 94.4
32 Evan Karambelas PRK 20 858 5 7 0 0 59 396 4.13 0.851 27.7 93.6
33 Robert Irwin BUR 9 395 2 4 0 0 32 205 4.86 0.844 31.1 92.4
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins;  T= Tied; L = losses; SOL = shootout lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; N: Nul  DF = dŽfaite en fusillade; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World