FINAL Ranking 08-09
Rang Nom Equipe Min G P N Tirs BC Eff Tirs/p Moy PTS GW
Rank Name Team Min W L T SA GA SAP SAA GAA GW PTS
1 Sam Brittain CBUF 1542 14 9 3 893 67 0.925 34.7 2.6 103.2
2 Dawson Guhle SWPK 1396 14 6 4 604 47 0.922 26.0 2.0 101.8
3 Patrick Terriss STALB 1327 12 8 4 669 54 0.919 30.2 2.4 101.8
4 Rhys Hadfield BPA 1083 13 2 4 542 42 0.923 30.0 2.3 101.7
5 Brad Miller STALB 713 6 1 3 384 29 0.924 32.3 2.4 101.6
6 Tyler Rimmer CPATS 1112 8 6 4 554 50 0.910 29.9 2.7 100.4
7 Chase Martin BCMHT 1542 9 11 7 793 78 0.902 30.9 3.0 100.3
8 Sean Reilly FTSAS 987 5 9 3 595 59 0.901 36.2 3.6 99.9
9 Klynt Spencer YMLT 1200 14 2 4 509 48 0.906 25.5 2.4 99.7
10 Jeff Pelletier FTSAS 1051 9 6 2 560 56 0.900 32.0 3.2 99.5
11 Alexandre Sirard UFAB 1181 9 7 3 612 62 0.899 31.1 3.1 99.5
12 George Merik UFAB 859 5 5 5 460 45 0.902 32.1 3.1 99.4
13 Adam Clark SWPK 644 7 1 2 318 30 0.906 29.6 2.8 99.2
14 Zachery Weissbach CPATS 927 7 6 3 446 44 0.901 28.9 2.8 99.1
15 Ryan Cadieux UCML 936 0 10 4 643 72 0.888 41.2 4.6 98.9
16 Jacob Edwards CROY 1036 8 4 4 458 46 0.900 26.5 2.7 98.9
17 Jeffrey Daniels BPA 955 6 6 3 407 40 0.902 25.6 2.5 98.9
18 Tyler Briggs LDMB 1153 7 9 3 574 62 0.892 29.9 3.2 98.6
19 Alex Wakaluk YMLT 839 7 4 3 366 37 0.899 26.2 2.6 98.4
20 Cole Cheveldave CFM 1110 5 8 2 544 60 0.890 29.4 3.2 98.2
21 Crossland Wass GPST 961 5 9 2 589 69 0.883 36.8 4.3 98.0
22 Jason Pohl LED 1196 7 11 3 584 67 0.885 29.3 3.4 97.9
23 Ken Cameron CNS 1160 6 13 1 669 81 0.879 34.6 4.2 97.7
24 Kipp Cifra CNS 851 4 7 3 442 50 0.887 31.2 3.5 97.7
25 Michael Salmon RDOR 1246 9 11 1 624 74 0.881 30.0 3.6 97.6
26 Alexander Caravaggio CFM 929 10 8 1 426 48 0.887 27.5 3.1 97.5
27 Layne Swier GPST 1064 2 14 2 672 87 0.871 37.9 4.9 96.9
28 Connor Creech LDMB 895 7 8 0 497 63 0.873 33.3 4.2 96.5
29 Jeff Magee CROY 1003 13 4 1 402 50 0.876 24.0 3.0 96.1
30 Cole Hoeber UCML 1095 1 17 2 803 116 0.856 44.0 6.4 96.0
31 Garrett Laidler RDOR 790 7 4 2 327 40 0.878 24.8 3.0 96.0
32 Jordon Cooke LED 843 3 8 2 417 54 0.871 29.7 3.8 95.8
33 Richard Ewashko CAC 965 8 6 3 439 58 0.868 27.3 3.6 95.5
34 Chris Sharkey CAC 1073 5 9 3 556 80 0.856 31.1 4.5 94.8
35 Mark Andersen CBUF 496 2 2 4 245 33 0.865 29.6 4.0 94.7
36 Coleman Waddell BCMHT 497 2 5 0 211 40 0.810 25.5 4.8 88.5
37 Brad Wall GPST 12 0 0 0 14 3 0.786 70.0 15.0 ?
38 Devan Tchi UCML 15 0 0 0 9 3 0.667 36.0 12.0 ?
39 Brad Cherrington CNS 25 0 0 0 7 3 0.571 16.8 7.2 ?
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins;  T= Tied; L = losses; SOL = shootout lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; N: Nul  DF = dŽfaite en fusillade; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World