Final Stats 2009-10
Rang Nom Equipe PJ Min G P DP BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L OTL GA SA GAA SAP SPG GW PTS
1 Derek Kump Walpole Express 25 1428 - - - 43 660 1.81 0.935 27.7 10329
2 Arnaud Gottschall Northern Cyclones 27 1420 - - - 45 659 1.90 0.932 27.8 10296
3 Joe Reagan New York Bobcats 26 1340 - - - 49 694 2.19 0.929 31.1 10291
4 Bryan Haude Hartford Jr. Wolfpack 34 1817 - - - 120 1271 3.96 0.906 42.0 10227
5 Raimonds Ermics Boston Bulldogs 27 1243 - - - 52 677 2.51 0.923 32.7 10225
6 Zach Andrews Walpole Express 18 994 - - - 29 391 1.75 0.926 23.6 10121
7 Sal Magliocco New York Bobcats 20 1041 - - - 46 546 2.65 0.916 31.5 10101
8 Justin Farrell New Jersey Rockets 26 1398 - - - 66 729 2.83 0.909 31.3 10092
9 Sam Calahan Boston Bulldogs 20 861 - - - 38 455 2.65 0.916 31.7 10081
10 Kevin Boyle New Jersey Rockets 19 995 - - - 45 519 2.71 0.913 31.3 10066
11 Matt Mule Binghamton Jr. Senators 15 824 - - - 54 562 3.93 0.904 40.9 10034
12 Connor Brogan Northern Cyclones 27 1420 - - - 110 948 4.65 0.884 40.1 9914
13 Andrew Begg Hartford Jr. Wolfpack 20 910 - - - 55 515 3.63 0.893 34.0 9866
14 Dave O'Brien Northern Cyclones 16 821 - - - 32 317 2.34 0.899 23.2 9806
15 Patrick Salkind Washington Jr. Nationals 21 1029 - - - 69 553 4.02 0.875 32.2 9680
16 Max Mulitz Washington Jr. Nationals 27 1372 - - - 100 757 4.37 0.868 33.1 9668
17 Robert Brown Laconia Leafs 20 941 - - - 117 779 7.46 0.850 49.7 9569
18 Steven Sisler Laconia Leafs 21 800 - - - 75 518 5.63 0.855 38.9 9496
19 Parker Carroll Philadelphia Little Flyers 14 687 - - - 60 399 5.24 0.850 34.8 9379
20 Adam Wingate Philadelphia Little Flyers 15 845 - - - 330 571 23.43 0.422 40.5 4955
21 Mark Flitsch Binghamton Jr. Senators 12 619 - - - 47 502 4.56 0.906 48.7 10102
22 Clayton Brown Philadelphia Junior Flyers 9 475 - - - 25 244 3.16 0.898 30.8 9808
23 Danny Green Portland Junior Pirates 10 523 - - - 28 260 3.21 0.892 29.8 9751
24 Mike Pearless Laconia Leafs 13 534 - - - 63 459 7.08 0.863 51.6 9656
25 Jackson Winkler Portland Junior Pirates 13 538 - - - 54 378 6.02 0.857 42.2 9505
26 Trevor VanHaute Philadelphia Little Flyers 13 565 - - - 58 384 6.16 0.849 40.8 9410
27 Spencer Bacon Laconia Leafs 3 67 - - - 13 98 11.64 0.867 87.8 9984
28 Trevor Wilson Philadelphia Junior Flyers 4 200 - - - 11 79 3.30 0.861 23.7 9305
29 Tyler Ross Philadelphia Junior Flyers 5 195 - - - 13 85 4.00 0.847 26.2 9184
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins;  T= Tied; L = losses; SOL = shootout lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; N: Nul  DF = dŽfaite en fusillade; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World