Final Stats 09-10
Rang Nom Equipe PJ Min G P DF BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L SOL SO GA SA GAA SAP SAA GW PTS
1 Jonathan Bernier MCH 58 3424 30 21 6 9 116 1823 2.03 0.936 31.9 10762
2 Cory Schneider MAN 60 3557 35 23 2 4 149 1836 2.51 0.919 31.0 10570
3 Dany Sabourin PRO 56 3278 28 27 0 3 146 1725 2.67 0.915 31.6 10488
4 Mike McKenna LOW 50 2891 24 17 6 3 119 1515 2.47 0.921 31.4 10487
5 Brent Krahn TEX 22 1246 17 4 0 5 38 689 1.83 0.945 33.2 10487
6 Dustin Tokarski NOR 55 3319 27 25 3 4 139 1632 2.51 0.915 29.5 10473
7 Kevin Lalande SYR 56 3067 25 24 2 3 146 1657 2.86 0.912 32.4 10424
8 Alex Stalock WOR 61 3534 39 19 2 4 155 1677 2.63 0.908 28.5 10423
9 Jhonas Enroth POR 48 2781 28 18 1 5 110 1350 2.37 0.919 29.1 10423
10 Justin Peters ALB 47 2763 26 18 2 1 117 1403 2.54 0.917 30.5 10397
11 Matt Climie TEX 43 2539 21 17 3 3 104 1284 2.46 0.919 30.3 10391
12 Scott Munroe BRI 40 2310 19 16 3 3 97 1212 2.52 0.920 31.5 10374
13 Nathan Lawson BRI 36 2121 16 16 3 1 89 1147 2.52 0.922 32.4 10370
14 Cedrick Desjardins HAM 47 2576 29 9 4 6 86 1067 2.00 0.919 24.9 10361
15 Mark Dekanich MIL 49 2804 27 16 4 4 109 1266 2.33 0.914 27.1 10354
16 Drew MacIntyre CHI 41 2246 20 17 2 3 95 1145 2.54 0.917 30.6 10324
17 Peter Mannino CHI 38 2026 26 5 1 2 79 994 2.34 0.921 29.4 10312
18 Alexander Salak ROC 48 2557 29 14 0 1 123 1368 2.89 0.910 32.1 10311
19 Chad Johnson HFD 47 2649 24 18 2 3 112 1257 2.54 0.911 28.5 10306
20 Devan Dubnyk SPR 33 1985 13 17 2 0 100 1177 3.02 0.915 35.6 10296
21 Tyler Weiman LER 43 2538 21 18 3 3 105 1191 2.48 0.912 28.2 10294
22 Braden Holtby HER 37 2146 25 8 2 2 83 1000 2.32 0.917 28.0 10279
23 James Reimer TOR 26 1520 14 8 2 1 57 757 2.25 0.925 29.9 10270
24 Corey Crawford RKF 45 2521 24 16 2 1 112 1228 2.67 0.909 29.2 10262
25 Daniel Larsson GR 53 2840 23 24 2 1 135 1395 2.85 0.903 29.5 10258
26 Justin Pogge SA-ALB 27 1531 13 7 5 1 65 824 2.55 0.921 32.3 10258
27 Curtis Sanford HAM 41 2230 23 11 3 4 79 935 2.13 0.916 25.2 10257
28 Johan Backlund ADI 41 2451 21 17 2 2 114 1216 2.79 0.906 29.8 10233
29 Ben Bishop PEO 48 2793 23 18 4 0 129 1302 2.77 0.901 28.0 10208
30 Josh Tordjman SAN 45 2537 20 22 2 1 125 1274 2.96 0.902 30.1 10200
31 Brad Thiessen WBS 30 1763 14 14 1 4 72 841 2.45 0.914 28.6 10200
32 Anton Khudobin HOU 40 2247 14 19 4 4 91 976 2.43 0.907 26.1 10174
33 Tyler Plante ROC 27 1487 12 12 1 3 66 767 2.66 0.914 30.9 10168
34 Jeff Frazee LOW 31 1778 14 16 0 1 83 921 2.80 0.910 31.1 10167
35 Joe Fallon RKF-PEO 39 2077 19 16 1 1 99 1050 2.86 0.906 30.3 10166
36 Chris Holt BIN 33 1872 16 15 1 4 92 971 2.95 0.905 31.1 10147
37 Michal Neuvirth HER 22 1231 15 6 0 1 46 567 2.24 0.919 27.6 10139
38 David Shantz ABB 32 1813 15 10 4 1 83 899 2.75 0.908 29.8 10138
39 Leland Irving ABB 35 1850 14 17 2 1 85 891 2.76 0.905 28.9 10101
40 Matt Keetley ABB 23 1205 10 7 1 2 52 588 2.59 0.912 29.3 10076
41 John Curry WBS 46 2657 23 19 2 1 127 1169 2.87 0.891 26.4 10073
42 Mike Brodeur BIN 36 1883 13 13 2 2 96 954 3.06 0.899 30.4 10071
43 Hannu Toivonen RKF 32 1812 12 15 3 0 86 880 2.85 0.902 29.1 10069
44 Jason Bacashihua HER 22 1258 17 3 1 1 52 582 2.48 0.911 27.8 10059
45 Joey MacDonald TOR 36 2112 14 19 3 2 112 1042 3.18 0.893 29.6 10028
46 Jean-Philippe Levasseur SPR 25 1438 8 16 1 1 86 827 3.59 0.896 34.5 9997
47 Matt Zaba HFD 25 1296 6 12 2 0 68 676 3.15 0.899 31.3 9973
48 Chet Pickard MIL 36 2024 14 16 3 1 96 887 2.85 0.892 26.3 9970
49 J.P. Lamoureux POR 31 1750 14 12 2 2 87 819 2.98 0.894 28.1 9967
50 Wade Dubielewicz HOU 32 1564 12 14 1 0 71 678 2.72 0.895 26.0 9923
51 John Grahame ADI-LER 26 1554 6 17 3 0 82 740 3.17 0.889 28.6 9881
52 Thomas McCollum GR 32 1741 10 16 2 0 101 850 3.48 0.881 29.3 9836
53 Dan LaCosta SYR 26 1362 7 15 1 1 90 761 3.96 0.882 33.5 9824
54 Mike Murphy ALB 20 1109 10 9 0 2 52 630 2.81 0.917 34.1 10169
55 Jeff Zatkoff MCH 22 1170 10 9 0 2 57 669 2.92 0.915 34.3 10154
56 Todd Ford TEX-POR 15 788 7 5 1 2 33 411 2.51 0.920 31.3 10113
57 Kevin Regan PRO 21 1159 8 11 0 0 49 579 2.54 0.915 30.0 10106
58 Jaroslav Janus NOR 13 783 7 6 0 1 27 344 2.07 0.922 26.4 10077
59 Andy Chiodo BIN 20 933 5 13 0 1 51 515 3.28 0.901 33.1 9950
60 Adam Munro TOR 14 727 3 8 1 0 38 398 3.14 0.905 32.8 9947
61 Barry Brust HOU 15 756 6 6 0 1 31 336 2.46 0.908 26.7 9930
62 Al Montoya SAN 14 771 4 7 1 0 34 356 2.65 0.904 27.7 9904
63 Daren Machesney MAN 21 1186 5 14 0 0 66 624 3.34 0.894 31.6 9902
64 Billy Sauer LER 15 719 5 7 1 0 37 373 3.09 0.901 31.1 9891
65 Frank Doyle WOR 10 571 6 3 0 0 28 277 2.94 0.899 29.1 9829
66 Mike Morrison ALB 14 763 6 5 1 0 42 388 3.30 0.892 30.5 9798
67 Riku Helenius NOR 12 719 5 7 0 0 33 316 2.75 0.896 26.4 9788
68 Nic Riopel ADI 10 573 4 6 0 0 32 299 3.35 0.893 31.3 9785
69 Miika Wiikman HFD-SAN 12 541 2 5 1 0 32 282 3.55 0.887 31.3 9711
70 Trevor Cann LER 13 671 3 6 1 1 40 344 3.58 0.884 30.8 9702
71 Steve Valiquette HFD 11 547 4 5 1 0 34 276 3.73 0.877 30.3 9601
72 Tyson Sexsmith WOR 13 716 4 6 1 1 47 336 3.94 0.860 28.2 9436
73 Andrew Engelage TOR 10 506 2 6 0 0 36 258 4.27 0.860 30.6 9423
74 Matt Lopes MCH 1 54 1 0 0 0 1 43 1.11 0.977 47.8 10751
75 Richard Bachman TEX 8 446 4 4 0 1 16 235 2.15 0.932 31.6 10182
76 Brian Boucher ADI 1 60 1 0 0 0 2 31 2.00 0.935 31.0 10151
77 Semyon Varlamov HER 3 185 3 0 0 0 6 90 1.95 0.933 29.2 10131
78 Carter Hutton ADI 4 244 1 2 1 0 11 139 2.70 0.921 34.2 10052
79 Nevin Hamilton PRO 1 60 0 1 0 0 3 35 3.00 0.914 35.0 9957
80 Patrick Lalime POR 2 124 0 1 1 0 6 70 2.90 0.914 33.9 9956
81 Ryan Mior ROC 7 416 3 4 0 0 21 227 3.03 0.907 32.7 9927
82 Olivier Roy SPR 3 140 1 1 0 0 6 69 2.57 0.913 29.6 9908
83 Matt Dalton PRO 6 331 0 4 1 0 18 188 3.26 0.904 34.1 9887
84 Martin Biron BRI 2 124 1 1 0 0 7 72 3.39 0.903 34.8 9850
85 Dan Taylor SYR 9 397 2 4 0 0 24 231 3.63 0.896 34.9 9824
86 Manny Legace CHI 6 317 2 2 1 1 17 166 3.22 0.898 31.4 9798
87 Jeremy Duchesne ADI 5 263 1 4 0 1 13 128 2.97 0.898 29.2 9772
88 Alec Richards RKF 6 307 3 2 0 0 16 153 3.13 0.895 29.9 9755
89 Robin Lehner BIN 2 120 2 0 0 0 6 59 3.00 0.898 29.5 9754
90 Kari Lehtonen CHI 4 247 1 1 2 0 11 109 2.67 0.899 26.5 9749
91 Mikko Koskinen BRI 2 123 1 1 0 0 5 51 2.44 0.902 24.9 9742
92 Adam Berkhoel WBS 7 403 4 3 0 1 20 186 2.98 0.892 27.7 9722
93 Chris Whitley LER 1 65 1 0 0 0 5 42 4.62 0.881 38.8 9654
94 Dan Cloutier RKF 3 146 1 1 0 0 6 56 2.47 0.893 23.0 9632
95 Brian Stewart ADI 3 184 1 2 0 0 11 93 3.59 0.882 30.3 9592
96 Rick DiPietro BRI 4 199 1 2 0 0 11 94 3.32 0.883 28.3 9588
97 Darcy Kuemper HOU 4 199 2 1 0 0 8 70 2.41 0.886 21.1 9548
98 Jordan Pearce GR 5 236 1 2 0 0 15 120 3.81 0.875 30.5 9531
99 Gerald Coleman LOW 3 182 1 2 0 0 13 102 4.29 0.873 33.6 9527
100 Aaron Sorochan SPR 10 451 1 5 0 0 30 232 3.99 0.871 30.9 9524
101 Andrew Perugini SPR 4 193 0 3 1 0 13 103 4.04 0.874 32.0 9523
102 Chris Beckford-Tseu ROC 6 296 0 4 0 0 23 175 4.66 0.869 35.5 9519
103 Michael-Lee Teslak ADI 5 248 1 1 1 0 16 124 3.87 0.871 30.0 9488
104 Alex Petizian ROC 1 60 0 1 0 0 4 30 4.00 0.867 30.0 9406
105 Bryan Pitton SPR 8 458 2 6 0 0 36 252 4.72 0.857 33.0 9404
106 Jean-Francois Berube MCH 3 180 2 1 0 0 11 76 3.67 0.855 25.3 9267
107 Andrew Penner SPR 4 200 0 3 0 0 17 110 5.10 0.845 33.0 9236
108 Ray Emery ADI 1 59 0 1 0 0 2 14 2.03 0.857 14.2 9150
109 Rejean Beauchemin MAN 2 96 0 1 0 0 7 38 4.38 0.816 23.8 8815
110 Kris Mayotte ADI 1 30 0 1 0 0 4 15 8.00 0.733 30.0 7997
111 Ryan Nie HOU 1 58 0 1 0 0 5 19 5.17 0.737 19.7 7938
112 Robert Mayer HAM 1 65 0 0 1 0 2 29 1.85 0.931 26.8 ?
113 Cameron Talbot HFD 1 19 0 0 0 0 3 11 9.47 0.727 34.7 ?
114 Jeremy Smith MIL 1 5 0 0 0 0 0 1 0.00 1.000 12.0 ?
115 Beau Erickson POR 1 20 0 0 0 0 1 7 3.00 0.857 21.0 ?
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; SOL = shootout lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DF = dŽfaite en fusillade; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World