Final Stats 08-09
Rang Nom Equipe PJ Min G P DF BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L SOL SO GA SA GAA SAP SAA GW PTS
1 Scott Munroe PHI 56 3271 31 19 4 4 134 1812 2.46 0.926 33.2 106.2
2 Jeff Frazee LOW 58 3407 28 22 6 4 149 1874 2.62 0.920 33.0 105.8
3 Drew MacIntyre MIL 55 3180 34 15 4 4 122 1541 2.30 0.921 29.1 105.1
4 Jhonas Enroth POR 58 3424 26 23 6 3 157 1833 2.75 0.914 32.1 105.1
5 Tuukka Rask PRO 57 3340 33 20 4 4 139 1639 2.50 0.915 29.4 104.8
6 Devan Dubnyk SPR 62 3635 18 41 2 3 180 1910 2.97 0.906 31.5 104.4
7 Cory Schneider MAN 40 2324 28 10 1 5 79 1093 2.04 0.928 28.2 104.4
8 Marc Denis HAM 46 2659 27 18 0 5 109 1363 2.46 0.920 30.8 104.3
9 John Curry WBS 50 2996 33 15 1 4 119 1416 2.38 0.916 28.4 104.2
10 Jonathan Bernier MCH 54 3101 23 24 4 5 124 1435 2.40 0.914 27.8 104.1
11 Corey Crawford RKF 47 2686 22 20 3 2 116 1402 2.59 0.917 31.3 104.0
12 Justin Peters ALB 56 3178 19 30 4 4 153 1660 2.89 0.908 31.3 103.9
13 Jimmy Howard GR 45 2644 21 18 4 4 112 1327 2.54 0.916 30.1 103.7
14 Tyler Weiman LER 44 2559 21 20 2 8 105 1236 2.46 0.915 29.0 103.6
15 Thomas Greiss WOR 57 3346 30 24 2 1 138 1488 2.47 0.907 26.7 103.6
16 Manny Legace PEO 23 1290 14 7 1 3 43 658 2.00 0.935 30.6 103.5
17 Josh Tordjman SAN 51 2921 25 22 2 6 127 1401 2.61 0.909 28.8 103.5
18 Matt Zaba HFD 41 2262 25 10 0 2 88 1104 2.33 0.920 29.3 103.5
19 Mike Brodeur ROC 38 2127 18 13 4 2 87 1095 2.45 0.921 30.9 103.4
20 Nathan Lawson BRI 31 1723 19 9 2 2 62 855 2.16 0.927 29.8 103.4
21 Brian Elliott BIN 30 1691 18 8 1 2 65 881 2.31 0.926 31.3 103.3
22 Dan LaCosta SYR 45 2469 19 18 2 2 115 1317 2.79 0.913 32.0 103.3
23 Ondrej Pavelec CHI 40 2417 18 20 2 3 104 1205 2.58 0.914 29.9 103.1
24 Leland Irving QC 47 2658 24 18 2 1 99 1119 2.23 0.912 25.3 102.7
25 Cedrick Desjardins HAM 30 1718 16 12 0 4 73 897 2.55 0.919 31.3 102.6
26 Mark Dekanich MIL 30 1663 15 10 2 1 58 753 2.09 0.923 27.2 102.5
27 Antti Niemi RKF 38 2095 18 14 3 2 85 975 2.43 0.913 27.9 102.2
28 Riku Helenius NOR 25 1388 9 15 0 1 63 768 2.72 0.918 33.2 102.1
29 Daniel Larsson GR 40 2152 22 12 2 5 99 1063 2.76 0.907 29.6 102.0
30 Nolan Schaefer HOU 51 2711 26 17 5 1 114 1173 2.52 0.903 26.0 102.0
31 Miika Wiikman HFD 43 2463 21 18 4 2 111 1154 2.70 0.904 28.1 101.9
32 Justin Pogge TOR 53 3155 26 21 5 0 142 1357 2.70 0.895 25.8 101.9
33 Jeff Glass BIN 41 2219 17 19 3 0 119 1226 3.22 0.903 33.2 101.8
34 Jason Bacashihua LER 39 2255 13 21 3 2 104 1098 2.77 0.905 29.2 101.8
35 Simeon Varlamov HER 27 1551 19 7 1 2 62 736 2.40 0.916 28.5 101.7
36 Adam Berkhoel WBS 28 1635 15 11 2 4 69 768 2.53 0.910 28.2 101.3
37 Adam Munro TOR 26 1511 12 11 2 2 61 701 2.42 0.913 27.8 101.3
38 Barry Brust HOU 28 1548 9 9 3 0 65 738 2.52 0.912 28.6 101.2
39 David LeNeveu IOW 46 2627 20 19 6 0 129 1231 2.95 0.895 28.1 101.2
40 Karl Goehring MAN-SAN 31 1824 19 10 2 0 79 833 2.60 0.905 27.4 100.9
41 Peter Mannino BRI 34 1959 17 12 2 1 96 961 2.94 0.900 29.4 100.8
42 Mike McKenna NOR 24 1315 11 10 1 1 65 679 2.97 0.904 31.0 100.3
43 Daniel Manzato ALB 32 1597 14 12 0 0 85 833 3.19 0.898 31.3 100.1
44 Ben Bishop PEO 33 1898 15 16 1 1 89 860 2.81 0.897 27.2 100.1
45 Jean-Philippe Levasseur IOW 41 2217 13 18 4 0 115 1045 3.11 0.890 28.3 100.0
46 Matt Keetley QC 33 1853 8 18 4 2 88 817 2.85 0.892 26.5 99.5
47 Jean-Sebastien Aubin PHI 23 1252 10 10 1 0 70 675 3.35 0.896 32.3 99.4
48 Taylor Dakers WOR 21 1220 11 9 0 1 58 561 2.85 0.897 27.6 99.0
49 Karri Ramo NOR 26 1507 7 14 4 0 95 820 3.78 0.884 32.6 98.6
50 Al Montoya SAN 29 1562 7 17 2 0 84 733 3.23 0.885 28.2 98.4
51 Daren Machesney HER 36 1981 19 12 1 3 107 866 3.24 0.876 26.2 98.1
52 Curtis Sanford MAN 16 865 7 3 3 2 25 389 1.73 0.936 27.0 102.5
53 Kevin Lalande QC-SYR 21 1188 13 6 2 1 43 595 2.17 0.928 30.1 102.5
54 Chris Holt PEO 20 1111 10 6 2 1 32 467 1.73 0.931 25.2 102.3
55 David Shantz ROC 12 690 3 6 2 1 30 389 2.61 0.923 33.8 101.5
56 Jonathan Quick MCH 14 827 6 5 2 0 37 458 2.68 0.919 33.2 101.2
57 Craig Kowalski NOR 11 601 6 3 0 0 29 362 2.90 0.920 36.1 101.2
58 Sebastian Dahm SYR 24 1150 10 11 0 0 51 595 2.66 0.914 31.0 101.0
59 Yann Danis BRI 10 611 7 3 0 0 23 301 2.26 0.924 29.6 101.0
60 Michal Neuvirth HER 17 1001 9 5 2 1 45 516 2.70 0.913 30.9 100.7
61 Brent Krahn CHI 13 738 6 6 0 2 26 314 2.11 0.917 25.5 100.2
62 Martin Gerber BIN 14 783 6 7 0 1 38 422 2.91 0.910 32.3 100.1
63 Daniel Taylor MCH 15 744 7 4 2 0 33 362 2.66 0.909 29.2 99.6
64 Dany Sabourin SPR 13 795 5 6 2 0 42 438 3.17 0.904 33.1 99.6
65 Tyler Plante ROC 19 904 5 10 1 0 49 501 3.25 0.902 33.3 99.6
66 Adam Dennis POR 13 709 7 6 0 0 33 341 2.79 0.903 28.9 98.9
67 Kevin Regan PRO 21 1124 9 7 2 0 56 541 2.99 0.896 28.9 98.9
68 Robert Gherson CHI 17 966 9 6 0 0 44 436 2.73 0.899 27.1 98.8
69 Scott Clemmensen LOW 12 707 6 5 1 0 40 381 3.39 0.895 32.3 98.4
70 Dan Turple CHI 14 699 5 8 0 0 34 330 2.92 0.897 28.3 98.2
71 Anton Khudobin HOU 10 512 3 6 1 0 26 240 3.05 0.892 28.1 97.3
72 Dave Caruso LOW 16 721 1 11 0 0 42 360 3.50 0.883 30.0 96.9
73 Chris Beckford-Tseu ROC 22 1112 3 14 1 0 73 551 3.94 0.868 29.7 95.9
74 Marek Schwarz PEO 10 523 4 4 0 0 31 235 3.56 0.868 27.0 94.7
75 Mitch O'Keefe BIN 6 143 0 1 0 0 5 88 2.10 0.943 36.9 102.9
76 Steve Mason SYR 3 184 2 1 0 0 5 79 1.63 0.937 25.8 101.3
77 John DeCaro POR 3 185 3 0 0 0 9 115 2.92 0.922 37.3 100.9
78 Michael Teslak PHI 6 332 2 3 0 0 18 214 3.25 0.916 38.7 100.6
79 Loic Lacasse HAM 8 436 6 1 0 2 15 192 2.06 0.922 26.4 100.3
80 Jeff Zatkoff MCH 3 182 1 2 0 0 7 85 2.31 0.918 28.0 99.5
81 Ryan Munce SYR 3 141 0 2 0 0 7 79 2.98 0.911 33.6 99.3
82 Tobias Stephan BRI 5 313 4 0 1 0 10 120 1.92 0.917 23.0 99.2
83 Jeff Deslauriers SPR 5 286 1 4 0 0 13 139 2.73 0.906 29.2 98.6
84 Adam Courchaine PRO 1 60 0 1 0 0 3 32 3.00 0.906 32.0 98.4
85 Kellen Briggs POR 6 358 3 3 0 0 17 176 2.85 0.903 29.5 98.4
86 Bobby Goepfert HER-POR 4 210 1 1 1 0 9 97 2.57 0.907 27.7 98.4
87 Jonathan Boutin MAN 1 59 0 1 0 0 4 38 4.07 0.895 38.6 97.9
88 Glenn Fisher SPR 3 120 0 1 0 0 6 60 3.00 0.900 30.0 97.7
89 Maxime Daigneault HFD 3 117 0 2 0 0 7 61 3.59 0.885 31.3 96.2
90 James Reimer TOR 3 183 1 2 0 0 10 85 3.28 0.882 27.9 95.7
91 Michael Mole BRI 1 59 0 1 0 0 3 26 3.05 0.885 26.4 95.6
92 Julien Ellis MAN 2 80 0 1 0 0 6 47 4.50 0.872 35.3 95.2
93 Jordan Pearce GR 1 59 0 1 0 0 5 38 5.08 0.868 38.6 95.1
94 Kevin Nastiuk PRO 7 331 1 3 0 0 22 170 3.99 0.871 30.8 95.0
95 Kris Mayotte HER-BRI 7 361 3 2 1 0 21 153 3.49 0.863 25.4 93.8
96 Gerald Coleman WOR 3 112 0 2 0 0 6 41 3.21 0.854 22.0 92.0
97 David Brown WBS 4 198 1 2 0 0 13 82 3.94 0.841 24.8 91.2
98 Rejean Beauchemin HOU 1 59 0 1 0 0 3 19 3.05 0.842 19.3 90.4
99 David Leggio ALB 1 60 0 1 0 0 7 33 7.00 0.788 33.0 86.1
100 Kyle Jones WOR 3 127 1 1 0 0 11 45 5.20 0.756 21.3 81.7
101 Ray Jean POR 1 2 0 1 0 0 1 1 30.00 0.000 30.0 2.7
102 Doug Raeder NOR 1 0 0 0 0 0 0 0 ? ? ? ?
103 Tyler Sims NOR 1 11 0 0 0 0 1 6 5.45 0.833 32.7 ?
104 Rob Lemelin POR 1 5 0 0 0 0 0 1 0.00 1.000 12.0 ?
105 Jeff Jakaitis POR 1 65 0 0 1 0 3 34 2.77 0.912 31.4 ?
106 Len DiCostanzo POR 1 23 0 0 0 0 3 10 7.83 0.700 26.1 ?
107 Joe Fallon RKF 2 63 0 0 0 0 1 17 0.95 0.941 16.2 ?
108 Joel Gistedt SAN 1 20 0 0 0 0 2 9 6.00 0.778 27.0 ?
109 John Murray SYR 1 37 0 0 0 0 2 13 3.24 0.846 21.1 ?
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; SOL = shootout lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DF = dŽfaite en fusillade; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World