Zone de texte: Goalies'World Magazine weekly rankings / Classements hebdomadaire Goalies'World
Zone de texte: American Hockey League week 27 (Final Ranking)
LEAD Technologies Inc. V1.01
Rang Nom Equipe PJ Min G P DF BL BC Tirs Moy Eff Tirs/p PTS GW
Rank Name Team GP Min W L SOL SO GA SA GAA SAP SAA GW PTS
1 Michael Leighton ALB 58 3451 28 25 4 7 121 1755 2.10 0.931 30.5 106.88
2 Pekka Rinne MIL 65 3840 36 24 3 5 158 1721 2.47 0.908 26.9 104.68
3 Drew MacIntyre MAN 46 2736 25 18 2 2 106 1338 2.32 0.921 29.3 104.29
4 Tobias Stephan IOW 60 3329 27 25 2 6 147 1627 2.65 0.910 29.3 104.26
5 Jeff Deslauriers SYR 57 3045 26 23 5 0 147 1679 2.90 0.912 33.1 104.21
6 Ondrej Pavelec CHI 52 3033 33 16 3 2 140 1568 2.77 0.911 31.0 103.90
7 Jimmy Howard GR 54 3097 21 28 2 2 146 1567 2.83 0.907 30.4 103.51
8 Brian Elliott BIN 44 2394 18 19 1 2 112 1318 2.81 0.915 33.0 103.47
9 Corey Crawford RKF 55 3028 29 19 5 3 143 1531 2.83 0.907 30.3 103.43
10 Barry Brust HOU 43 2380 24 16 3 4 90 1106 2.27 0.919 27.9 103.41
11 Jaroslav Halak HAM 28 1630 15 10 2 2 57 803 2.10 0.929 29.6 103.34
12 Nolan Schaefer HOU 34 1980 19 13 0 6 68 896 2.06 0.924 27.2 103.33
13 Brian Boucher PHI 42 2288 23 16 1 4 94 1133 2.47 0.917 29.7 103.27
14 Jeff Glass BIN 45 2313 15 20 4 2 111 1275 2.88 0.913 33.1 103.12
15 Mike Morrison BRI 43 2445 23 17 1 5 114 1274 2.80 0.911 31.3 103.04
16 Karl Goehring WBS-NOR-SYR 29 1581 15 9 2 2 58 786 2.20 0.926 29.8 102.99
17 Daren Machesney HER 38 2139 22 10 2 1 91 1077 2.55 0.916 30.2 102.80
18 Josh Tordjman SAN 43 2466 22 14 4 1 109 1216 2.65 0.910 29.6 102.73
19 John Curry WBS 40 2343 24 12 3 3 87 1020 2.23 0.915 26.1 102.73
20 Miika Wiikman HFD 34 1907 21 8 3 2 73 906 2.30 0.919 28.5 102.70
21 Frank Doyle LOW 48 2793 14 29 4 1 142 1460 3.05 0.903 31.4 102.62
22 Al Montoya HFD-SAN 45 2493 24 14 3 1 106 1170 2.55 0.909 28.2 102.54
23 Joey MacDonald BRI 38 2266 16 19 2 2 109 1200 2.89 0.909 31.8 102.51
24 Cory Schneider MAN 36 2054 21 12 2 3 78 926 2.28 0.916 27.0 102.44
25 Scott Munroe PHI 36 1779 18 8 2 4 68 832 2.29 0.918 28.1 102.40
26 Scott Clemmensen TOR 40 2363 23 14 2 1 96 1070 2.44 0.910 27.2 102.31
27 David LeNeveu SAN-HFD 34 1958 17 10 5 2 76 901 2.33 0.916 27.6 102.29
28 Curtis McElhinney QC 41 2320 20 18 2 3 88 987 2.28 0.911 25.5 102.21
29 Mike McKenna POR 41 2269 24 13 1 3 103 1116 2.72 0.908 29.5 102.20
30 Justin Pogge TOR 41 2415 26 10 4 4 94 1023 2.34 0.908 25.4 102.13
31 Frederic Cassivi HER 45 2594 20 20 4 0 138 1389 3.19 0.901 32.1 102.12
32 Mike Wall LER 33 1946 12 16 4 1 103 1116 3.18 0.908 34.4 102.04
33 Daniel Taylor MCH 23 1275 13 5 2 4 51 643 2.40 0.921 30.3 102.03
34 Wade Flaherty RKF 31 1486 13 8 1 2 63 762 2.54 0.917 30.8 101.99
35 Marc Denis NOR 32 1832 11 17 2 1 89 988 2.91 0.910 32.4 101.88
36 uukka Rask PRO 45 2570 27 13 2 1 100 1055 2.33 0.905 24.6 101.88
37 Adam Dennis ROC 46 2601 17 26 2 3 138 1337 3.18 0.897 30.8 101.71
38 Jonathan Boutin NOR 38 2070 13 18 3 2 114 1140 3.30 0.900 33.0 101.34
39 Tyler Weiman LER 31 1769 9 19 1 2 98 1015 3.32 0.903 34.4 101.33
40 Devan Dubnyk SYR 33 1772 9 17 0 0 92 961 3.12 0.904 32.5 101.16
41 Adam Munro SYR 25 1414 13 9 1 2 57 654 2.42 0.913 27.8 101.10
42 Matt Keetley QC 26 1393 10 8 3 1 54 612 2.33 0.912 26.4 100.77
43 Thomas Greiss WOR 41 2424 18 21 2 0 125 1161 3.09 0.892 28.7 100.62
44 Yann Danis HAM 38 2064 11 19 4 0 113 1054 3.28 0.893 30.6 100.25
45 Chris Beckford-Tseu PEO 34 1871 15 14 2 1 82 808 2.63 0.899 25.9 100.12
46 Jason Bacashihua PEO-LER 23 1282 6 14 2 1 71 716 3.32 0.901 33.5 100.11
47 Erik Ersberg MCH 30 1540 10 13 2 1 75 728 2.92 0.897 28.4 99.64
48 Marek Schwarz PEO 33 1808 14 14 2 0 84 770 2.79 0.891 25.6 99.14
49 Adam Berkhoel GR 31 1697 10 14 4 1 83 740 2.93 0.888 26.2 98.72
50 yler Plante ROC 25 1451 6 16 1 0 86 751 3.56 0.885 31.1 98.49
51 Taylor Dakers WOR 22 1226 7 11 1 0 64 576 3.13 0.889 28.2 98.20
52 Dan LaCosta SYR 15 848 9 2 3 1 30 438 2.12 0.932 31.0 102.42
53 Jonathan Quick MCH 19 1085 11 8 0 3 42 536 2.32 0.922 29.6 101.70
54 Jean-Sebastien Aubin MCH-POR 12 654 6 4 0 3 22 298 2.02 0.926 27.3 101.23
55 Ty Conklin WBS 18 1058 11 7 0 2 39 484 2.21 0.919 27.4 101.17
56 Fred Brathwaite CHI 13 769 10 2 0 0 32 392 2.50 0.918 30.6 100.83
57 Robert Gherson CHI 19 897 8 6 0 2 39 454 2.61 0.914 30.4 100.62
58 David Brown WBS 19 1050 9 7 1 0 41 470 2.34 0.913 26.9 100.31
59 Cedrick Desjardins HAM 12 572 4 4 1 0 29 317 3.04 0.909 33.3 99.69
60 Dov Grumet-Morris MIL 9 511 4 4 0 0 23 251 2.70 0.908 29.5 99.20
61 Jordan Sigalet PRO 19 1049 12 5 1 0 44 452 2.52 0.903 25.9 99.16
62 Dimitri Patzold WOR 21 1184 7 10 3 1 56 549 2.84 0.898 27.8 99.10
63 Tomas Popperle SYR 17 890 7 8 0 1 44 442 2.97 0.900 29.8 99.07
64 Brent Krahn QC 14 795 6 6 2 0 33 346 2.49 0.905 26.1 98.95
65 Ryan Munce NOR 10 502 3 6 0 0 25 260 2.99 0.904 31.1 98.85
66 Justin Peters ALB 11 645 7 3 0 0 29 301 2.70 0.904 28.0 98.80
67 Anton Khudobin HOU 12 482 2 2 1 1 16 180 1.99 0.911 22.4 98.78
68 Gerald Coleman POR 18 968 8 7 1 2 47 450 2.91 0.896 27.9 98.54
69 Dave Caruso LOW 16 930 7 8 0 0 51 479 3.29 0.894 30.9 98.47
70 Jordan Parise LOW 18 1063 4 12 1 0 63 566 3.56 0.889 31.9 98.27
71 Carey Price HAM 10 581 6 4 0 1 26 251 2.69 0.896 25.9 97.76
72 Andy Franck PRO 9 553 7 1 1 0 25 227 2.71 0.890 24.6 96.88
73 Hannu Toivonen PEO 11 627 6 4 0 0 33 283 3.16 0.883 27.1 96.54
74 J.Philippe Levasseur POR 10 600 4 5 1 1 25 220 2.50 0.886 22.0 96.33
75 Dan Cloutier MCH 14 719 4 9 0 0 42 320 3.50 0.869 26.7 95.08
76 David Shantz ROC 14 780 1 10 1 0 53 387 4.08 0.863 29.8 94.87
77 Philippe Sauve IOW 12 550 5 5 0 0 39 269 4.25 0.855 29.3 93.64
78 Kevin Regan PRO 1 60 1 0 0 1 0 23 0.00 1.000 23.0 107.54
79 Marc-Andre Fleury WBS 5 297 3 2 0 0 7 140 1.41 0.950 28.3 103.12
80 Jonathan Bernier MCH 3 184 1 1 1 0 5 93 1.63 0.946 30.3 102.73
81 Mitch O'Keefe IOW 2 76 0 1 0 0 3 49 2.37 0.939 38.7 102.54
82 Ray Emery BIN 2 120 1 1 0 0 6 86 3.00 0.930 43.0 102.19
83 Kari Lehtonen CHI 2 124 2 0 0 0 4 61 1.94 0.934 29.5 101.35
84 Brent Johnson HER 1 59 0 1 0 0 3 40 3.05 0.925 40.7 101.26
85 Jonas Hiller POR 6 370 3 2 1 0 13 184 2.11 0.929 29.8 101.22
86 Kevin Nastiuk ALB 5 260 4 1 0 1 10 125 2.31 0.920 28.8 100.01
87 John Grahame ALB 7 415 4 3 0 0 21 239 3.04 0.912 34.6 99.95
88 Todd Ford TOR 1 60 1 0 0 0 1 15 1.00 0.933 15.0 99.69
89 Maxime Daigneault MIL 9 474 4 5 0 2 20 220 2.53 0.909 27.8 99.13
90 Adam Courchaine PRO 3 144 2 0 0 0 4 50 1.67 0.920 20.8 99.01
91 Chris Holt HFD 9 447 5 3 0 0 18 192 2.42 0.906 25.8 98.52
92 Ben Bishop PEO 5 302 2 2 1 0 12 131 2.38 0.908 26.0 98.51
93 Mike Brodeur RKF 8 341 2 3 0 0 16 166 2.82 0.904 29.2 98.38
94 Karri Ramo NOR 6 342 2 4 0 0 19 186 3.33 0.898 32.6 98.11
95 Craig Kowalski SYR 4 204 2 1 0 1 8 85 2.35 0.906 25.0 98.04
96 Alex Auld SAN 2 119 1 1 0 1 5 53 2.52 0.906 26.7 98.03
97 Wade Dubielewicz BRI 2 124 1 1 0 0 5 52 2.42 0.904 25.2 97.65
98 David Aebischer SAN 5 302 2 3 0 0 13 127 2.58 0.898 25.2 97.29
99 Daniel Manzato ALB 1 59 0 1 0 0 5 43 5.08 0.884 43.7 97.21
100 Michael Teslak PHI 5 236 2 2 0 0 10 97 2.54 0.897 24.7 97.06
101 Martin Houle PHI 10 442 2 5 0 1 21 194 2.85 0.892 26.3 97.04
102 Mike (R.) Brown PRO 9 460 6 2 0 0 22 201 2.87 0.891 26.2 96.94
103 Kevin Lalande QC 7 360 2 3 0 0 20 179 3.33 0.888 29.8 96.86
104 Steve Silverthorn IOW 9 411 2 5 0 1 23 202 3.36 0.886 29.5 96.71
105 Jeff Frazee LOW 1 40 0 1 0 0 3 25 4.50 0.880 37.5 96.17
106 Matt Climie IOW 6 346 1 4 1 0 23 180 3.99 0.872 31.2 95.26
107 Jose Theodore LER 1 60 0 1 0 0 3 24 3.00 0.875 24.0 94.35
108 David McKee IOW 2 117 0 2 0 0 10 63 5.13 0.841 32.3 91.71
109 Cody Rudkowsky GR 2 14 0 1 0 0 2 11 8.57 0.818 47.1 90.56
110 Davis Parley HER 1 24 0 1 0 0 3 15 7.50 0.800 37.5 87.72
111 Morgan Cey NOR 1 59 0 1 0 0 4 21 4.07 0.810 21.4 87.19
112 Jeremy Duchesne PHI 2 80 1 0 0 0 6 30 4.50 0.800 22.5 86.44
113 David Leggio BIN 1 30 0 1 0 0 2 9 4.00 0.778 18.0 83.48
114 Dan Turple GR 1 20 0 0 0 0 1 7 3.00 0.857 21.0 ?
115 Curtis Darling SYR-MCH 2 47 0 0 0 0 0 16 0.00 1.000 20.4 ?
116 Julien Ellis MAN 1 40 0 0 0 0 1 11 1.50 0.909 16.5 ?
117 Juuso Riksman PEO 1 8 0 0 0 0 2 4 15.00 0.500 30.0 ?
118 Ryan Nie PRO 1 43 0 0 0 0 2 12 2.79 0.833 16.7 ?
119 Bryan Pitton SYR 1 12 0 0 0 0 1 4 5.00 0.750 20.0 ?
120 Glenn Fisher SYR 1 10 0 0 0 0 3 8 18.00 0.625 48.0 ?
Zone de texte: LEGEND: GP = games played; Min = minutes played; W= wins; L = losses; SOL = shootout lost; GA = goals against; SA = shots against; GAA = goals-against average, SAP = save percentage; SAA = shots against average; GW PTS = Goalies'World computer points

LƒGENDE: PJ = parties jouŽes; Min = minutes jouŽes; G = parties gagnŽes; D = dŽfaites; DF = dŽfaite en fusillade; BC = buts contre; Tirs = tirs contre; Moy = moyenne de buts allouŽs; Tirs/p = tirs par partie; PTS GW = points informatisŽs Goalies'World