QUEBEC (QMJHL)  (2010-07-31) League's averages
0.892 30.3 3.26 9273
  Goalies'World Computer Rankings GP Min W L OL SL SO SA GA SA% SPG GAA GWpts
1 MICKAEL AUDETTE   (Foreurs de Val-d'Or) 6 36 1 0 0 0 0 8 0 1.000   13.3 0.00 10649
2 SHANE OWEN   (PEI Rocket) 5 14 0 0 0 0 0 3 0 1.000   12.9 0.00 10631
3 KEVIN POULIN   (Acadie-Bathurst Titan) 6 372 4 2 0 0 0 220 13 0.941   35.5 2.10 10301
4 NICOLA RIOPEL   (PEI Rocket) 5 301 4 1 0 0 2 157 9 0.943   31.3 1.79 10275
5 JAKE ALLEN   (Voltigeurs de Drummondville) 4 240 4 0 0 0 0 88 6 0.932   22.0 1.50 10053
6 MARCO COUSINEAU   (Lewiston MAINEiacs) 5 302 4 1 0 0 1 142 11 0.923   28.2 2.19 10029
7 MAXIME CLERMONT   (Moncton Wildcats) 7 411 4 1 1 0 0 196 16 0.918   28.6 2.33 10003
8 JEAN-FRANÇOIS BÉRUBÉ   (Saguenéens de Chicoutimi) 7 449 3 3 1 0 0 201 18 0.910   26.9 2.40 9906
9 MARC-ANTOINE GÉLINAS   (Tigres de Victoriaville) 6 145 0 2 1 0 0 91 9 0.901   37.7 3.73 9859
10 ANTOINE TARDIF   (Remparts de Québec) 5 66 1 0 0 0 0 32 3 0.906   29.1 2.74 9825
11 GABRIEL GIRARD   (Tigres de Victoriaville) 6 226 2 1 0 0 0 105 10 0.905   27.9 2.66 9820
12 FRANÇOIS LACERTE   (Cape Breton Screaming Eagles) 5 287 1 2 2 0 0 192 23 0.880   40.1 4.81 9690
13 EVAN MOSHER   (Saint John Sea Dogs) 5 284 1 3 1 0 0 176 21 0.881   37.2 4.44 9664
14 ADRIEN LEMAY   (Olympiques de Gatineau) 4 240 0 4 0 0 0 174 22 0.874   43.5 5.50 9642
15 RAFFAELE D`ORSO   (L'Océanic de Rimouski) 6 350 2 4 0 0 0 204 25 0.877   35.0 4.28 9620
16 LOUIS DOMINGUE   (Remparts de Québec) 5 246 3 1 0 0 0 136 17 0.875   33.2 4.14 9564
17 OLIVIER ROY   (Halifax Mooseheads) 5 311 1 3 1 0 0 155 19 0.877   29.9 3.66 9563
18 CHRISTOPHER GIBSON   (Cataractes de Shawinigan) 7 230 2 0 1 0 0 101 13 0.871   26.3 3.39 9457
19 MATTHEW DOPUD   (Drakkar de Baie-Comeau) 7 378 4 1 1 0 0 161 22 0.863   25.6 3.49 9388
20 DERECK TAIT   (Moncton Wildcats) 7 39 0 1 0 0 0 15 2 0.867   23.1 3.11 9334
21 PHILIPPE TREMBLAY   (Drakkar de Baie-Comeau) 7 61 0 1 0 0 0 28 4 0.857   27.5 3.92 9282
22 NICHOLAS CHAMPION   (Foreurs de Val-d'Or) 6 323 3 2 0 0 1 111 18 0.838   20.6 3.34 9064
23 ROBIN GUSSE   (Cataractes de Shawinigan) 7 210 1 2 1 0 0 89 16 0.820   25.4 4.58 8900
24 JACOB GERVAIS-CHOUINARD   (L'Océanic de Rimouski) 6 8 0 0 0 0 0 5 1 0.800   37.5 7.63 8769
25 WENDELL VYE   (Saint John Sea Dogs) 5 20 0 0 0 0 0 10 2 0.800   30.0 6.00 8697
26 GUILLAUME NADEAU   (Cape Breton Screaming Eagles) 5 24 0 0 0 0 0 13 3 0.769   32.5 7.46 8398
27 KAREL ST-LAURENT   (Lewiston MAINEiacs) 5 1 0 0 0 0 0 0 0 0.000   0.0 0.00 0
28 ALEXANDRE VERONNEAU   (Halifax Mooseheads) 5 0 0 0 0 0 0 0 0 0.000   0.0 0.00 0
29 DWAYNE RODRIGUE   (Olympiques de Gatineau) 1 0 0 0 0 0 0 0 0 0.000   0.0 0.00 0
30 JORDAN KENNEDY   (Olympiques de Gatineau) 3 0 0 0 0 0 0 0 0 0.000   0.0 0.00 0
31 ETIENNE MARCOUX   (Saguenéens de Chicoutimi) 7 0 0 0 0 0 0 0 0 0.000   0.0 0.00 0
32 FRÉDÉRIC PICHÉ   (Voltigeurs de Drummondville) 4 0 0 0 0 0 0 0 0 0.000   0.0 0.00 0
33 ANTONIO MASTROPIETRO   (Acadie-Bathurst Titan) 6 0 0 0 0 0 0 0 0 0.000   0.0 0.00 0

LEGEND:
 SA% = .920 or higher
 SA% = .910 to .919
 SA% = .900 to .909
 SA% = .890 to .899
 SA% = below .890

GP = games played
Min = minutes played
W= wins
L = losses
SOL = shootout loss
GA = goals against
SA = shots against
GAA = goals-against average
SAP = save percentage
SAA = shots against average
GW PTS = Goalies'World computer points