Baie Comeau 2009-10 goaltending          
GAME-BY-GAME REPORT
          HOT = SP>.900; OK=SP .850 to .899; BAD = SP<0.850                              
                                                               
                                                               
                                                               
                                                               
                                                               
                                                               
                                                               
                                                               
                                                               
                                                               
                                                               
                                                               
                              QUALITY GAME Hot-OK-BAD            
        W L OL     GP   Min SA GA PKG 1 2 3 4 5 S H O B   Shootout S G         HOT OK BAD Stolen wins
Dunnett     0.877 18 26 0   Dunnett 45   2434 1315 162 56 8 10 7 11 9 5 20 7 18   Dunnett 13 9         Dunnett 20 7 18 5
Giroux     0.867 3 20 0   Giroux 30   1588 922 123 52 6 2 12 5 4 0 9 12 8   Giroux 0 0         Giroux 9 12 8 0
                                                             
                                                             
Totals     0.872 21 47 0   Totals     4082 2279 291 109 14 12 20 16 13 5 29 19 26              
Date                 S/R   Min SA GA   1 2 3 4 5 S S G     Backup W L OL W L OL
09/11/2009 1 L BC 1 4 h GAT Dunnett S L 60 33 4       1     0     2 9 Simon Giroux   1 0   1  
09/13/2009 2 W BC 4 1 h CHI Dunnett S W 60 20 1 +         1 0     1 8 David Coulombe   1 0 1    
09/16/2009 3 L BC 1 2 h VIC Dunnett S L 59 36 2 +       1   0     0 4 Daniel Coulombe   2 0   1  
09/18/2009 4 L BC 2 3 At LEW Dunnett S L 62 30 3 +       1   0     1 7 Sebastien J.Langlois   3 0   1  
09/19/2009 5 L BC 1 4 At LEW Dunnett S L 60 36 4       1     0     2 7 Sebastien J.Langlois   4 0   1  
09/25/2009 6 W BC 5 3 h VDO Dunnett S W 60 34 3 +       1   0     2 9 Simon Giroux   4 0 1    
09/26/2009 7 L BC 4 7 h VDO Dunnett S L 59 32 6 -   1       0     2 6 Simon Giroux   5 0   1  
10/02/2009 8 L BC 1 9 At QUE Dunnett SP L 20 14 3 - 1         0     6 13 Simon GIroux   6 0   1  
10/02/2009 8 L BC 1 9 At QUE Giroux R   39 27 6 - 1         0     6 13     6 0      
10/04/2009 9 L BC 0 3 At MTL Giroux S L 60 31 3 +       1   0     1 8 Nathan Dunnett   7 0   1  
10/06/2009 10 L BC 2 9 h MON Dunnett S L 60 36 9 - 1         0     1 5 Simon Giroux   8 0   1  
10/08/2009 11 W BC 7 1 h SHA Giroux S W 60 33 1 +         1 0     1 8 Nathan Dunnett   8 0 1    
10/10/2009 12 L BC 2 3 h MTL Giroux S L 58 23 3       1     0     0 3 Nathan Dunnett   9 0   1  
10/16/2009 13 L BC 6 7 h RIM Dunnett SP   20 13 5 - 1         0     4 6 Simon Giroux   9 0      
10/16/2009 13 L BC 6 7 h RIM Giroux R L 39 13 2 -   1       0     4 6     10 0   1  
10/18/2009 14 W BC 3 1 h HAL Dunnett S W 60 31 1 +         1 0     1 9 Simon Giroux   10 0 1    
10/23/2009 15 W BC 4 2 At RIM Dunnett S W 60 30 2 +       1   0     1 5 Simon Giroux   10 0 1    
10/24/2009 16 l BC 0 7 At QUE Giroux S L 60 31 7 - 1         0     2 7 Nathan Dunnett   11 0   1  
10/25/2009 17 L BC 1 8 At VIC Dunnett S L 60 40 8 -   1       0     2 9 Simon Giroux   12 0   1  
10/30/2009 18 L BC 2 3 h SNB Dunnett S L 65 28 2 +       1   0 5 4 0 3 Simon Giroux   13 0   1  
11/01/2009 19 L BC 3 4 h CHI Giroux S L 58 30 4       1     0     2 9 Nathan Dunnett   14 0   1  
11/06/2009 20 L BC 4 6 h DRU Dunnett SP L 36 27 5 -   1       0     1 3 Frederic Piche   15 0   1  
11/06/2009 20 L BC 4 6 h DRU Giroux R   23 11 0 +         1 0     1 3     15 0      
11/08/2009 21 L BC 2 4 h VIC Giroux S L 60 41 4 +       1   0     2 13 Nathan Dunnett   16 0   1  
11/10/2009 22 L BC 5 6 At AB Giroux SP   40 27 4       1     0     2 5 Nathan Dunnett   16 0      
11/10/2009 22 L BC 5 6 At AB Dunnett R L 22 13 2 -   1       0     2 5     17 0   1  
11/12/2009 23 L BC 2 4 At SNB Giroux S L 59 55 4 +       1   0     2 5 Nathan Dunnett   18 0   1  
11/14/2009 24 L BC 1 4 At HAL Giroux S L 60 30 4       1     0     0 4 Nathan Dunnett   19 0   1  
11/20/2009 25 W BC 2 0 h RIM Dunnett S W 60 25 0 +         1 0     0 4 Simon Giroux   19 0 1    
11/21/2009 26 W BC 4 1 h RIM Dunnett S W 60 24 1 +         1 0     0 3 Simon Giroux   19 0 1    
11/27/2009 27 L BC 4 9 At RN Dunnett SP L 37 28 7 - 1         0     1 6 Simon Giroux   20 0   1  
11/27/2009 27 L BC 4 9 At RN Giroux R   22 14 2       1     0     1 6     20 0      
11/28/2009 28 L BC 2 9 At RN Giroux S L 60 37 9 - 1         0     6 13 Nathan Dunnett   21 0   1  
11/29/2009 29 W BC 5 4 At VDO Dunnett S W 60 34 4       1     0     1 9 Simon Giroux   21 0 1    
12/04/2009 30 W BC 2 0 h SHA Dunnett S W 60 37 0 +         1 1     0 5 Simon Giroux   21 0 1    
12/06/2009 31 W BC 6 2 h RN Dunnett S W 60 33 2 +       1   1     1 6 Simon Giroux   21 0 1    
12/09/2009 32 L BC 1 7 At GAT Dunnett S L 60 38 7 -   1       0     1 7 Simon Giroux   22 0   1  
12/11/2009 33 L BC 1 4 At MTL Giroux S L 60 34 4       1     0     1 7 Nathan Dunnett   23 0   1  
12/13/2009 34 L BC 4 7 h QUE Dunnett S L 60 31 7 - 1         0     1 4 Simon Giroux   24 0   1  
12/18/2009 35 L BC 2 6 At CHI Giroux S L 60 34 6 -   1       0     3 8 Nathan Dunnett   25 0   1  
12/29/2009 36 W BC 5 4 At CHI Dunnett S W 60 21 4 -   1       0     0 8 Simon Giroux   25 0 1    
12/30/2009 37 L BC 3 4 h CHI Giroux S L 59 16 4 - 1         0     0 4 Nathan Dunnett   26 0   1  
01/02/2010 38 W BC 5 3 h QUE Dunnett S W 60 28 3       1     0     2 4 Simon Giroux   26 0 1    
01/03/2010 39 W BC 3 2 h DRU Dunnett S W 60 35 2 +       1   1     0 7 Simon Giroux   26 0 1    
01/06/2010 40 L BC 2 4 At SHA Giroux S L 60 43 4 +       1   0     1 4 Nathan Dunnett   27 0   1  
01/08/2010 41 L BC 0 6 h QUE Giroux S L 60 28 6 - 1         0     2 7 David Coulombe   28 0   1  
01/10/2010 42 L BC 3 4 h CHI Giroux S L 58 28 4       1     0     1 4 David Coulombe   29 0   1  
01/14/2010 43 L BC 3 6 At AB Dunnett S L 60 39 6 -   1       0     2 6 Simon Giroux   30 0   1  
01/15/2010 44 L BC 0 6 At MON Dunnett S L 60 33 6 -   1       0     1 4 Simon Giroux   31 0   1  
01/17/2010 45 L BC 0 8 At CB Giroux S L 60 53 8 -           0     1 6 Nathan Dunnett   32 0   1  
01/19/2010 46 W BC 3 2 At PEI Dunnett S W 60 38 2 +       1   1     0 5 Simon Giroux   32 0 1    
01/22/2010 47 L BC 2 6 h CB Dunnette S L 60 42 6       1     0     1 4 Simon GIroux   33 0   1  
01/23/2010 48 W BC 8 4 h CB Giroux S W 60 36 4       1     0     1 4 Nathan Dunnett   33 0 1    
01/28/2010 49 W BC 4 2 At GAT Giroux S W 60 27 2 +       1   0     0 6 Nathan Dunnett   33 0 1    
01/29/2010 50 L BC 4 5 At SHA Dunnett S L 62 32 5 -   1       0     2 3 Simon Giroux   34 0   1  
01/31/2010 51 L BC 2 6 At RIM Giroux S L 60 40 6       1     0     3 4 Nathan Dunnett   35 0   1  
02/04/2010 52 L BC 0 1 h GAT Dunnett S L 59 31 1 +         1 0     0 3 Simon Giroux   36 0   1  
02/05/2010 53 L BC 0 2 h AB Dunnett S L 59 22 2 +       1   0     0 1 Sikon Giroux   37 0   1  
02/10/2010 54 L BC 3 13 At VIC Giroux SPC   42 35 8 - 1         0     3 5 Nathan Dunnett   37 0      
02/10/2010 54 L BC 3 13 At VIC Dunnett RP L 17 11 5 - 1         0     3 5     38 0   1  
02/12/2010 55 L BC 1 8 At DRU Dunnett SP L 23 25 5 -   1       0     3 6 Simon Giroux   39 0   1  
02/12/2010 55 L BC 1 8 At DRU Giroux R   36 23 3       1     0     3 6     39 0      
02/13/2010 56 L BC 4 7 At CHI Dunnett S L 60 33 7 - 1         0     2 4 Simon Giroux   40 0   1  
02/16/2010 57 L BC 0 1 At QUE Giroux S L 58 21 1 +         1 0     0 6 Nathan Dunnett   41 0   1  
02/19/2010 58 W BC 5 3 h LEW Dunnett S W 60 31 3 +       1   0     1 3 Simon Giroux   41 0 1    
02/20/2010 59 L BC 5 6 h LEW Dunnett S L 65 36 5       1     0 2 2 3 5 Simon Giroux   42 0   1  
02/23/2010 60 L BC 3 4 h QUE Giroux S L 60 28 4       1     0     1 4 Nathan Dunnett   43 0   1  
02/27/2010 61 W BC 4 3 h PEI Dunnett S W 65 39 3 +       1   1 3 1 1 2 Simon Giroux   43 0 1    
02/28/2010 62 L BC 1 3 At CHI Giroux S L 59 41 2 +         1 0     1 5 Nathan Dunnett   44 0   1  
03/03/2010 63 W BC 5 1 h RIM Dunnett S W 60 34 1 +         1 0     0 3 Simon Giroux   44 0 1    
03/06/2010 64 L BC 5 6 At RIM Dunnett S L 64 36 5       1     0 3 2 1 3 Simon Giroux   45 0   1  
03/07/2010 65 L BC 1 3 At RIM Dunnett S L 59 26 3       1     0     0 10 Simon Giroux   46 0   1  
03/10/2010 66 W BC 3 1 h CHI Dunnett S W 60 21 1 +         1 0     0 3 Simon Giroux   46 0 1    
03/12/2010 67 W BC 4 1 At CHI Dunnett S W 60 26 1 +         1 0     1 4 Simon GIroux   46 0 1    
03/14/2010 68 L BC 0 8 At QUE Dunnett SP L 21 15 4 - 1         0     1 6 Simon GIroux   47 0   1  
03/14/2010 68 L BC 0 8 At QUE Giroux R   38 32 4       1     0     1 6     47 0